Kilbrannish South
Gentle hill run on the slopes of Mt. Leinster
Wexford
Sunday 25 April, 2010
11:00 AM
9.70
5 (1,2,2) - Easy Terrain, 200M - 500M ascent, 6Km - 10Km
-
Route fully marked
Never run
Open Trail Series
TR S83 3566 Coming via N11 from Dublin turn off at Ferns at the roundabout R745 and follow signs for Bunclody.Go straight through Bunclody. After the hotel take a left turn - brown signpost for Mount Leinster. The route will be signposted from here. The carpark is 5.5 miles out this road on your left. Please ignore the earlier carpark on the right. From Dublin on N81 via Blessington after Tullow when you reach the N80 turn left for Bunclody. As you enter Bunclody take the right turn - brown signpost for Mount Leinster and proceed as above. From Enniscorthy and points further south Take N11/N80 to Bunclody. Then follow first set of instructions above. If you are coming from any other direction find your own way! Or just phone us!
Part of the Slaney Olympic Open Trail Series arranged by Jane and Graham Porter. This is a fun series of three races for spring 2009 offering running on undulating forest tracks with some panoramic views.
Ryans Moss House Bunclody
Wexford
Sunday 25 April, 2010
11:00 AM
9.70
5 (1,2,2) - Easy Terrain, 200M - 500M ascent, 6Km - 10Km
Never run
Open Trail Series
TR S83 3566 Coming via N11 from Dublin turn off at Ferns at the roundabout R745 and follow signs for Bunclody.Go straight through Bunclody. After the hotel take a left turn - brown signpost for Mount Leinster. The route will be signposted from here. The carpark is 5.5 miles out this road on your left. Please ignore the earlier carpark on the right. From Dublin on N81 via Blessington after Tullow when you reach the N80 turn left for Bunclody. As you enter Bunclody take the right turn - brown signpost for Mount Leinster and proceed as above. From Enniscorthy and points further south Take N11/N80 to Bunclody. Then follow first set of instructions above. If you are coming from any other direction find your own way! Or just phone us!
Part of the Slaney Olympic Open Trail Series arranged by Jane and Graham Porter. This is a fun series of three races for spring 2009 offering running on undulating forest tracks with some panoramic views.
Ryans Moss House Bunclody
Volunteering
Carpool
Forum Messages
| Author | Date | Message |
|---|---|---|
| Rene Borg | Jan 9, 5:49PM | Just so it doesn't get lost in the pdf results from last year's race: The current course records for this route are: Men: 35:43 (Tom Hogan, Slaney Olympic) Women: 51:17 (Dena Hogan, Slaney Olympic) |
| Jason Melvin | Apr 7, 4:17PM | Can i still take part in this event if i missed the 1st 1? I have been interested in trail/mountain running for a while but only discovered this website today. |
| Rene Borg | Apr 7, 5:26PM | Yep, you can participate in 1, 2 or all 3 of the races as you wish. |
| Javier Astorga Vergara | Apr 17, 1:42AM | Hi, I am a beginner. It would be my first trail running race ever. Would it be ok for me to get started with this race, taking it easy? Thanks Javier |
| Rene Borg | Apr 17, 3:28AM | These are perfect races for beginners. All on trail and the climbs are not as steep or as prolonged as in regular hill races. And you could run them in road runners so wouldn't have to go buy new gear just yet. |
| Jane Porter | Apr 19, 10:53PM | Hi All. Hoping to see a lot of you down here next Sunday. Best route now is the M9 motorway. Exit at junction 5 and head for Bunclody (Enniscorthy, Rosslare direction). As you come down the hill into Bunclody take the Mt Leinster turn on your right and follow trail race signs to carpark. Start 11am but would like to close registration at about 10.30am as there is a short jog to race start. For some reason I don't seem to be able to edit the direction details on the event page...can anyone help! |
| Javier Astorga Vergara | Apr 20, 11:43PM | Thanks Ren, Excellent. I will go then! I recently bought some salomon´s that I am using to train on grass, beach and gravel. I´ll go at my own pace though :) Cheers Javier |
| Niall O'Connor | Apr 21, 1:28PM | HI guys has anyone a map or Garmin route from last year? might have a run of it friday before the race. Thanks Niall |
| Jane Porter | Apr 22, 11:29AM | Hi Niall. I sent you an email with the map attached but you may have problems opening it! Give me a call on 0876799490 if you want any more info |
| Caroline Conway | Apr 22, 11:46AM | Hi Jane, Would you mind sending the map onto me aswell? Thanks |
| Eoin Keith | Apr 23, 9:09AM | A map of the Kilbranish South race route is now on the event pages. |
| Jane Porter | Apr 24, 10:11AM | Thanks Eoin, Rene for getting the map up |
| Jane Porter | Apr 24, 8:36PM | We were out marking the course this afternoon. Just to let you know that the road from Bunclody out to the start area has some serious potholes...nothing you can't avoid if you take your time but they can be hard to spot so take it handy! Look forward to seeing you all tomorrow |
| Mick Hanney | Apr 25, 2:55PM | Great run this morning courtesy of the Porter's. Looking forward to the next race in the series. |
| Keith Heary | Apr 25, 8:50PM | Result from todays race Kilbrannish 10km 1. Mick Kelly Gowran ac 37.26 2. Keith Heary Boards ac 37.28 3. Martin Monoghan Slaney Olympic 38.18 1. Carloine Reid 46.54 (course record) 2. Sinead Hunt 53.31 3. Maria Condon 53.53 Almost 30 runners turned up for the event which was run on a fantastic course and one which was excellently marked, myself and Mick Kelly had a 2 mile lead out by a group of 8 horses who ran in front of us from mile 2 till 4 which gave us a bit of a breather going up the climb from 3 to 4 mile. Well done to Caroline Reid who broke the womens course record by a couple of minutes after racing yesterday and also to Mick Hanney who was 5th after running the Leinster League race yesterday. |
| Rene Borg | Apr 26, 9:29PM | Full results will be up in file shortly, full text available below until then: Position Name Club Cat. Time % of Win Time 1 Mick Kelly Gowran AC M 37.26 100% 2 Keith Heary St. Laurance O'Tooles M 37.28 100% 3 Martin Monoghan Slaney Olympic M 38.18 102% 4 Rafael Salazar Wicklow Tri M 39.41 106% 5 Mick Hanney Boards AC M40 40.08 108% 6 Edward McGuire M 42.25 113% 7 Ray Byrne M 42.44 114% 8 Pat O'Neill SBR M 43.07 116% 9 Edward White Slaney Olympic M40 44.01 118% 10 Niall O'Connor Slaney Olympic M 44.14 118% 11 Larry Stapleton M40 44.56 120% 12 Bartly McFadden M 45.07 121% 13 Thomas Quigly M 45.07 121% 14 Denis Carey M 45.39 122% 15 Jim Boland M50 46.46 125% 16 Caroline Reid Dunboyne AC F 46.54 125% 17 Adrian Greg ? M 47.18 127% 18 Tommy Galvin Glenasmole M 47.39 127% 19 Colm Kirby M 48.01 129% 20 David Bawden M 48.11 129% 21 Diarmuid O'Colmain Crusaders AC M60 49.42 133% 22 David Putt M40 50.04 134% 23 Liam Breen M 53.44 143% 24 Sinead Hunt F 53.31 143% 25 Paul Finnegan M 53.31 143% 26 Derek Livingstone M 53.51 144% 27 Maria Condon F 53.53 144% 28 Tommy McClea M 54.17 145% 29 Geraldine O'Shea Crusaders AC F 54.42 146% 30 Larry Doyle M50 55.07 148% 31 Caroline Conway F 57.01 153% 32 Sarah Conlon F 59.12 159% |
| Rene Borg | May 1, 10:56AM | A lengthier race report was published on Slaney Olympic's brand new website: http://www.slaneyolympic.com/2010/04/29/kilbrannish-south-between-the-april-showers/ There's also news about a new race that will be added to the Open Trail Series (yes there'll be four!). It's not named yet but Jane has mentioned the working title "Dunes in June" to me and its a beach race alright at Kilmore Quay in Southern Wexford and of course run in conjunction with local club Kilmore AC. Preliminary details here: http://www.slaneyolympic.com/calendar/?event_id=13 |

