Snowdon
| Author | Date | Message |
|---|---|---|
| Caroline Reid | Feb 26, 1:24PM | Hi Folks, This is a great race and good weekend - enteries are open next Monday 01st March but as the race is limited to 500 entries, you must get them in quickly. http://snowdonrace.co.uk/ An email from the race organiser: The race fee will be £22 (Sterling) which include race entry, free t-shirts, free slate coaster for all finishers, and a free post race meal, lasagne, curry, pasta etc at the local hotel. You will need to show that you have mountain running experience You need to fill in the onscreen info (for us) then download and print the form and send it straight away with payment to this address below - PHIL JONES (Entries Sec.) Snowdon Race 2010 Glan-y-Gors Uchaf, Ceunant, Waunfawr, Caernarfon, Gwynedd WALES LL55 4SD It’s nice to see runners from Ireland coming over - Let me know if I can help you with any accommodation for the weekend or anything else. Hope the info above will be of help for you SEND YOUR FORM ASAP Cheers Steve |
| Eamonn Hodge | Feb 26, 4:27PM | Hmmmm. Interesting Caroline! Same weekend as the Wicklow Beast of the East triathlon. Kind of wanted to make it three from three. That triathlon's a pain in the arse though. Horrible course! Are you doing Snowdon this year? |
| Keith Heary | Feb 28, 6:56PM | hi there is 3 of us heading over to the race, will there be a group going from imra again? if so will there be organised bus transfer from ferry to llanberis and is there interest in group booking accomadation, we could try get a list of interested parties and arrange group bookings, might work out cheaper |
| Rene Borg | Feb 28, 7:25PM | Hi Keith, we'll be a group of Crusaders going over (Richie, Jason, myself, maybe more), I'd think there's a good chance of a similar arrangement to last year as its been going awhile, but we should seek to book us all into the quiet hotel outside town. Stay clear of the "warzone" this year! ;-) |
| Eamonn Hodge | Feb 28, 8:30PM | Sounds great. If there's any kind of group booking sign me up. Rene - this "Warzone" intrigues me! |
| Rene Borg | Feb 28, 8:52PM | Eamonn let's just say the locals have a fondness for partying. In an "Escape from LA" sorta way! |
| cormac O Ceallaigh | Feb 28, 9:32PM | yes fantastic race , book early,i.e tomorrow to avoid disappointmnet.It is getting more popular every year.fabulous international race.i understand the only irish man to ever win it was john lenihan back in 1989.he still holds one of the fastest times.great week end,good craic and good company. |
| keith heary | Feb 28, 10:37PM | good stuff, well all keep in contact so, have to still make my first appearance this year, cant pull myself away from the duathlon scene. defo doing the wicklow trail. |
| Eamonn Hodge | Mar 1, 2:53PM | Are people sending euro cheques to the value of 22 sterling (i.e. 25 euro) or would a sterling bank draft be better? |
| Rene Borg | Mar 1, 3:48PM | hi Eamonn, I usually send Sterling bank drafts made payable to Phil Jones. -Rene |
| Caroline Reid | Mar 1, 4:52PM | Hi Guys, I sent a sterling bank draft - payable to Snowdon Race. Post to Phil Jones. All the best Caroline |
| Eamonn Hodge | Mar 2, 2:26PM | Right! I've sent in my entry. 4 euro for a bloody sterling bank draft? Madness! I shouldn't be getting excited it's nearly 5 months away. |
| Jason Kehoe | Mar 12, 6:09PM | Entry is full (500) after just 12 days! Must be getting a great reputation throughout Europe. Good video here: http://www.youtube.com/watch?v=vF5o7H1stQw&feature=player_embedded Spot Carroline Reid stretching 0:20 and Richie Healy running around 00:50sec. Should be great fun! |
| Eamonn Hodge | Apr 28, 10:56AM | Caroline Reid is going to post up some accommodation details but in the meantime - anybody want to share a twin or triple room? Good few Crusaders are booked in. |
| cormac o ceallaigh | Apr 28, 12:20PM | if you have not booked a place to stay -do it immediately, as the whole town will be booked out for the entire week end and and the later you leave it the more expensive it will be-thats if you can even get a place. |
| Eamonn Hodge | Jul 14, 12:24PM | I'm getting the 13:15 ferry from Dun Laoghaire to Holyhead on Friday 23rd. On the way back though what ferries are people getting? There's a Holyhead to Dun Laoghaire sailing at 10:00 (takes 2 hours) which is a bit early I think and a Holyhead to Dublin Port sailing at 13:50 (takes 3 hours). Is anybody getting the later one - might make it easier getting transport from the villaaage to Holyhead on Sunday. |
| P.J. Carroll | Jul 23, 8:20PM | Looking forward to hearing how all the irish runners get on... May I wish everyone the very best of luck......... |
| P.J. Carroll | Jul 23, 8:21PM | Looking forward to hearing how all the irish runners get on... May I wish everyone the very best of luck......... |
| keith heary | Jul 25, 10:43AM | well done to all the runners in the snowdon race. just seen the results. well done jason kehoe who was first irish man home in a fantastic time and to all the others who where well up in the results, aengus burke breaking 50 mins for the ascent and rich healy taking about 14 mins off his time from 2 years ago |
| Niamh O ceallaigh | Jul 25, 11:16AM | Well done to all the Irish athletes in snowdon. Conditions were very tough. Wet, cold and windy. Ronnie Bryson had a fantastic ascent being 13th to the top. Jason Kehoe had a good solid run up and down to be first Irish home. All the Irish Internationals finished within 3 mins of each other. Well done to Joan Flanagan who would have won the F50 category if she had not mistakenly been entered as an international. I can't reccommend this race highly enough. It is great fun with a real festival atmosphere. It is just 30 mins from Holyhead. There was a gang of nearly 25 Irish including athletes and supporters. So, make sure you get your entry in early next year. Forms available March 1st 2011. |
| Mick Hanney | Jul 25, 1:35PM | +1 to that. Some smashing results. Well done all the Irish (and Danish) runners. |
| Rob Healy | Jul 25, 7:36PM | Brilliant race. I recommend it to all. Thanks to Martin McDonald for looking after us. Also, we had some great support on the mountain from Aoife, Rachel and Niamh. Great run by Eamonn Hodge on his first time over. Some Irish placings below: 1. Robbie Simpson (Scotland) 67:59 (44:38, 23:21) 24. Jason Kehoe 79:04 (51:22, 27:42) 27. John Harkin 79:28 (50:21, 29:08) 31. Aengus Burke 80:17 (49:05, 31:12) 34. Robert Healy 80:47 (51:06, 29:41) 40. Kevin English 82:09 (54:47, 27:22) 42. Robbie Bryson 82:37 (48:10, 34:27) 41. Richard Healy 82:24 (53:53, 28:3) 68. Eamonn Hodge 88.02 (55.50, 32:12) 94. Rene Borg 132:07 (60:18, 31:49) 189. Cormac O Ceallaigh 102:39 (66:14, 36:25) 298. Tommy Galvin 115:34 (73:42, 41:52) Women 1. Caitiona Buchanan (Scotland) 81:19 (52:23, 28:31) 23. Joan Flanagan 103:42 (65:39, 38:03) Teams 1. England (3,5,6) 14 2. Italy (2,4,12) 18 3. Scotland (1,11,13) 25 4. Wales (8,10,15) 33 5. Ireland (18,20,21) 59 6. Northern Ireland (16,22,24) 62 |

