Munster Wednesday League 2010
A league of races which take place on Wednesdays evenings in the Munster region.
4 out of 7 races to count
Races
Best 5 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 11 May | Clare Glens | CLG | 190m | 10km | 5 | ||
| 25 May | Maroe | MRO | 240m | 9km | 6 | ||
| 8 Jun | Cratlow Woods | CTO | 300m | 10km | 7 | ||
| 22 Jun | Ballyhoura Mountains | BHM | 400m | 8km | 7 | ||
| 6 Jul | Balina Tountinna | BAT | 310m | 9km | 7 | ||
| 14 Jul | Slieve na Muck | SNM | 200m | 7km | |||
| 20 Jul | Killaloe | KLO | 400m | 9km | 7 |
Current League Standings
Runners with 5 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Blackburn | 5 | M40 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Mike Cunningham | 7 | M40 | 1 | 1 | 3 | 2 | 2 | 1 | 22 |
| 3 | Aidan Hogan | 24 | M | 7 | 4 | - | - | 3 | 7 | 3 |
| 4 | Sean Harte | 27 | M | 8 | 5 | 6 | 5 | - | 7 | 4 |
| 5 | William Greensmith | 36 | M | 9 | 7 | 8 | 7 | - | - | - |
| 5 | Brian Flannelly | 36 | M | 13 | 8 | - | 6 | - | 5 | - |
| 7 | Joe Aherne | 40 | M50 | - | 10 | 11 | 10 | 7 | 11 | 7 |
| 8 | Stephen Broderick | 47 | M | - | - | 10 | 13 | - | 12 | 5 |
| 9 | Deirdre Finn | 58 | F40 | 16 | 15 | 13 | 26 | 11 | 15 | 8 |
| 10 | Loretto Duggan | 60 | F | 15 | 11 | 12 | 25 | 12 | 26 | 13 |
| 11 | Ray Hickey | 61 | M | 20 | 14 | 15 | 14 | 8 | 28 | - |
| 12 | Kevin Wilkinson | 66 | M | - | - | 14 | 12 | 14 | 17 | 9 |
| 13 | Bryan Sheedy | 101 | M | 24 | 22 | 31 | 32 | 20 | 31 | 18 |
| 14 | Brian Byrne | 102 | M60 | 21 | 19 | 22 | 24 | 24 | 32 | 16 |
| 15 | Fintan Flanagan | 105 | M | 23 | 21 | 28 | 23 | - | 33 | 20 |
| 16 | Sharon Lucey | 116 | F | - | 23 | 29 | 27 | - | 34 | 21 |
| 17 | Sinead O'Sullivan | 119 | F | 25 | DNF | 32 | 29 | 23 | 39 | 23 |
| 18 | Conor Lovett | 128 | M40 | DNF | 24 | 33 | 35 | 27 | 42 | 24 |
| 19 | Julie Byrne | 152 | F50 | - | 25 | - | 33 | 28 | 41 | 25 |
Runners with 4 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Barry Donohoe | 52 | M | 18 | 13 | - | 11 | 10 | - | - |
| 21 | Greg Foley | 67 | M | - | 17 | 17 | 17 | 16 | - | - |
| 22 | Sarah Mulcahy | 76 | F | 19 | - | 16 | 18 | - | 23 | - |
| 23 | Eamon Coylie | 89 | M | 22 | - | 24 | 22 | 21 | - | - |
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Niall O'Ceallaigh | 11 | M40 | 5 | - | - | - | - | 3 | - |
| 25 | John O'Brien Tipperary | 24 | M | - | - | - | 9 | 6 | 9 | - |
| 26 | Maria Carey | 34 | F | - | - | - | - | 9 | 14 | 11 |
| 27 | Graeme Henebry | 43 | M | - | - | - | - | - | 19 | 10 |
| 28 | Barbara Clancy | 48 | F | - | - | - | - | 18 | - | 15 |
| 29 | Colm Phelan | 49 | M40 | 17 | - | - | 16 | - | 16 | - |
| 30 | Shane Doyle | 53 | M | - | - | - | 19 | 15 | - | 19 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Keith Ryan Limerick | 5 | M40 | - | - | 2 | 3 | - | - | - |
| 32 | Kenneth Barry | 7 | M | 4 | 3 | - | - | - | - | - |
| 33 | Gerard Sheehan | 14 | M40 | - | - | 9 | - | 5 | - | - |
| 34 | John O'Shea | 16 | M40 | 10 | 6 | - | - | - | - | - |
| 35 | John O'Dwyer | 20 | M | 14 | - | - | - | - | 6 | - |
| 36 | Mary Louise Ryan | 21 | F | 11 | - | - | - | - | 10 | - |
| 37 | John Foley72 | 25 | M | - | - | - | - | - | - | 12 |
| 38 | Shane Kelly | 35 | M | - | - | - | - | 13 | 22 | - |
| 39 | Denis Mac Sweeney | 37 | M | - | - | 20 | - | 17 | - | - |
| 40 | Susie Mitchell | 38 | F | - | - | 19 | - | 19 | - | - |
| 41 | Patricia Mac Eoin | 47 | M | - | - | 25 | - | 22 | - | - |
| 42 | Riona McEoin | 51 | F | - | - | 26 | - | 25 | - | - |
| 43 | Don MacKinnon | 52 | M40 | 26 | - | - | - | 26 | - | - |
| 44 | Ann Coughlan | 61 | F | - | 26 | - | - | - | 35 | - |
| 44 | Aislinn Denihan | 61 | F | - | - | 27 | 34 | - | - | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Ger Griffin | 2 | M50 | - | - | - | - | - | - | 2 |
| 47 | Adrian Linehan | 3 | M | 3 | - | - | - | - | - | - |
| 48 | Martin Bradshaw | 4 | M | - | - | 4 | - | - | - | - |
| 48 | Frank Landy | 4 | M | - | - | - | - | - | 4 | - |
| 48 | Ronan Egan | 4 | M | - | - | - | - | 4 | - | - |
| 48 | Niall Enright | 4 | M | - | - | - | 4 | - | - | - |
| 52 | Brian F Murphy | 5 | M | - | - | 5 | - | - | - | - |
| 53 | Niall O'Riordan | 6 | M | 6 | - | - | - | - | - | - |
| 53 | Ben Coleman | 6 | M | - | - | - | - | - | - | 6 |
| 55 | Carl Lyons | 7 | M | - | - | 7 | - | - | - | - |
| 56 | Eoin Woolley | 8 | M | - | - | - | 8 | - | - | - |
| 56 | Diarmuid Hayes | 8 | M | - | - | - | - | - | - | - |
| 58 | John Hennessy | 9 | M | - | 9 | - | - | - | - | - |
| 59 | David Hobbs | 12 | M | - | 12 | - | - | - | - | - |
| 59 | Packie O'Riordan | 12 | M40 | 12 | - | - | - | - | - | - |
| 61 | Damian Jones | 13 | M40 | - | - | - | - | - | 13 | - |
| 62 | Pauline Brady | 14 | F40 | - | - | - | - | - | - | 14 |
| 63 | John Paul Murphy Cork | 15 | M | - | - | - | 15 | - | - | - |
| 64 | Teresa Tuohy | 16 | F50 | - | 16 | - | - | - | - | - |
| 65 | Maureen Foley | 17 | F40 | - | - | - | - | - | - | 17 |
| 66 | Eoin Hartnett | 18 | MJ | - | 18 | - | - | - | - | - |
| 66 | Shane Kenny | 18 | M | - | - | 18 | - | - | - | - |
| 66 | Eamonn McBride | 18 | M | - | - | - | - | - | 18 | - |
| 69 | Derry Quirke | 19 | M50 | - | - | - | - | - | 19 | - |
| 70 | Mary McEvoy | 20 | F | - | - | - | 20 | - | - | - |
| 70 | Pat Delaney | 20 | M40 | - | 20 | - | - | - | - | - |
| 72 | Rob Bermingham | 21 | M | - | - | 21 | - | - | - | - |
| 72 | Kieran Mannix | 21 | M | - | - | - | 21 | - | - | - |
| 72 | Paul C Mahon | 21 | M40 | - | - | - | - | - | 21 | - |
| 75 | Rory Burke | 23 | M | - | - | 23 | - | - | - | - |
| 76 | John Ryan Tipp | 24 | M40 | - | - | - | - | - | 24 | - |
| 77 | Chris Ryan | 25 | M50 | - | - | - | - | - | 25 | - |
| 78 | Ed Niland | 27 | M | - | - | - | - | - | 27 | - |
| 78 | Peter France | 27 | M | - | 27 | - | - | - | - | - |
| 80 | Shane Bolster | 28 | M | - | - | - | 28 | - | - | - |
| 81 | Margaret Byrne | 29 | F | - | - | - | - | - | 29 | - |
| 82 | Elizabeth Goldrosen | 30 | F60 | - | - | 30 | - | - | - | - |
| 82 | Ian Mathews | 30 | M | - | - | - | 30 | - | - | - |
| 82 | Deirdre Ryan | 30 | F | - | - | - | - | - | 30 | - |
| 85 | Breda McEvoy | 31 | F | - | - | - | 31 | - | - | - |
| 86 | Fiona Ryan | 34 | F | - | - | 34 | - | - | - | - |
| 87 | John Goldrosen | 35 | M60 | - | - | 35 | - | - | - | - |
| 88 | Andrea Westbrook | 36 | F40 | - | - | - | - | - | 36 | - |
| 89 | Miriam Mahon | 37 | F40 | - | - | - | - | - | 37 | - |
| 90 | Pat O'Driscoll | 38 | M60 | - | - | - | - | - | 38 | - |
| 91 | Michelle Moroney | 40 | F | - | - | - | - | - | 40 | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Pat Murnane | 7 | M | DNF | - | - | - | - | - | - |

