Irish Championship 2010
The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked.
The best three results from five count.
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 1 May | Croagh Patrick | CRP | 826m | 7km | 8 | Vivian O'Gorman | |
| 6 Jun | Carrauntoohil | CAR | 1137m | 13km | 10 | Vivian O'Gorman | |
| 3 Jul | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne | |
| 1 Aug | Galtymore | GLT | 1340m | 13km | 10 | Vivian O'Gorman | |
| 21 Aug | Slieve Donard - Comedagh | SDC | 1000m | 10km | 10 | Niamh O'Ceallaigh |
Current League Standings
Current Championship team results and positions are available in an excel document linked here
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Furey | 3 | M | 1 | 1 | - | 1 | - |
| 2 | Peter O'Farrell | 9 | M | 3 | 4 | 2 | - | - |
| 3 | Tom Blackburn | 13 | M40 | 5 | 6 | 3 | 5 | - |
| 3 | Rob Cleary | 13 | M | - | 10 | - | 2 | 1 |
| 5 | Zoran Skrba | 20 | M | 9 | 19 | 6 | - | 5 |
| 6 | Stephen Cleary | 27 | M | - | 21 | - | 4 | 2 |
| 6 | Mick Hanney | 27 | M40 | 12 | - | 9 | 6 | - |
| 8 | Alan Ayling | 38 | M | - | 14 | - | 15 | 9 |
| 8 | Martin Francis | 38 | M50 | 19 | 15 | 14 | 9 | - |
| 10 | Joe Aherne | 51 | M50 | 24 | 20 | 21 | 10 | - |
| 11 | John O'Neill | 53 | M | 18 | - | 13 | 22 | - |
| 12 | Brian Mullins | 57 | M | 33 | 22 | 24 | 11 | - |
| 13 | Dermot Murphy | 60 | M | 27 | 24 | 20 | 16 | - |
| 14 | Kevin O'Riordan | 64 | M | 21 | 25 | 25 | 18 | - |
| 15 | Patrick Ryan | 76 | M | - | 35 | 30 | - | 11 |
| 16 | Shane Enright | 78 | M | 20 | 27 | 31 | - | - |
| 17 | Damian Kelly | 79 | M | 32 | 31 | 16 | - | - |
| 18 | Paul Smyth | 83 | M40 | 38 | - | 18 | 27 | - |
| 19 | Cormac O'Ceallaigh | 96 | M | 37 | 42 | 28 | 31 | - |
| 20 | Thomas Galvin | 100 | M40 | 49 | 54 | 44 | 39 | 17 |
| 21 | Jason Kehoe | 103 | M | 64 | 3 | 36 | - | - |
| 22 | Jeff Fitzsimons | 105 | M | 34 | 34 | 37 | - | - |
| 23 | Deirdre Finn | 107 | F40 | - | 43 | 35 | 29 | - |
| 24 | John Greene | 113 | M | 51 | 64 | - | 44 | 18 |
| 25 | Aidan Roe | 118 | M40 | 52 | 55 | 51 | - | 15 |
| 26 | David Bawden | 121 | M40 | - | 46 | 41 | 34 | - |
| 27 | Loretto Duggan | 122 | F | 43 | 47 | - | 32 | - |
| 28 | Brian Byrne | 125 | M60 | - | 63 | - | 40 | 22 |
| 29 | Mick Kellett | 126 | M70 | 61 | - | 61 | 46 | 19 |
| 30 | Ercus Stewart | 138 | M60 | 45 | 48 | 45 | - | - |
| 31 | Kieran Lynch73 | 140 | M | 48 | 58 | 50 | 42 | - |
| 32 | Charlie O'Connell | 143 | M70 | 62 | - | 60 | DNF | 21 |
| 33 | Julie Byrne | 145 | F50 | - | 74 | - | 49 | 22 |
| 34 | Kenneth McCarthy | 160 | M40 | 63 | 49 | 48 | - | - |
| 35 | Kathleen Aherne | 176 | F50 | - | 71 | 58 | 47 | - |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 36 | Martin Bradshaw | 4 | M | - | - | 1 | 3 | - |
| 37 | Jason Reid | 6 | M | 4 | 2 | - | - | - |
| 38 | Mike Cunningham | 16 | M40 | - | 8 | 8 | - | - |
| 39 | Daniel Morrogh | 21 | M | - | 11 | 10 | - | - |
| 40 | Ger Griffin | 26 | M50 | 13 | - | - | 13 | - |
| 40 | Tony Holmes | 26 | M | 14 | 12 | - | - | - |
| 42 | Bernard Fortune | 29 | M40 | - | 17 | - | 12 | - |
| 43 | Alan Collins | 36 | M | - | 26 | - | - | 10 |
| 44 | David McBride | 42 | M | 22 | - | - | 20 | - |
| 45 | Eamonn Hodge | 48 | M | 26 | 22 | - | - | - |
| 46 | Karen Duggan | 60 | F | 30 | 30 | - | - | - |
| 47 | Turlough Conway | 64 | M | 23 | 41 | - | - | - |
| 48 | Arkadiusz Mikolajczyk | 73 | M | 44 | - | 29 | - | - |
| 49 | Eamon Quigley | 75 | M | - | 37 | 38 | - | - |
| 49 | Joe Lalor | 75 | M50 | 39 | 36 | - | - | - |
| 51 | Pat Reid | 77 | M50 | - | - | 40 | 37 | - |
| 52 | Fergal Buckley | 82 | M | 42 | 40 | - | - | - |
| 53 | Declan Cunningham | 88 | M40 | - | 45 | 43 | - | - |
| 54 | Brendan Roth | 89 | M | - | - | 52 | 37 | - |
| 55 | Patrick Cleary | 111 | M60 | - | 66 | - | 45 | - |
| 56 | Joe Laffan | 118 | M60 | - | 70 | - | 48 | - |
| 57 | Barry Tennyson | 135 | M60 | - | 72 | 63 | - | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 58 | Diarmaid Collins | 2 | M | 2 | - | - | - | - |
| 59 | Dale Mathers | 3 | M40 | - | - | - | - | 3 |
| 60 | Des Kennedy | 4 | M40 | - | - | 4 | - | - |
| 60 | Declan McElroy | 4 | M40 | - | - | - | - | 4 |
| 62 | Padraig MacCriostail | 5 | M40 | - | - | 5 | - | - |
| 62 | Darren Burke | 5 | M | - | 5 | - | - | - |
| 64 | Jim Patterson | 6 | M60 | - | - | - | - | 6 |
| 64 | Paul Mahon | 6 | M40 | 6 | - | - | - | - |
| 66 | Martin Monaghan | 7 | M | - | - | 7 | - | - |
| 66 | Eoin Brady88 | 7 | M | 7 | - | - | - | - |
| 66 | Eugene McCann | 7 | M50 | - | - | - | - | 7 |
| 66 | Paul Tierney | 7 | M | - | - | - | 7 | - |
| 66 | Colm Hill | 7 | M | - | 7 | - | - | - |
| 71 | Pete Grant | 8 | M40 | - | - | - | - | 8 |
| 71 | Ian O'Kane | 8 | M | - | - | - | 8 | - |
| 71 | Chris Caulfield | 8 | M | 8 | - | - | - | - |
| 74 | Adrian Hennessy | 9 | M | - | 9 | DNF | - | - |
| 75 | Theo Mooney | 10 | M | 10 | - | - | - | - |
| 76 | Alan O'Keeffe | 11 | M | - | - | 11 | - | - |
| 76 | Richard O'Donnell | 11 | M | 11 | - | - | - | - |
| 78 | Niall Heffernan | 12 | M | - | - | 12 | - | - |
| 78 | Denise Mathers | 12 | F40 | - | - | - | - | 12 |
| 80 | Caroline Reid | 13 | F | - | - | - | - | 13 |
| 80 | Antony Cornforth | 13 | M40 | - | 13 | - | - | - |
| 82 | Kathleen Monteverde | 14 | F40 | - | - | - | - | 14 |
| 82 | Donal Coffey | 14 | M | - | - | - | 14 | - |
| 84 | Noel Brady | 15 | M50 | 15 | - | - | - | - |
| 84 | William Morris | 15 | M | - | - | 15 | - | - |
| 86 | Frantisek Neupauer | 16 | M50 | - | 16 | - | - | - |
| 86 | Ken Cowley | 16 | M | - | - | - | - | 16 |
| 86 | Andrew Lynskey | 16 | M | 16 | - | - | - | - |
| 89 | John O'Dwyer | 17 | M | - | - | - | 17 | - |
| 89 | Rene Borg | 17 | M | - | - | 17 | - | - |
| 89 | James Kenny | 17 | M50 | 17 | - | - | - | - |
| 92 | Brian O'Meara | 18 | M | - | 18 | - | - | - |
| 93 | Niall O'Ceallaigh | 19 | M40 | - | - | - | 19 | - |
| 93 | Amidou Dembele | 19 | M | - | - | 19 | - | - |
| 95 | Enda Carr | 20 | M | - | - | - | - | 20 |
| 96 | Robbie Williams | 21 | M | - | - | - | 21 | - |
| 97 | John Langan | 22 | M | - | - | 22 | - | - |
| 98 | Niall Enright | 23 | M | - | - | 23 | - | - |
| 98 | Mary Louise Ryan | 23 | F | - | - | - | 23 | - |
| 100 | Aidan Hogan | 24 | M | - | - | - | 24 | - |
| 101 | Kevin Wilkinson | 25 | M | - | - | - | 25 | - |
| 101 | Derval Devaney | 25 | F | 25 | - | - | - | - |
| 103 | Johan Dehantschutter | 26 | M40 | - | - | 26 | - | - |
| 103 | Diarmuid Hayes | 26 | M | - | - | - | 26 | - |
| 105 | Barry Moore | 27 | M | - | - | 27 | - | - |
| 106 | Edward Donovan | 28 | M | - | - | - | 28 | - |
| 106 | Donncha Cuttriss | 28 | M | 28 | - | - | - | - |
| 106 | John Ahern | 28 | M | - | 28 | - | - | - |
| 109 | PJ Hall | 29 | M50 | 29 | - | - | - | - |
| 109 | Gearoid Ryan | 29 | M | - | 29 | - | - | - |
| 111 | Damian Jones | 30 | M40 | - | - | - | 30 | - |
| 112 | Rory Sheehan | 31 | M | 31 | - | - | - | - |
| 113 | Danny O'Hare | 32 | M | - | 32 | - | - | - |
| 113 | Larry Stapleton | 32 | M40 | - | - | 32 | - | - |
| 115 | Jaroslav Sumec | 33 | M | - | - | - | 33 | - |
| 115 | Pat Farrelly | 33 | M50 | - | - | 33 | - | - |
| 115 | Ciaran Aylward | 33 | M | - | 33 | - | - | - |
| 118 | Maeve O'Grady | 34 | F | - | - | 34 | - | - |
| 119 | Jennifer Findley | 35 | F40 | - | - | - | 35 | - |
| 119 | Caitriona Nic Caba | 35 | F | 35 | - | - | - | - |
| 121 | Rosalind Hussey | 36 | F | 36 | - | - | - | - |
| 121 | Paul Findley | 36 | M40 | - | - | - | 36 | - |
| 123 | Micheal O'Mullain | 38 | M | - | 38 | - | - | - |
| 124 | Mark Loane | 39 | M | - | - | 39 | - | - |
| 124 | Majella Diskin | 39 | F50 | - | 39 | - | - | - |
| 126 | Peter Dooley | 40 | M50 | 40 | - | - | - | - |
| 127 | Denis Carey | 41 | M | 41 | - | - | - | - |
| 127 | Justin Rea | 41 | M40 | - | - | - | 41 | - |
| 129 | Sarah Enright | 42 | F | - | - | 42 | - | - |
| 130 | Don MacKinnon | 43 | M40 | - | - | - | 43 | - |
| 131 | Brian Murphy79 | 44 | M | - | 44 | - | - | - |
| 132 | Brendan Lawlor | 46 | M40 | - | - | 46 | - | - |
| 132 | Ann Marie Egan | 46 | F | 46 | - | - | - | - |
| 134 | Melanie Earwaker | 47 | F | 47 | - | - | - | - |
| 134 | Derek Livingstone | 47 | M | - | - | 47 | - | - |
| 136 | David Brady | 49 | M60 | - | - | 49 | - | - |
| 137 | Seamus O'Conghaile | 50 | M | - | 50 | - | - | - |
| 137 | Bronagh Cheetham | 50 | F | 50 | - | - | - | - |
| 139 | David Williams | 51 | M | - | 51 | - | - | - |
| 140 | Paul Fitzpatrick | 52 | M | - | 52 | - | - | - |
| 141 | Kevin Byrne53 | 53 | M50 | - | - | 53 | - | - |
| 141 | Ed Niland | 53 | M | - | 53 | - | - | - |
| 141 | Colin Doyle | 53 | M | 53 | - | - | - | - |
| 144 | Stuart Scott | 54 | M | 54 | - | - | - | - |
| 144 | John Moore45 | 54 | M60 | - | - | 54 | - | - |
| 146 | James Higgins | 55 | M40 | - | - | 55 | - | - |
| 146 | Gerry Moran | 55 | M | 55 | - | - | - | - |
| 148 | Jean O'Neill | 56 | F60 | - | - | 56 | - | - |
| 148 | Charlie Hogan | 56 | M | - | 56 | - | - | - |
| 148 | Rosin O'Connor | 56 | F | 56 | - | - | - | - |
| 151 | Colm O'Maille | 57 | M | 57 | - | - | - | - |
| 151 | Tadhg Crowley | 57 | M40 | - | - | 57 | - | - |
| 151 | Wayne Jenkins | 57 | M | - | 57 | - | - | - |
| 154 | Mary Collins | 58 | F50 | 58 | - | - | - | - |
| 155 | Caitlin Bent | 59 | F60 | - | - | 59 | - | - |
| 155 | John Shiels | 59 | M40 | 59 | - | - | - | - |
| 155 | Dave O'Connell | 59 | M | - | 59 | - | - | - |
| 158 | Padraig Keane | 60 | M | 60 | - | - | - | - |
| 158 | Kieran Crowley | 60 | M | - | 60 | - | - | - |
| 160 | Frank Culloty | 61 | M | - | 61 | - | - | - |
| 160 | Paudie O'Brien | 61 | M | - | 61 | - | - | - |
| 162 | Caoimhe Muldoon | 62 | F | - | - | 62 | - | - |
| 163 | Gearoid O'Cathalain | 65 | M50 | - | 65 | - | - | - |
| 164 | Eithne McShane | 67 | F40 | - | 67 | - | - | - |
| 165 | Richard Lenihan | 68 | M50 | - | 68 | - | - | - |
| 166 | Paul O'Grady | 69 | M | - | 69 | - | - | - |
| 167 | Carlos Castillejo | 73 | M | - | 73 | - | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 168 | Tim O'Donoghue | 35 | M | - | - | - | DNF | - |
| 169 | JOHN FOLEY | 39 | M | - | DNF | - | - | - |
| 170 | Ben Crane | 54 | M | DNF | - | - | - | - |
| 171 | Barthalomew Kearney | 60 | M50 | - | DNF | - | DNF | - |

