King/Queen of the Mountains 2009
Points are awarded to first ten runners (from 10 to 1)to summit nominated peaks, male and female. The runners with the highest total at the end of the year are declared "King of the Mountains" and "Queen of the Mountains" respectively
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 2 May | Croagh Patrick | CRP | 826m | 7km | 8 | Vivian O'Gorman | |
| 31 May | Carrauntoohil | CAR | 1126m | 14km | 10 | Vivian O'Gorman | |
| 13 Jun | European Trial | EUR | 725m | 6km | 7 | Gerry Brady | |
| 28 Jun | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne |
Current League Standings
Overall Standings Here
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | EUR | LUG |
|---|---|---|---|---|---|---|---|
| 1 | Peter O'Farrell | 142:02 | M | 48:35 | 91:26 | 39:39 | 53:48 |
| 2 | Jason Kehoe | 164:35 | M | 59:14 | - | 45:30 | 59:51 |
| 3 | Mick Hanney | 175:16 | M40 | 64:18 | - | 46:36 | 64:22 |
| 4 | Bernard Fortune | 195:11 | M40 | 51:22 | 86:58 | - | 56:51 |
| 5 | Stephen Cleary | 199:37 | M | 52:32 | 87:40 | - | 59:25 |
| 6 | Leo Murray | 204:59 | M40 | 52:32 | 92:47 | - | 59:40 |
| 7 | Dermot Murphy | 232:27 | M | 61:41 | 106:52 | - | 63:54 |
| 8 | David McBride | 238:48 | M | 62:31 | 108:57 | - | 67:20 |
| 9 | Joe Aherne | 243:42 | M50 | 62:29 | 111:45 | - | 69:28 |
| 10 | Mike Cunningham | 244:58 | M40 | 62:17 | 116:33 | - | 66:08 |
| 11 | Cormac O'Ceallaigh | 245:01 | M | 68:39 | 125:26 | 50:56 | 72:23 |
| 12 | John Ahern | 252:03 | M | 66:38 | 116:40 | - | 68:45 |
| 13 | Ercus Stewart | 266:52 | M60 | 69:26 | 123:26 | - | 74:00 |
| 14 | Richard Nunan | 275:37 | M40 | 76:34 | 122:10 | - | 76:53 |
| 15 | Eamonn Hodge | 287:44 | M | 74:29 | 127:11 | - | 86:04 |
| 16 | Thomas Galvin | 313:02 | M | 76:27 | 154:25 | - | 82:10 |
| 17 | Mick Kellett | 331:24 | M70 | 92:32 | 170:54 | 67:58 | 96:42 |
| 18 | Don MacKinnon | 337:05 | M40 | 84:10 | 162:35 | - | 90:20 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | EUR | LUG |
|---|---|---|---|---|---|---|---|
| 19 | Colm Mullen | 98:34 | M | 53:48 | - | 44:46 | - |
| 20 | Richard Healy | 100:47 | M | - | - | 42:46 | 58:01 |
| 21 | Martin Francis | 109:02 | M50 | - | - | 45:52 | 63:10 |
| 22 | Desie Shorten | 112:08 | M50 | - | - | 47:29 | 64:39 |
| 23 | Rene Borg | 113:45 | M | - | - | 47:05 | 66:40 |
| 24 | Paul Joyce | 114:43 | M | - | - | 47:56 | 66:47 |
| 25 | John Langenbach | 123:51 | M | - | - | 51:20 | 72:31 |
| 26 | John Lenihan | 140:52 | M40 | - | 85:28 | - | 55:24 |
| 27 | Tom Blackburn | 147:55 | M40 | 54:41 | 93:14 | - | - |
| 28 | Donal Coffey | 149:30 | M | 55:37 | 93:53 | - | - |
| 29 | Turlough Conway | 150:18 | M | - | 90:58 | - | 59:20 |
| 30 | Diarmuid O'Colmain | 151:01 | M60 | 69:14 | - | - | 81:47 |
| 31 | Justin Rea | 161:28 | M40 | 79:36 | - | - | 81:52 |
| 32 | James Kenny | 173:06 | M50 | 65:04 | 108:02 | - | - |
| 33 | Alan Ayling | 175:29 | M | - | 107:23 | - | 68:06 |
| 34 | Damien Cunningham | 185:08 | M | - | 113:23 | - | 71:45 |
| 35 | Colin Doyle | 190:57 | M | 95:47 | - | - | 95:10 |
| 36 | Rob Cleary | 192:30 | M | - | 131:58 | - | 60:32 |
| 37 | Shay Foody | 212:29 | M | - | 132:04 | - | 80:25 |
| 38 | Charlie O'Connell | 217:29 | M70 | 109:54 | - | - | 107:35 |
| 39 | John Fitzgerald | 227:10 | M50 | - | 143:49 | - | 83:21 |
| 40 | Paul O'Grady | 251:04 | M | - | 159:46 | - | 91:18 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | EUR | LUG |
|---|---|---|---|---|---|---|---|
| 41 | Brian MacMahon | 34:38 | M | - | - | 34:38 | - |
| 42 | Kevin Keane | 36:53 | M | - | - | 36:53 | - |
| 43 | Mark Ryan | 37:19 | M | - | - | 37:19 | - |
| 44 | Martin McDonald | 39:43 | M50 | - | - | 39:43 | - |
| 45 | Vincent O'Sullivan | 40:43 | M | - | - | 40:43 | - |
| 46 | Derek Coogan | 41:20 | M40 | - | - | 41:20 | - |
| 47 | Tony Reilly | 42:06 | M | - | - | 42:06 | - |
| 48 | Michael Treacy | 42:15 | MJ | - | - | 42:15 | - |
| 49 | James Griffin | 42:58 | MJ | - | - | 42:58 | - |
| 50 | James Speight | 43:32 | MJ | - | - | 43:32 | - |
| 51 | Robert Healy | 44:05 | M | - | - | 44:05 | - |
| 52 | Paul Smyth | 45:06 | M40 | - | - | 45:06 | - |
| 53 | Kian Jennings | 45:46 | MJ | - | - | 45:46 | - |
| 54 | Shawn McCormack | 47:08 | MJ | - | - | 47:08 | - |
| 55 | Marc Barrett | 47:21 | M | - | - | 47:21 | - |
| 56 | Jimmy Synnott | 47:48 | M40 | - | - | 47:48 | - |
| 57 | Ben Mangan | 50:21 | MJ | - | - | 50:21 | - |
| 58 | Eoghan Carton | 50:40 | M | - | - | 50:40 | - |
| 59 | Jason Reid | 51:26 | M | 51:26 | - | - | - |
| 60 | Conor Moore | 51:28 | MJ | - | - | 51:28 | - |
| 61 | Alan Corcoran | 52:33 | M | - | - | 52:33 | - |
| 62 | Paul Anthony Byrne | 53:33 | M | - | - | 53:33 | - |
| 63 | Adrian McGettigan | 54:18 | M | - | - | 54:18 | - |
| 64 | Paul Duffy | 56:48 | M | 56:48 | - | - | - |
| 65 | Brendan Lawlor | 56:55 | M40 | - | - | 56:55 | - |
| 66 | Martin McVeigh | 58:13 | M50 | - | - | 58:13 | - |
| 67 | Diarmaid Collins | 58:59 | M | 58:59 | - | - | - |
| 68 | Francis Cryan | 59:27 | M | 59:27 | - | - | - |
| 69 | Cormac Conroy | 59:55 | M40 | - | - | - | 59:55 |
| 70 | Hugh Kinsella | 60:12 | M40 | - | - | - | 60:12 |
| 71 | Padraig Muldoon | 61:16 | M40 | 61:16 | - | - | - |
| 72 | Donall Flanagan | 61:53 | M | - | - | 61:53 | - |
| 73 | Ray Morrissey | 62:43 | M40 | - | - | - | 62:43 |
| 74 | Anthony O'Connor | 63:20 | M | - | - | - | 63:20 |
| 75 | Zoran Skrba | 64:00 | M | - | - | - | 64:00 |
| 76 | Bob Lawlor | 64:09 | M40 | - | - | - | 64:09 |
| 77 | Paul Cullen | 65:14 | M40 | 65:14 | - | - | - |
| 78 | Daniel Morrogh | 65:31 | M | - | - | - | 65:31 |
| 79 | Paul Mitchell | 66:23 | M40 | - | - | - | 66:23 |
| 80 | Marko van der Voort | 66:30 | M40 | 66:30 | - | - | - |
| 81 | William Powderly | 66:34 | M | - | - | - | 66:34 |
| 82 | Kevin Mulligan | 67:06 | M | - | - | 999:00 | 67:06 |
| 83 | Tiarnan Muldoon | 67:30 | MJ | 67:30 | - | - | - |
| 84 | Gavan Doherty | 67:45 | M | - | - | - | 67:45 |
| 85 | Kevin O'Riordan | 68:20 | M | - | - | - | 68:20 |
| 86 | Shane Enright | 69:04 | M | - | - | - | 69:04 |
| 87 | Redmond Cabot | 69:13 | M | 69:13 | - | - | - |
| 88 | Jeremy Hart | 70:00 | M | - | - | - | 70:00 |
| 89 | Niall Enright | 70:23 | M | - | - | - | 70:23 |
| 90 | Fergal Buckley | 70:34 | M | - | - | - | 70:34 |
| 91 | Peter Dooley | 70:37 | M50 | 70:37 | - | - | - |
| 92 | Hugh Cashell | 71:00 | M | - | - | - | 71:00 |
| 93 | Paddy Parrott | 72:02 | M50 | - | - | - | 72:02 |
| 94 | Michael Boyce | 74:15 | M | 74:15 | - | - | - |
| 95 | Paddy Syron | 74:37 | M50 | 74:37 | - | - | - |
| 96 | Gary Moralee | 74:55 | M50 | - | - | - | 74:55 |
| 97 | Vincent Brady | 75:00 | M | - | - | - | 75:00 |
| 98 | David Duffy | 75:31 | M | 75:31 | - | - | - |
| 99 | Donal Burke | 75:40 | M | - | - | - | 75:40 |
| 100 | Gerard Quinn | 78:22 | M50 | - | - | - | 78:22 |
| 101 | Eugene Brady | 78:31 | M60 | - | - | - | 78:31 |
| 102 | Colm Colohan | 78:38 | M | - | - | - | 78:38 |
| 103 | Jim Fitzharris | 80:38 | M50 | - | - | - | 80:38 |
| 104 | Eamon Quigley | 81:26 | M | - | - | - | 81:26 |
| 105 | Paul Hanniffy | 82:52 | M | - | - | - | 82:52 |
| 106 | Pol O'Murchu | 83:47 | M | - | - | - | 83:47 |
| 107 | Alan Hughes | 84:32 | M | 84:32 | - | - | - |
| 108 | Derek Livingstone | 85:47 | M | - | - | - | 85:47 |
| 109 | Sean O'Byrne | 87:20 | M50 | - | - | - | 87:20 |
| 110 | Christian McAuley | 89:04 | M | - | - | - | 89:04 |
| 111 | Gerry Moran | 89:35 | M | 89:35 | - | - | - |
| 112 | Sean Twomey | 93:46 | M | - | 93:46 | - | - |
| 113 | James Higgins | 94:50 | M40 | - | - | - | 94:50 |
| 114 | Mark Byrne | 95:53 | M | - | - | - | 95:53 |
| 115 | John MacEnri | 96:18 | M40 | - | 96:18 | - | - |
| 116 | Paul Cuffe | 97:30 | M | - | - | - | 97:30 |
| 117 | Keith Ryan | 97:40 | M40 | - | 97:40 | - | - |
| 118 | John Lynch | 98:53 | M | - | 98:53 | - | - |
| 119 | Keith Fitzsimmons | 99:40 | M40 | - | - | - | 99:40 |
| 120 | Tony Holmes | 102:52 | M | - | 102:52 | - | - |
| 121 | Frantisek Neupauer | 109:10 | M40 | - | 109:10 | - | - |
| 122 | Damian Jones | 112:12 | M40 | - | 112:12 | - | - |
| 123 | Sean Tangney | 115:06 | M40 | - | 115:06 | - | - |
| 124 | Bernard Pabon | 115:36 | M40 | - | 115:36 | - | - |
| 125 | Ger Griffin | 116:13 | M50 | - | 116:13 | - | - |
| 126 | Ciaran Clissmann | 118:32 | M40 | - | 118:32 | - | - |
| 127 | Niall O'Ceallaigh | 118:56 | M40 | - | 118:56 | - | - |
| 128 | Joe Lalor | 119:08 | M50 | - | 119:08 | - | - |
| 129 | Brendan Lynch74 | 121:14 | M | - | 121:14 | - | - |
| 130 | Tony Kelly58 | 121:54 | M50 | - | 121:54 | - | - |
| 131 | William Rock | 124:06 | M40 | - | 124:06 | - | - |
| 132 | Dokoupil Vitezslav | 125:16 | M50 | - | 125:16 | - | - |
| 133 | Tony Frawley | 126:31 | M40 | - | 126:31 | - | - |
| 134 | Tony Kiernan | 142:51 | M40 | - | 142:51 | - | - |
| 135 | Jonathan Leviston | 148:16 | M | - | 148:16 | - | - |
| 136 | Declan Baxter | 149:47 | M | - | 149:47 | - | - |
| 137 | Patrick Cleary | 150:51 | M60 | - | 150:51 | - | - |
| 138 | Richard Lenihan | 152:35 | M50 | - | 152:35 | - | - |
| 139 | Joe Laffan | 172:30 | M60 | - | 172:30 | - | - |

