Irish Championship 2009
The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked.
The best three results from five count.
Dermot Murphy
Dermot Murphy
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 2 May | Croagh Patrick | CRP | 826m | 7km | 8 | Vivian O'Gorman | |
| 31 May | Carrauntoohil | CAR | 1126m | 14km | 10 | Vivian O'Gorman | |
| 28 Jun | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne | |
| 5 Jul | Galtymore | GLT | 1200m | 12km | 10 | Tom Blackburn | |
| 8 Aug | World Trial (Crone Wood) | CWE | 800m | 13km | 8 | Gerry Brady |
Current League Standings
For details on the league download the Information Flyer In case of tied scores, best finisher on Carrauntoohil decides final placement in Championship. Team Competition: Latest Standings
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter O'Farrell | 3 | M | 1 | 5 | 1 | 1 | 10 |
| 2 | John Lenihan | 5 | M40 | - | 1 | 2 | 2 | - |
| 3 | Bernard Fortune | 7 | M40 | 2 | 2 | 3 | 9 | - |
| 4 | Turlough Conway | 14 | M | - | 4 | 5 | 5 | - |
| 4 | Stephen Cleary | 14 | M | 5 | 3 | 6 | 7 | 12 |
| 6 | Leo Murray | 16 | M40 | 4 | 6 | 7 | 6 | - |
| 7 | Tom Blackburn | 17 | M40 | 7 | 7 | - | 3 | 19 |
| 8 | Jason Kehoe | 34 | M | 11 | - | 8 | - | 15 |
| 9 | John MacEnri | 35 | M40 | - | 10 | - | 4 | 21 |
| 10 | Rob Cleary | 42 | M | - | 39 | 11 | 11 | 20 |
| 11 | Dermot Murphy | 43 | M | 14 | 14 | 15 | 15 | - |
| 12 | Mike Cunningham | 46 | M40 | 15 | 25 | 21 | 10 | - |
| 13 | Joe Aherne | 48 | M50 | 16 | 19 | 33 | 13 | - |
| 13 | Mick Hanney | 48 | M40 | 18 | - | 18 | 12 | 24 |
| 15 | David McBride | 61 | M | 17 | 17 | 27 | - | - |
| 16 | John Ahern | 79 | M | 22 | 26 | 31 | - | - |
| 17 | Cormac O'Ceallaigh | 80 | M | 24 | 36 | 40 | 20 | - |
| 18 | Richard Nunan | 82 | M40 | 34 | 32 | 46 | 24 | 26 |
| 18 | Fergal Buckley | 82 | M | - | - | 36 | 19 | 27 |
| 20 | Ercus Stewart | 83 | M60 | 27 | 33 | 42 | 23 | - |
| 21 | Thomas Galvin | 89 | M | 33 | 47 | 55 | 27 | 29 |
| 22 | Don MacKinnon | 102 | M40 | 36 | 49 | 63 | 33 | 33 |
| 23 | Pol O'Murchu | 117 | M | - | - | 58 | 31 | 28 |
| 24 | Justin Rea | 118 | M40 | 35 | - | 54 | 29 | - |
| 24 | Shay Foody | 118 | M | - | 40 | 50 | 28 | - |
| 26 | Eamonn Hodge | 128 | M | 30 | 38 | 60 | - | - |
| 27 | John Fitzgerald | 129 | M50 | - | 42 | 57 | - | 30 |
| 28 | Mick Kellett | 157 | M70 | 39 | 50 | 68 | - | - |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
|---|---|---|---|---|---|---|---|---|
| 29 | Jason Reid | 12 | M | 3 | - | - | - | 9 |
| 30 | Donal Coffey | 17 | M | 8 | 9 | - | - | - |
| 31 | John Lynch | 20 | M | - | 12 | - | 8 | - |
| 32 | James Kenny | 35 | M50 | 19 | 16 | - | - | - |
| 33 | Zoran Skrba | 38 | M | - | - | 16 | - | 22 |
| 33 | Ger Griffin | 38 | M50 | - | 24 | - | 14 | - |
| 35 | Rene Borg | 41 | M | - | - | 24 | 17 | DNF |
| 36 | Alan Ayling | 44 | M | - | 15 | 29 | - | - |
| 37 | Joe Lalor | 50 | M50 | - | 29 | - | 21 | - |
| 38 | William Rock | 52 | M40 | - | 34 | - | 18 | - |
| 39 | Damien Cunningham | 59 | M | - | 21 | 38 | - | - |
| 40 | Niall Enright | 65 | M | - | - | 35 | 30 | - |
| 41 | Patrick Cleary | 79 | M60 | - | 45 | - | 34 | - |
| 41 | Diarmuid O'Colmain | 79 | M60 | 26 | - | 53 | - | - |
| 43 | Richard Lenihan | 82 | M50 | - | 46 | - | 36 | - |
| 44 | Joe Laffan | 90 | M60 | - | 51 | - | 39 | - |
| 45 | Colin Doyle | 106 | M | 40 | - | 66 | - | - |
| 46 | Paul O'Grady | 112 | M | - | 48 | 64 | - | - |
| 46 | Charlie O'Connell | 112 | M70 | 41 | - | 71 | - | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
|---|---|---|---|---|---|---|---|---|
| 48 | Stephen Scullion | 1 | M | - | - | - | - | 1 |
| 49 | Kevin Keane | 2 | M | - | - | - | - | 2 |
| 50 | Mark Ryan | 3 | M | - | - | - | - | 3 |
| 51 | Ian Conroy | 4 | M | - | - | - | - | 4 |
| 51 | Richard Healy | 4 | M | - | - | 4 | - | - |
| 53 | Padraig MacCriostail | 5 | M | - | - | - | - | 5 |
| 54 | Colm Mullen | 6 | M | 6 | - | - | - | - |
| 54 | Aengus Burke | 6 | M40 | - | - | - | - | 6 |
| 56 | Neil Carty | 7 | M40 | - | - | - | - | 7 |
| 57 | Sean Twomey | 8 | M | - | 8 | - | - | - |
| 57 | Vincent O'Sullivan | 8 | M | - | - | - | - | 8 |
| 59 | Paul Duffy | 9 | M | 9 | - | - | - | - |
| 59 | Cormac Conroy | 9 | M40 | - | - | 9 | - | - |
| 61 | Hugh Kinsella | 10 | M40 | - | - | 10 | - | - |
| 61 | Diarmaid Collins | 10 | M | 10 | - | - | - | - |
| 63 | Keith Ryan | 11 | M40 | - | 11 | - | - | - |
| 63 | Edward Hanna | 11 | M | - | - | - | - | 11 |
| 65 | Francis Cryan | 12 | M | 12 | - | - | - | - |
| 65 | Ray Morrissey | 12 | M40 | - | - | 12 | - | - |
| 67 | Tony Holmes | 13 | M | - | 13 | - | - | - |
| 67 | Padraig Muldoon | 13 | M40 | 13 | - | - | - | - |
| 67 | Martin Francis | 13 | M50 | - | - | 13 | - | - |
| 67 | Martin McDonald | 13 | M50 | - | - | - | - | 13 |
| 71 | Ronan Kearns | 14 | M | - | - | - | - | 14 |
| 71 | Anthony O'Connor | 14 | M | - | - | 14 | - | - |
| 73 | Tony Reilly | 16 | M | - | - | - | - | 16 |
| 73 | Michael Lyons | 16 | M | - | - | - | 16 | - |
| 75 | Bob Lawlor | 17 | M40 | - | - | 17 | - | - |
| 75 | Shane Mullaney | 17 | M | - | - | - | - | 17 |
| 77 | Frantisek Neupauer | 18 | M40 | - | 18 | - | - | - |
| 77 | Derek Coogan | 18 | M40 | - | - | - | - | 18 |
| 79 | Desie Shorten | 19 | M50 | - | - | 19 | - | - |
| 80 | Paul Cullen | 20 | M40 | 20 | - | - | - | - |
| 80 | Daniel Morrogh | 20 | M | - | - | 20 | - | - |
| 80 | Damian Jones | 20 | M40 | - | 20 | - | - | - |
| 83 | Marko van der Voort | 21 | M40 | 21 | - | - | - | - |
| 84 | Eoghan Carton | 22 | M | - | - | - | 22 | - |
| 84 | Sean Tangney | 22 | M40 | - | 22 | - | - | - |
| 84 | Paul Mitchell | 22 | M40 | - | - | 22 | - | - |
| 87 | Andrew MacIntyre | 23 | M | - | - | - | - | 23 |
| 87 | Tiarnan Muldoon | 23 | MJ | 23 | - | - | - | - |
| 87 | William Powderly | 23 | M | - | - | 23 | - | - |
| 87 | Bernard Pabon | 23 | M40 | - | 23 | - | - | - |
| 91 | Redmond Cabot | 25 | M | 25 | - | - | - | - |
| 91 | Ben Moore | 25 | M | - | - | - | - | 25 |
| 91 | Paul Joyce | 25 | M | - | - | 25 | - | - |
| 91 | Bill O'Keeffe | 25 | M40 | - | - | - | 25 | - |
| 95 | Kevin Mulligan | 26 | M | - | - | 26 | - | - |
| 95 | Brendan Keane | 26 | M | - | - | - | 26 | - |
| 97 | Ciaran Clissmann | 27 | M40 | - | 27 | - | - | - |
| 98 | Niall O'Ceallaigh | 28 | M40 | - | 28 | - | - | - |
| 98 | Peter Dooley | 28 | M50 | 28 | - | - | - | - |
| 98 | Gavan Doherty | 28 | M | - | - | 28 | - | - |
| 101 | Michael Boyce | 29 | M | 29 | - | - | - | - |
| 102 | Kevin O'Riordan | 30 | M | - | - | 30 | - | - |
| 102 | Brendan Lynch74 | 30 | M | - | 30 | - | - | - |
| 104 | Paul Griffin | 31 | M | - | - | - | - | 31 |
| 104 | Paddy Syron | 31 | M50 | 31 | - | - | - | - |
| 104 | Tony Kelly58 | 31 | M50 | - | 31 | - | - | - |
| 107 | Matthew Butterworth | 32 | M | - | - | - | - | 32 |
| 107 | Shane Enright | 32 | M | - | - | 32 | - | - |
| 107 | David Duffy | 32 | M | 32 | - | - | - | - |
| 107 | Steve Dunning | 32 | M40 | - | - | - | 32 | - |
| 111 | Jeremy Hart | 34 | M | - | - | 34 | - | - |
| 112 | Dokoupil Vitezslav | 35 | M50 | - | 35 | - | - | - |
| 112 | Edward Lowe | 35 | M | - | - | - | 35 | - |
| 114 | Hugh Cashell | 37 | M | - | - | 37 | - | - |
| 114 | Alan Hughes | 37 | M | 37 | - | - | - | - |
| 114 | Tony Frawley | 37 | M40 | - | 37 | - | - | - |
| 114 | Morris Tobin | 37 | M60 | - | - | - | 37 | - |
| 118 | Gerry Moran | 38 | M | 38 | - | - | - | - |
| 118 | Brian O'Connor | 38 | M | - | - | - | 38 | - |
| 120 | Paddy Parrott | 39 | M50 | - | - | 39 | - | - |
| 121 | Kieran Crowley | 40 | M | - | - | - | 40 | - |
| 122 | Tony Kiernan | 41 | M40 | - | 41 | - | - | - |
| 122 | John Langenbach | 41 | M | - | - | 41 | - | - |
| 124 | Gary Moralee | 43 | M50 | - | - | 43 | - | - |
| 124 | Jonathan Leviston | 43 | M | - | 43 | - | - | - |
| 126 | Vincent Brady | 44 | M | - | - | 44 | - | - |
| 126 | Declan Baxter | 44 | M | - | 44 | - | - | - |
| 128 | Donal Burke | 45 | M | - | - | 45 | - | - |
| 129 | Gerard Quinn | 47 | M50 | - | - | 47 | - | - |
| 130 | Eugene Brady | 48 | M60 | - | - | 48 | - | - |
| 131 | Colm Colohan | 49 | M | - | - | 49 | - | - |
| 132 | Jim Fitzharris | 51 | M50 | - | - | 51 | - | - |
| 133 | Eamon Quigley | 52 | M | - | - | 52 | - | - |
| 134 | Paul Hanniffy | 56 | M | - | - | 56 | - | - |
| 135 | Derek Livingstone | 59 | M | - | - | 59 | - | - |
| 136 | Sean O'Byrne | 61 | M50 | - | - | 61 | - | - |
| 137 | Christian McAuley | 62 | M | - | - | 62 | - | - |
| 138 | James Higgins | 65 | M40 | - | - | 65 | - | - |
| 139 | Mark Byrne | 67 | M | - | - | 67 | - | - |
| 140 | Paul Cuffe | 69 | M | - | - | 69 | - | - |
| 141 | Keith Fitzsimmons | 70 | M40 | - | - | 70 | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
|---|---|---|---|---|---|---|---|---|
| 142 | Tony Fogarty | 0 | M | - | - | - | - | DNF |

