Winter League 2010
A series of five races held on Saturday/Sundays in Leinster in January, February, and March.
Routes try to avoid the wettest areas but rough ground and climbs will be encountered.Three races to count.
A team competition is being introduced to the Winter League events on a trial basis. The categories are men and women. A team can be from any sport or a business team etc.
Team's need a min. of 3 scores to finish just like individuals, and the best 3 results of 5 will count
Team sheets are filled out before each race
To save administration email a complete team sheet to gerry dot brady at imra dot ie (Make sure you include your 2008 race number, your first name, surname, team name and category in the email.)
Click here for Team Sheet Template.
These pre-entered names will appear on the team sheet you fill for every race. Runners on the list do not have to run the race. This may be added to on the day when registering your team or before by emailing Gerry with the changes. The updated team sheet will appear at every race thereafter. SCORING Men and women respectively score the same number of points for their team as their relative position in relation to their gender (e.g. first woman scores 1 point regardless of her overall position etc.). In case of tied points between two teams, the winning team is the "first team home", or, in effect, best placed 3rd man/woman on each team. NOTE: If you've already registered yourself as a club/team, you don't need to do it again, unless you've changed clubs.
Mick Hanney
Team's need a min. of 3 scores to finish just like individuals, and the best 3 results of 5 will count
Team sheets are filled out before each race
To save administration email a complete team sheet to gerry dot brady at imra dot ie (Make sure you include your 2008 race number, your first name, surname, team name and category in the email.)
Click here for Team Sheet Template.
These pre-entered names will appear on the team sheet you fill for every race. Runners on the list do not have to run the race. This may be added to on the day when registering your team or before by emailing Gerry with the changes. The updated team sheet will appear at every race thereafter. SCORING Men and women respectively score the same number of points for their team as their relative position in relation to their gender (e.g. first woman scores 1 point regardless of her overall position etc.). In case of tied points between two teams, the winning team is the "first team home", or, in effect, best placed 3rd man/woman on each team. NOTE: If you've already registered yourself as a club/team, you don't need to do it again, unless you've changed clubs.
Mick Hanney
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 24 Jan | Ticknock Winter | TRW | 417m | 10km | 7 | Peter O'Farrell | |
| 6 Feb | Annacurra | ANN | 443m | 11km | 6 | Billy Alexander | |
| 20 Feb | Tibradden Winter | TBW | 365m | 11km | 7 | Niamh O'Ceallaigh | |
| 6 Mar | Maulin | CWT | 474m | 7km | 6 | Rachel Cinnsealach | |
| 14 Mar | Carrick Mountain | CAM | 427m | 10km | 6 | Caroline Reid |
Current League Standings
Current Overall inter-club results are available here.
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eoin Brady88 | 4 | M | 2 | 3 | 1 | 6 | 1 |
| 2 | Ben Mooney | 12 | M40 | 3 | 8 | 5 | 12 | 4 |
| 3 | Luke Kenny | 16 | M | 5 | 4 | - | 7 | - |
| 4 | Martin Francis | 17 | M50 | 6 | 6 | 9 | 14 | 5 |
| 5 | Mick Hanney | 20 | M40 | 9 | 7 | 4 | 11 | - |
| 6 | Ciaran Aylward | 28 | M | 11 | 9 | 8 | - | - |
| 7 | Zoran Skrba | 29 | M | 10 | - | - | 13 | 6 |
| 8 | Paul Mitchell | 34 | M40 | 7 | 12 | 15 | - | - |
| 9 | Daniel Morrogh | 39 | M | - | 16 | 16 | 17 | 7 |
| 10 | Damian Kelly | 41 | M | 16 | 19 | 17 | 30 | 8 |
| 11 | John O'Neill | 50 | M | 14 | - | - | 27 | 9 |
| 12 | Rory Hearne | 57 | M | 19 | 42 | 28 | - | 10 |
| 13 | Cormac O'Ceallaigh | 58 | M | 13 | 23 | 22 | 36 | - |
| 14 | Ken Barry | 61 | M | 12 | 22 | 27 | - | - |
| 15 | Jakub Splawski | 67 | M | 23 | 20 | - | 24 | - |
| 16 | William Griffin | 70 | M40 | 24 | 21 | 34 | 25 | - |
| 17 | Eamonn Hodge | 77 | M | - | 30 | - | 35 | 12 |
| 18 | Gareth Little | 90 | M | 36 | 36 | 40 | - | 18 |
| 19 | Viv Lavan | 104 | M | 37 | - | 52 | 51 | 16 |
| 20 | Oran Murphy | 122 | M | 40 | - | 43 | 39 | - |
| 21 | Micheal Gaffey | 128 | M | 39 | 41 | - | 48 | - |
| 22 | Justin O'Connor | 136 | M | 52 | 56 | - | 75 | 28 |
| 23 | Brian O'Loughlin | 137 | M | 41 | - | 49 | 47 | - |
| 24 | Thomas Galvin | 139 | M40 | 55 | 49 | 76 | 71 | 35 |
| 25 | Niall O'Connor | 144 | M | - | 57 | 45 | 42 | - |
| 26 | Ben Moore | 145 | M | - | - | 62 | 62 | 21 |
| 27 | Paul Larkins | 148 | M | 57 | 62 | 67 | 70 | 29 |
| 28 | Brian Carolan | 152 | M | - | 59 | 55 | - | 38 |
| 29 | Odhran Hendley | 153 | M | - | 63 | - | 66 | 24 |
| 30 | David Carter | 164 | M | 56 | - | 77 | 76 | 32 |
| 31 | Oliver Hayden | 170 | M | 66 | 54 | 50 | - | - |
| 32 | David Bawden | 172 | M40 | - | 82 | 87 | 64 | 26 |
| 33 | Adrian Oprea | 177 | M | - | - | 81 | 74 | 22 |
| 34 | Larry Stapleton | 178 | M40 | - | 45 | 68 | 65 | - |
| 35 | Brendan Craig | 182 | M40 | 64 | 64 | - | 54 | - |
| 36 | Michael Maughan | 185 | M | - | - | 92 | 63 | 30 |
| 37 | Henny Brandsma | 186 | M60 | - | 67 | 83 | - | 36 |
| 37 | Oliver Tobin | 186 | M | 62 | 70 | 54 | - | - |
| 39 | Berndt Heim | 192 | M40 | - | 60 | 73 | 59 | - |
| 40 | Aidan Roe | 210 | M40 | 76 | 103 | 94 | - | 40 |
| 41 | Padraig Reilly | 211 | M40 | - | - | 96 | 81 | 34 |
| 41 | Diarmuid O'Colmain | 211 | M60 | 67 | 66 | 78 | - | - |
| 43 | Mark Armstrong | 214 | M | - | 86 | - | 95 | 33 |
| 44 | John Fitzgerald | 218 | M50 | 83 | 105 | 110 | 89 | 46 |
| 45 | Niall Roche | 219 | M | - | 74 | 85 | 60 | - |
| 46 | Ruairi Hayden | 224 | M | 91 | 88 | - | - | 45 |
| 47 | Jim Fitzharris | 234 | M50 | 71 | 84 | 95 | 79 | - |
| 48 | Michael McCann | 238 | M40 | 68 | 73 | 97 | - | - |
| 48 | Derek Livingstone | 238 | M | 94 | 118 | 113 | 97 | 47 |
| 50 | Justin Rea | 250 | M40 | 87 | - | 80 | 83 | - |
| 51 | Gordon Douglas | 252 | M50 | 100 | 113 | - | 101 | 51 |
| 52 | Paul Moran 2 | 263 | M | 81 | - | 98 | 84 | - |
| 53 | Brendan Pollard | 267 | M | 70 | 107 | 90 | - | - |
| 54 | Michael Phillips1 | 271 | M | - | 123 | - | 106 | 42 |
| 55 | Declan Gavin | 277 | M | - | 97 | 86 | 94 | - |
| 55 | Ronan Kearney | 277 | M | 89 | 108 | 102 | 86 | - |
| 55 | Barry Tennyson | 277 | M60 | 105 | 131 | 133 | 120 | 52 |
| 58 | Charlie O'Connell | 282 | M70 | 110 | 133 | 138 | 118 | 54 |
| 59 | Derek Charles | 283 | M40 | - | 102 | 101 | 80 | - |
| 60 | John Maher76 | 288 | M | 80 | 101 | 107 | - | - |
| 61 | James Flanagan | 293 | M40 | - | 129 | - | 111 | 53 |
| 62 | Ken White | 310 | M40 | 99 | 106 | 105 | - | - |
| 63 | Brendan Doherty | 351 | M60 | 106 | 130 | 137 | 115 | - |
| 64 | David Byrne83 | 362 | M | 109 | - | 136 | 117 | - |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
|---|---|---|---|---|---|---|---|---|
| 65 | Peter O'Farrell | 4 | M | - | 2 | - | 2 | - |
| 66 | Tim Grummell | 12 | M | - | 5 | 7 | - | - |
| 67 | Paul O'Connell | 13 | M | 1 | - | 12 | - | - |
| 68 | Andrew Hayes | 16 | M | - | 10 | 6 | - | - |
| 69 | Adrian Tucker | 23 | M50 | 8 | - | - | 15 | - |
| 70 | Niall Heffernan | 32 | M | - | - | 13 | 19 | - |
| 70 | Gerry Lalor | 32 | M40 | - | - | 10 | 22 | - |
| 72 | Damien Lynch | 41 | M | 18 | - | 23 | - | - |
| 73 | Jimmy Synnott | 42 | M40 | 17 | - | 25 | - | - |
| 73 | Hugh Cashell | 42 | M | - | 24 | - | 18 | - |
| 73 | Michael Marnane | 42 | M | - | - | 19 | 23 | - |
| 76 | Des Kennedy | 45 | M40 | - | - | 29 | 16 | - |
| 77 | Gavan Doherty | 47 | M | 21 | - | 26 | - | - |
| 78 | Zbigniew Bressa | 48 | M50 | - | - | - | 31 | 17 |
| 78 | Enda Reynolds | 48 | M | 15 | 33 | - | - | - |
| 80 | Richard Nunan | 50 | M40 | 25 | 25 | - | - | - |
| 81 | Damien Purcell | 54 | M | - | 34 | 20 | - | - |
| 82 | John McAuley | 55 | M | - | - | - | 41 | 14 |
| 83 | Terrance Glancy | 57 | M | 22 | 35 | - | - | - |
| 84 | Tadhg Barry | 61 | M | - | 37 | 24 | - | - |
| 85 | Martin Mitchell | 62 | M | 31 | 31 | - | - | - |
| 86 | Justin Keatinge | 64 | M40 | 26 | - | 38 | - | - |
| 87 | Liam McFadden | 68 | M | - | 27 | 41 | - | - |
| 88 | Dermot Murphy | 69 | M | - | 32 | 37 | - | - |
| 89 | Eoghan Carton | 71 | M | - | - | 31 | 40 | - |
| 90 | Niall Kilkenny | 74 | M | - | 55 | - | - | 19 |
| 91 | Conor O'Meara | 77 | M | 35 | - | 42 | - | - |
| 92 | Thomas Bryant | 80 | M | 34 | - | 46 | - | - |
| 93 | Paul Sharrocks | 85 | M | 46 | 39 | - | - | - |
| 94 | Alex Gleeson | 88 | M | - | - | - | 61 | 27 |
| 95 | Eoin Mahon | 89 | M | - | 50 | 39 | - | - |
| 96 | Anthony Lyons | 91 | M | 53 | 38 | - | - | - |
| 97 | Thibault Candebat | 93 | M | 49 | 44 | - | - | - |
| 98 | John Bateman | 97 | M | 45 | 52 | - | - | - |
| 98 | Eoin Hardiman | 97 | M | 44 | - | 53 | - | - |
| 100 | Francois Pean | 98 | M | 51 | 47 | - | - | - |
| 100 | Alan Ayling | 98 | M | - | 43 | - | 55 | - |
| 102 | Fabrice Camous | 103 | M | 63 | 40 | - | - | - |
| 103 | BARRY HINGSTON | 104 | M40 | - | - | 48 | 56 | - |
| 104 | Dennis Commins | 106 | M | 42 | - | 64 | - | - |
| 105 | Peter Barron | 111 | M | - | 53 | - | 58 | - |
| 106 | Lorcan Fingleton | 121 | M | - | - | 72 | 49 | - |
| 106 | Matthew Butterworth | 121 | M | - | - | 84 | - | 37 |
| 108 | Joe Lalor | 124 | M50 | - | 71 | - | 53 | - |
| 108 | Brendan Keane | 124 | M | - | - | - | 93 | 31 |
| 110 | Richard Finnegan | 128 | M | 54 | - | 74 | - | - |
| 111 | Peter Shanley | 130 | M | 86 | - | - | - | 44 |
| 111 | Kevin Doherty | 130 | M | - | - | 58 | 72 | - |
| 113 | Brian O'Dwyer | 139 | M | 72 | - | - | 67 | - |
| 114 | Gavin Driscoll | 140 | M | - | 65 | 75 | - | - |
| 114 | David O'Loughlin | 140 | M | 61 | 79 | - | - | - |
| 116 | Cormac MacDonnell | 142 | M | - | 72 | 70 | - | - |
| 117 | Adam Saunders | 147 | M | - | - | 104 | - | 43 |
| 118 | James Keane | 152 | M | - | - | - | 103 | 49 |
| 119 | Patrick Murphy | 157 | M | 65 | 92 | - | - | - |
| 120 | Neil Duke | 158 | M | 78 | 80 | - | - | - |
| 121 | David Duffy | 159 | M | - | - | 91 | 68 | - |
| 122 | Brian Conroy | 160 | M | - | - | 82 | 78 | - |
| 123 | Donall Flanagan | 161 | M | - | 76 | - | 85 | - |
| 124 | Robert Doyle | 162 | M | - | 91 | 71 | - | - |
| 124 | Ciaran Hughes | 162 | M | 77 | 85 | - | - | - |
| 126 | David Drury | 164 | M | - | - | 116 | - | 48 |
| 127 | Brendan Arthurs | 168 | M | 75 | - | 93 | - | - |
| 128 | Pawel Niciak | 172 | M | - | 93 | 79 | - | - |
| 129 | Thomas McElhinney | 176 | M | 108 | 68 | - | - | - |
| 130 | Darragh Maloney | 183 | M | 84 | 99 | - | - | - |
| 131 | John Dixon | 185 | M | 90 | 95 | - | - | - |
| 132 | Wayne Byrne | 189 | M | - | 90 | 99 | - | - |
| 133 | Christian McAuley | 196 | M | 93 | - | 103 | - | - |
| 134 | Ivan McMahon | 200 | M | - | - | 118 | 82 | - |
| 135 | Mark Lambert | 214 | M | - | 115 | - | 99 | - |
| 136 | Marc O Dalaigh | 218 | M | 96 | - | 122 | - | - |
| 137 | Robert Kennedy | 222 | M | - | - | 124 | 98 | - |
| 138 | James Higgins | 223 | M40 | 95 | - | 128 | - | - |
| 138 | Gary Murray | 223 | M | - | 112 | 111 | - | - |
| 140 | Brendan Coghlan | 225 | M40 | 104 | 121 | - | - | - |
| 141 | Seamus O'Connor78 | 226 | M | - | 111 | 115 | - | - |
| 141 | Paul O'Grady | 226 | M | 107 | - | - | 119 | - |
| 143 | Paul Cuffe | 233 | M | 103 | - | 130 | - | - |
| 144 | Mark Eiffe | 242 | M | - | - | 134 | 108 | - |
| 145 | Kenneth McCarthy | 247 | M40 | - | 122 | 125 | - | - |
| 146 | Conor Foley | 250 | M | - | 127 | 123 | - | - |
| 147 | Killian Conroy | 261 | M | - | - | 139 | 122 | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
|---|---|---|---|---|---|---|---|---|
| 148 | Jason Reid | 1 | M | - | 1 | - | - | - |
| 148 | Colm Hill | 1 | M | - | - | - | 1 | - |
| 150 | Keith Heary | 2 | M | - | - | - | - | 2 |
| 150 | Philip Kilgannon | 2 | M | - | - | 2 | - | - |
| 152 | Richard McCauley | 3 | M | - | - | - | - | 3 |
| 152 | Brian Furey | 3 | M | - | - | - | 3 | - |
| 152 | David Finn | 3 | M | - | - | 3 | - | - |
| 155 | Craig Longmore | 4 | M | 4 | - | - | - | - |
| 155 | Niall Somers | 4 | M | - | - | - | 4 | - |
| 157 | Ian Conroy | 5 | M | - | - | - | 5 | - |
| 158 | Ryan Montgomery | 8 | M | - | - | - | 8 | - |
| 159 | Robert Healy | 9 | M | - | - | - | 9 | - |
| 160 | Ben Crane | 10 | M | - | - | - | 10 | - |
| 161 | Gary Condon | 11 | M | - | 11 | - | - | - |
| 161 | Adrian Hennessy | 11 | M | - | - | 11 | - | - |
| 161 | Colm Colohan | 11 | M | - | - | - | - | 11 |
| 164 | Bartley McFadden | 13 | M | - | - | - | - | 13 |
| 164 | Kevin Kelly | 13 | M | - | 13 | - | - | - |
| 166 | Desie Shorten | 14 | M50 | - | - | 14 | - | - |
| 166 | Greg Byrne | 14 | M | - | 14 | - | - | - |
| 168 | Edward McGuire | 15 | M | - | - | - | - | 15 |
| 168 | Paddy Murphy | 15 | M | - | 15 | - | - | - |
| 170 | Simon O'Dwyer | 17 | M | - | 17 | - | - | - |
| 171 | David Barry | 18 | M | - | - | 18 | - | - |
| 171 | Colm Kennedy | 18 | M | - | 18 | - | - | - |
| 173 | Niall O'Brian | 20 | M | - | - | - | 20 | - |
| 173 | Richard Oakley | 20 | M | 20 | - | - | - | - |
| 173 | Colm Kirby | 20 | M | - | - | - | - | 20 |
| 176 | Anthony Frazer | 21 | M | - | - | - | 21 | - |
| 176 | Geoff Ludemann | 21 | M | - | - | 21 | - | - |
| 178 | Anthony Finn | 23 | M | - | - | - | - | 23 |
| 179 | Ian O'Donnell80 | 25 | M | - | - | - | - | 25 |
| 180 | Dave Cummins | 26 | M | - | 26 | - | - | - |
| 180 | Niall O'Hara | 26 | M | - | - | - | 26 | - |
| 182 | Manus Boyle | 27 | M | 27 | - | - | - | - |
| 183 | Feargal McVeigh | 28 | M | 28 | - | - | - | - |
| 183 | James Dunphy | 28 | M | - | 28 | - | - | - |
| 183 | Fionn Griffin | 28 | M | - | - | - | 28 | - |
| 186 | Stephen Tyrrell | 29 | M | - | 29 | - | - | - |
| 186 | Michael Impey | 29 | M | 29 | - | - | - | - |
| 186 | Jeffery Healy | 29 | M | - | - | - | 29 | - |
| 189 | Peter Kernan | 30 | M50 | - | - | 30 | - | - |
| 189 | David Naylor | 30 | M40 | 30 | - | - | - | - |
| 191 | kieran Towey | 32 | M | - | - | 32 | - | - |
| 191 | Johan Dehantschutter | 32 | M40 | 32 | - | - | - | - |
| 191 | Scott Watson | 32 | M | - | - | - | 32 | - |
| 194 | Derek Arnold | 33 | M | 33 | - | - | - | - |
| 194 | Roland van Loon | 33 | M | - | - | - | 33 | - |
| 194 | Ronan Hartnett | 33 | M | - | - | 33 | - | - |
| 197 | Aidan Woods | 34 | M | - | - | - | 34 | - |
| 198 | David Burke | 35 | M | - | - | 35 | - | - |
| 199 | Fergal Towey | 36 | M | - | - | 36 | - | - |
| 200 | Alan McDonnell | 37 | M40 | - | - | - | 37 | - |
| 201 | Peter Woods | 38 | M40 | - | - | - | 38 | - |
| 201 | Eugene Duff | 38 | M | 38 | - | - | - | - |
| 203 | Felim Guinan | 39 | M | - | - | - | - | 39 |
| 204 | Ryan Paetzold | 41 | M | - | - | - | - | 41 |
| 205 | Brian O'Shaughnessy | 43 | M | - | - | - | 43 | - |
| 205 | Frank Mooney | 43 | M50 | 43 | - | - | - | - |
| 207 | Nigel Plowman | 44 | M | - | - | 44 | - | - |
| 207 | Pat Breen | 44 | M | - | - | - | 44 | - |
| 209 | David Kirwin | 45 | M | - | - | - | 45 | - |
| 210 | David G Fassbender | 46 | M | - | 46 | - | - | - |
| 210 | Jonathan Healy | 46 | M | - | - | - | 46 | - |
| 212 | Kevin O'Riordan | 47 | M | - | - | 47 | - | - |
| 212 | Alan Collins | 47 | M | 47 | - | - | - | - |
| 214 | James Waldron | 48 | M | - | 48 | - | - | - |
| 214 | Barry McGuire | 48 | M | 48 | - | - | - | - |
| 216 | Kevin McNally | 50 | M | - | - | - | - | 50 |
| 216 | Eoin O'Neill | 50 | M | 50 | - | - | - | - |
| 216 | Jeff Fitzsimons | 50 | M | - | - | - | 50 | - |
| 219 | Brendan Carey | 51 | M | - | 51 | - | - | - |
| 219 | Fergal Buckley | 51 | M | - | - | 51 | - | - |
| 221 | Simon Keating | 52 | M | - | - | - | 52 | - |
| 222 | Dave HANLON | 56 | M | - | - | 56 | - | - |
| 223 | Mark Filatov | 57 | M | - | - | 57 | - | - |
| 223 | Scott Field | 57 | M | - | - | - | 57 | - |
| 225 | Michael Stoker | 58 | M | 58 | - | - | - | - |
| 225 | Noel Shannon | 58 | M | - | 58 | - | - | - |
| 227 | Archie O'Donnell | 59 | M | - | - | 59 | - | - |
| 227 | Michael Cooney | 59 | M40 | 59 | - | - | - | - |
| 229 | John Kennedy | 60 | M | 60 | - | - | - | - |
| 229 | Alexi Diamantopoulos | 60 | M | - | - | 60 | - | - |
| 231 | Mark Johnson | 61 | M | - | - | 61 | - | - |
| 231 | Dave O'Connell | 61 | M | - | 61 | - | - | - |
| 233 | Michael Murray | 63 | M | - | - | 63 | - | - |
| 234 | Paul Keville | 65 | M | - | - | 65 | - | - |
| 235 | Rich Costelloe | 66 | M | - | - | 66 | - | - |
| 236 | Garrat Rogan | 69 | M | 69 | - | - | - | - |
| 236 | Stephame Pradines | 69 | M | - | - | 69 | - | - |
| 236 | John Sheahan | 69 | M | - | - | - | 69 | - |
| 236 | Edward Bateman | 69 | M | - | 69 | - | - | - |
| 240 | Brendan Lawlor | 73 | M40 | - | - | - | 73 | - |
| 240 | Declan Baxter | 73 | M | 73 | - | - | - | - |
| 242 | Mark McLoughlin | 74 | M | 74 | - | - | - | - |
| 243 | Declan Ruddy | 75 | M | - | 75 | - | - | - |
| 244 | David Lawrence | 77 | M | - | 77 | - | - | - |
| 244 | Oisin Herriott | 77 | M | - | - | - | 77 | - |
| 246 | Richie O'hEadhra | 78 | M | - | 78 | - | - | - |
| 247 | Paul Trayers | 79 | M40 | 79 | - | - | - | - |
| 248 | Mick O'Brien | 81 | M | - | 81 | - | - | - |
| 249 | Kevin Magee | 82 | M | 82 | - | - | - | - |
| 250 | Thomas Doyle | 83 | M | - | 83 | - | - | - |
| 251 | Roger Dowley | 85 | M | 85 | - | - | - | - |
| 252 | Damian Woods | 87 | M40 | - | - | - | 87 | - |
| 252 | Kieran O'Loughlin | 87 | M | - | 87 | - | - | - |
| 254 | David Brady | 88 | M60 | 88 | - | - | - | - |
| 254 | Mark Brogan | 88 | M | - | - | 88 | - | - |
| 254 | Eoin McMahon | 88 | M | - | - | - | 88 | - |
| 257 | Denis Carey | 89 | M | - | 89 | - | - | - |
| 257 | Samuel Fox | 89 | M | - | - | 89 | - | - |
| 259 | Joe Tierney | 90 | M | - | - | - | 90 | - |
| 260 | Paul Murphy77 | 91 | M | - | - | - | 91 | - |
| 261 | Stephen Nyengedza | 92 | M | 92 | - | - | - | - |
| 261 | Barry Moran | 92 | M | - | - | - | 92 | - |
| 263 | Ray Hayes | 94 | M | - | 94 | - | - | - |
| 264 | Kieran Rocks | 96 | M | - | - | - | 96 | - |
| 264 | Michael Doyle | 96 | M | - | 96 | - | - | - |
| 266 | Damien Baxter | 97 | M40 | 97 | - | - | - | - |
| 267 | Pol O'Murchu | 98 | M | 98 | - | - | - | - |
| 267 | Con O'Donovan | 98 | M | - | 98 | - | - | - |
| 269 | Colin O'Driscoll | 100 | M | - | 100 | - | - | - |
| 269 | Damian Brennan | 100 | M | - | - | 100 | - | - |
| 269 | Aidan Blighe | 100 | M | - | - | - | 100 | - |
| 272 | Stuart Scott | 101 | M | 101 | - | - | - | - |
| 273 | Sean McMahon | 102 | M | - | - | - | 102 | - |
| 273 | John Paul Murphy | 102 | M | 102 | - | - | - | - |
| 275 | John Drennan | 104 | M | - | 104 | - | - | - |
| 275 | Shane Walsh84 | 104 | M | - | - | - | 104 | - |
| 277 | Killian Long | 105 | M | - | - | - | 105 | - |
| 278 | Sean Filan | 106 | M | - | - | 106 | - | - |
| 279 | Paul Byrne | 107 | M | - | - | - | 107 | - |
| 280 | Laurence Clarke | 108 | M40 | - | - | 108 | - | - |
| 281 | Marco Cronin Conte | 109 | M | - | 109 | - | - | - |
| 281 | Peter Cooney | 109 | M | - | - | 109 | - | - |
| 281 | Paul Collins | 109 | MJ | - | - | - | 109 | - |
| 284 | Paul Morrissey | 110 | M | - | - | - | 110 | - |
| 284 | Sean O'Neill | 110 | M | - | 110 | - | - | - |
| 286 | Seamus Kilcullen | 111 | M70 | 111 | - | - | - | - |
| 287 | Cathal McArdle | 112 | M | - | - | - | 112 | - |
| 287 | Daniel Hardiman | 112 | M | - | - | 112 | - | - |
| 289 | Barry McCabe | 113 | M | - | - | - | 113 | - |
| 290 | Tom McClean | 114 | M40 | - | - | 114 | - | - |
| 290 | Dermot Nolan | 114 | M40 | - | 114 | - | - | - |
| 290 | Sean Woods | 114 | M | - | - | - | 114 | - |
| 293 | David Shanley | 116 | M | - | - | - | 116 | - |
| 293 | Don MacKinnon | 116 | M40 | - | 116 | - | - | - |
| 295 | Cormac Brennan | 117 | M | - | - | 117 | - | - |
| 295 | Paul Tivnan | 117 | M | - | 117 | - | - | - |
| 297 | Dermot Connellan | 119 | M | - | 119 | - | - | - |
| 297 | David Putt | 119 | M40 | - | - | 119 | - | - |
| 299 | Daniel Johnson | 120 | M | - | - | 120 | - | - |
| 299 | Donal Healion | 120 | M | - | 120 | - | - | - |
| 301 | Zachary Johnson | 121 | M | - | - | 121 | - | - |
| 301 | Willie Morrogh | 121 | M60 | - | - | - | 121 | - |
| 303 | Paul Lancaster | 124 | M | - | 124 | - | - | - |
| 304 | Don Short | 125 | M50 | - | 125 | - | - | - |
| 305 | Hugh Hardiman | 126 | M | - | - | 126 | - | - |
| 305 | Breandan O'Heaghra | 126 | M | - | 126 | - | - | - |
| 307 | David McEvoy | 127 | M | - | - | 127 | - | - |
| 308 | Peter Herbert | 128 | M50 | - | 128 | - | - | - |
| 309 | Myles Murphy | 129 | M60 | - | - | 129 | - | - |
| 310 | Brendan Hogan | 131 | M | - | - | 131 | - | - |
| 311 | Remco Hoppezak | 132 | M | - | 132 | - | - | - |
| 311 | Mark Dunleavy | 132 | M | - | - | 132 | - | - |
| 313 | Mark Byrne | 135 | M | - | - | 135 | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
|---|---|---|---|---|---|---|---|---|
| 314 | Michael Searson | 0 | M | DNF | - | - | - | - |
| 314 | Richard Cattle | 0 | M40 | DNF | - | - | - | - |
| 314 | Philip Browne | 0 | M40 | DNF | - | - | - | - |
| 314 | Niall Davis | 0 | M | DNF | - | - | - | - |

