Navigational Challenge 2010
Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 11 Sep | Sorrel Hill Nav Challenge | NC1 | 16km | 9 | |||
| 18 Sep | Nav Challenge 2 | NC2 | 16km | 9 | |||
| 25 Sep | Nav Challenge 3 | NC3 | 16km |
Current League Standings
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | NC1 | NC2 | NC3 |
|---|---|---|---|---|---|---|
| 1 | Arnis Saltums | 378:00 | M | 130:00 | 120:00 | 128:00 |
| 2 | Gerry Brady | 403:00 | M50 | 129:00 | 127:00 | 147:00 |
| 3 | Pat Farrelly | 475:00 | M50 | 182:00 | 139:00 | 154:00 |
| 4 | Justin Rea | 532:00 | M40 | 168:00 | 163:00 | 201:00 |
| 5 | Mick Kellett | 865:00 | M70 | 289:00 | 248:00 | 328:00 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | NC1 | NC2 | NC3 |
|---|---|---|---|---|---|---|
| 6 | Gerard Butler | 202:00 | M | 103:00 | 99:00 | 999:00 |
| 7 | Alan Ayling | 288:00 | M | 139:00 | - | 149:00 |
| 8 | Gavan Doherty | 308:00 | M | 157:00 | - | 151:00 |
| 9 | Barry Tennyson | 437:00 | M60 | 237:00 | 200:00 | - |
| 10 | Paul O'Grady | 460:00 | M | 196:00 | 264:00 | - |
| 11 | Charlie O'Connell | 753:00 | M70 | - | 406:00 | 347:00 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | NC1 | NC2 | NC3 |
|---|---|---|---|---|---|---|
| 12 | Paul Mahon | 106:00 | M40 | - | 106:00 | - |
| 13 | Michael Burton | 123:00 | M40 | - | 123:00 | - |
| 14 | Colm Moran | 134:00 | MJ | - | 134:00 | - |
| 15 | Kevin O'Riordan | 135:00 | M | 135:00 | - | - |
| 16 | Conor O'Meara | 141:00 | M | - | 141:00 | - |
| 17 | Brian O'Meara | 144:00 | M | - | - | 144:00 |
| 18 | Ruth Lynam | 152:00 | F50 | - | 152:00 | - |
| 19 | Don Short | 174:00 | M50 | - | 174:00 | - |
| 20 | Aidan Roe | 195:00 | M40 | - | - | 195:00 |
| 21 | Stuart Scott | 196:00 | M | - | - | 196:00 |
| 22 | Nadya Dunne | 220:00 | F40 | - | - | 220:00 |
| 23 | Eileen Walsh | 235:00 | F40 | - | - | 235:00 |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | NC1 | NC2 | NC3 |
|---|---|---|---|---|---|---|
| 24 | Amidou Dembele | 144:00 | M | - | - | 999:00 |
| 25 | Paul Keville | 174:00 | M | - | 999:00 | - |

