Munster League 2010
Three introductory level hill running courses run in Munster, mainly on good trails, starting in Winter and finishing late summer.
Complete all 3 to score
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 20 Feb | Ballyhoura | BHS | 427m | 10km | |||
| 13 Jun | Slieve Bearnagh | SLB | 532m | 10km | |||
| 8 Aug | Ballyhouras | BYH | 427m | 10km |
Current League Standings
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | BHS | SLB | BYH |
|---|---|---|---|---|---|---|
| 1 | Sean Harte | 21 | M | 8 | 4 | 9 |
| 2 | John O'Dwyer | 32 | M | 18 | 8 | 6 |
| 3 | Ronan Meere | 66 | M | 37 | 12 | 17 |
| 4 | Dermot Moran | 72 | M50 | 42 | 18 | 12 |
| 5 | Joe Laffan | 76 | M60 | 43 | 19 | 14 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | BHS | SLB | BYH |
|---|---|---|---|---|---|---|
| 6 | Tom Blackburn | 4 | M40 | 2 | 2 | - |
| 6 | Mike Cunningham | 4 | M40 | 3 | 1 | - |
| 8 | Niall O'Ceallaigh | 10 | M40 | - | 7 | 3 |
| 9 | Kenneth Barry | 12 | M | 6 | 6 | - |
| 10 | John Paul Daly | 18 | M40 | 16 | - | 2 |
| 11 | Mary Louise Ryan | 26 | F | 17 | 9 | - |
| 12 | Brian Byrne | 27 | M60 | - | 16 | 11 |
| 13 | Kevin Wilkinson | 31 | M | - | 11 | 20 |
| 14 | Loretto Duggan | 33 | F | 20 | 13 | - |
| 15 | Patrick Cleary | 46 | M60 | 36 | - | 10 |
| 15 | Kieran Lynch73 | 46 | M | 31 | - | 15 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | BHS | SLB | BYH |
|---|---|---|---|---|---|---|
| 17 | Martin Bradshaw | 1 | M | 1 | - | - |
| 17 | Paul Tierney | 1 | M | - | - | 1 |
| 19 | Joseph Mooney | 3 | M | - | 3 | - |
| 20 | Daniel Morrogh | 4 | M | - | - | 4 |
| 20 | Damian Jones | 4 | M40 | 4 | - | - |
| 22 | Ciaran Kennedy | 5 | M | 5 | - | - |
| 22 | James Kenny | 5 | M50 | - | 5 | - |
| 22 | Tim O'Donoghue | 5 | M | - | - | 5 |
| 25 | Niall Enright | 7 | M | 7 | - | - |
| 25 | Brian Flannelly | 7 | M | - | - | 7 |
| 27 | John Desmond | 8 | M40 | - | - | 8 |
| 28 | Ben English | 9 | M40 | 9 | - | - |
| 29 | Sean Hudson | 10 | M | 10 | - | - |
| 29 | Maria Carey | 10 | F | - | 10 | - |
| 31 | Kieran Beausang | 11 | M | 11 | - | - |
| 32 | Joe Aherne | 12 | M50 | 12 | - | - |
| 33 | John Hennessy | 13 | M | 13 | - | - |
| 33 | John Curtis | 13 | M | - | - | 13 |
| 35 | Eddie Vereker | 14 | M | 14 | - | - |
| 35 | Deirdre Finn | 14 | F40 | - | 14 | - |
| 37 | Richard Lenihan | 15 | M50 | - | 15 | - |
| 37 | Aidan Hogan | 15 | M | 15 | - | - |
| 39 | Gretta O'Connor | 16 | F | - | - | 16 |
| 40 | Greg Foley | 17 | M | - | 17 | - |
| 41 | Barbara Clancy | 18 | F | - | - | 18 |
| 42 | Anthony Finn | 19 | M | 19 | - | - |
| 42 | Michael Dempsey | 19 | M | - | - | 19 |
| 44 | James Burke | 20 | M | - | 20 | - |
| 45 | Owen Loughrey | 21 | M | 21 | - | - |
| 45 | Orla Jennings | 21 | F | - | - | 21 |
| 45 | Julie Byrne | 21 | F50 | - | 21 | - |
| 48 | Padraig Drake | 22 | M | 22 | - | - |
| 48 | Maeve O'Grady | 22 | F | - | - | 22 |
| 50 | Orla n Quinn | 23 | F | - | - | 23 |
| 50 | Eoin Woolley | 23 | M | 23 | - | - |
| 52 | Gary Madden | 24 | M | 24 | - | - |
| 53 | Packie O'Riordan | 25 | M40 | 25 | - | - |
| 54 | John Foley72 | 26 | M | 26 | - | - |
| 55 | Ian Mathews | 27 | M | 27 | - | - |
| 56 | Colm Courtney | 28 | M | 28 | - | - |
| 57 | Darren O'Connell | 29 | M | 29 | - | - |
| 58 | Sarah Enright | 30 | F | 30 | - | - |
| 59 | Ray Hayes | 32 | M | 32 | - | - |
| 60 | Edward Porter | 33 | M | 33 | - | - |
| 61 | Darragh Maloney | 34 | M | 34 | - | - |
| 62 | Patricia Blackburn | 35 | F40 | 35 | - | - |
| 63 | John Finn | 38 | M | 38 | - | - |
| 64 | Darren Nugent | 39 | M | 39 | - | - |
| 65 | Orla O'Regan | 40 | F | 40 | - | - |
| 66 | Don MacKinnon | 41 | M40 | 41 | - | - |
| 67 | Kathleen Aherne | 44 | F50 | 44 | - | - |
| 68 | Gavin Sands | 45 | M | 45 | - | - |
| 69 | Norman Paddle | 46 | M50 | 46 | - | - |
| 70 | Fiona Ryan | 47 | F | 47 | - | - |
| 71 | Anna Coyne | 48 | F | 48 | - | - |
| 71 | Brebadette Collins Cassidy | 48 | F | 48 | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | BHS | SLB | BYH |
|---|---|---|---|---|---|---|
| 73 | Tom Carey | 30 | M | DNF | - | - |
| 74 | Eoin Fitzgerald | 72 | M | DNF | - | - |

