Long Distance Championship 2010
A championship on courses following the criteria for "Long Distance" races under WMRA rules
Joe Lalor
Joe Lalor
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 27 Mar | Wicklow Way Ultra | WWU | 1940m | 51km | 10 | Dermot Murphy | |
| 15 May | Circuit of Avonbeg | COA | 1345m | 25km | 10 | Paul Nolan | |
| 5 Sep | Dublin Peaks | DUP | 36km | 10 | Nora Lalor |
Current League Standings
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 1 | Niall McAlinden | 637:45 | M | 286:35 | 167:52 | 183:18 |
| 2 | Martin Francis | 730:31 | M50 | 279:55 | 183:06 | 267:30 |
| 3 | Caroline Reid | 793:25 | F | 320:54 | 215:17 | 257:14 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 4 | Zoran Skrba | 381:32 | M | - | 188:06 | 193:26 |
| 5 | Alan Ayling | 397:56 | M | - | 194:12 | 203:44 |
| 6 | Kevin O'Riordan | 425:54 | M | - | 193:20 | 232:34 |
| 7 | Joe Lalor | 445:28 | M50 | - | 219:00 | 226:28 |
| 8 | Sam Scriven | 455:31 | M | - | 215:36 | 239:55 |
| 9 | Adrian Tucker | 474:59 | M50 | 297:01 | 177:58 | - |
| 10 | Greg Byrne | 493:23 | M | 310:18 | 183:05 | - |
| 11 | Aidan Roe | 590:44 | M40 | - | 292:49 | 297:55 |
| 12 | Roisin McDonnell | 606:38 | F40 | 387:10 | 219:28 | - |
| 13 | Barry Tennyson | 613:04 | M60 | - | 296:07 | 316:57 |
| 14 | John Fitzgerald | 613:22 | M50 | - | 315:12 | 298:10 |
| 15 | Derek Livingstone | 615:10 | M | - | 315:00 | 300:10 |
| 16 | Alexi Diamantopoulos | 714:02 | M | 411:32 | - | 302:30 |
| 17 | Don MacKinnon | 765:51 | M40 | 476:56 | 288:55 | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 18 | Peter O'Farrell | 158:54 | M | - | 158:54 | - |
| 19 | Colm Hill | 162:19 | M | - | 162:19 | - |
| 20 | Mick Hanney | 177:59 | M40 | - | 177:59 | - |
| 21 | Torben Dahl | 184:20 | M | - | 184:20 | - |
| 22 | Daniel Morrogh | 200:18 | M | - | 200:18 | - |
| 23 | Cormac O'Ceallaigh | 207:08 | M | - | 207:08 | - |
| 24 | Shane Enright | 207:37 | M | - | 207:37 | - |
| 25 | Damian Kelly | 210:17 | M | - | - | 210:17 |
| 26 | Theo Mooney | 210:28 | M | - | 210:28 | - |
| 27 | Jeremy Hart | 216:28 | M | - | 216:28 | - |
| 28 | Niall Roche | 218:51 | M | - | 218:51 | - |
| 29 | Rene Borg | 222:28 | M | - | 222:28 | - |
| 30 | Eileen Walsh | 228:41 | F40 | - | 228:41 | - |
| 31 | Michael Lucente | 231:36 | M | - | - | 231:36 |
| 32 | Paul Joyce | 237:46 | M40 | - | 237:46 | - |
| 33 | Sean Murray | 237:54 | M40 | - | 237:54 | - |
| 34 | Eamon Quigley | 248:16 | M | - | 248:16 | - |
| 35 | Maeve O'Grady | 257:05 | F | - | 257:05 | - |
| 36 | Kevin Moran | 257:06 | M | - | 257:06 | - |
| 37 | Eoin Keith | 263:17 | M40 | 263:17 | - | - |
| 38 | Ruth Lynam | 264:36 | F50 | - | 264:36 | - |
| 39 | Ed McEntee | 273:14 | M40 | 273:14 | - | - |
| 40 | Keith Heary | 284:20 | M | 284:20 | - | - |
| 41 | Patrick Hubert | 290:00 | M40 | - | 290:00 | - |
| 42 | David Douglas | 290:01 | M | - | 290:01 | - |
| 43 | Paul Mahon | 293:25 | M40 | 293:25 | - | - |
| 44 | Amidou Dembele | 295:45 | M | - | - | 295:45 |
| 45 | Pol O'Murchu | 302:30 | M | - | - | 302:30 |
| 46 | John Shiels | 308:50 | M40 | - | 308:50 | - |
| 47 | Eithne McShane | 308:51 | F40 | - | 308:51 | - |
| 48 | Dale Mathers | 309:12 | M40 | 309:12 | - | - |
| 49 | Don Short | 309:25 | M50 | - | 309:25 | - |
| 50 | Richard Nunan | 315:08 | M40 | 315:08 | - | - |
| 51 | Gordon Douglas | 315:13 | M50 | - | 315:13 | - |
| 52 | Eamonn Hodge | 317:02 | M | 317:02 | - | - |
| 53 | Chris Caulfield | 323:57 | M | 323:57 | - | - |
| 54 | Martin Lennon | 325:16 | M | 325:16 | - | - |
| 55 | Quentin Crowley | 325:35 | M | 325:35 | - | - |
| 56 | Paul Tierney | 337:21 | M | 337:21 | - | - |
| 57 | Brian Mahoney76 | 343:04 | M | 343:04 | - | - |
| 58 | Taryn McCloy | 344:48 | F | 344:48 | - | - |
| 59 | Karen Duggan | 353:59 | F | 353:59 | - | - |
| 60 | Fred Hamond | 362:29 | M50 | 362:29 | - | - |
| 61 | Christopher Daly | 363:56 | M | 363:56 | - | - |
| 62 | Zbigniew Bressa | 365:25 | M50 | 365:25 | - | - |
| 63 | Mary Jennings | 376:02 | F50 | 376:02 | - | - |
| 64 | Pearse Fahy | 381:33 | M50 | 381:33 | - | - |
| 65 | Michael Murray | 382:52 | M | 382:52 | - | - |
| 66 | Denise Mathers | 393:47 | F40 | 393:47 | - | - |
| 67 | Declan Donnelly | 394:21 | M40 | 394:21 | - | - |
| 68 | Cormac MacDonnell | 401:13 | M | 401:13 | - | - |
| 68 | Susie Mitchell | 401:13 | F | 401:13 | - | - |
| 70 | Mick Kellett | 409:15 | M70 | - | 409:15 | - |
| 71 | Liam Hester | 427:20 | M60 | 427:20 | - | - |
| 72 | Tony Kiernan | 430:24 | M40 | 430:24 | - | - |
| 73 | David Brady | 430:27 | M60 | 430:27 | - | - |
| 74 | Diana Hogan-Murphy | 439:12 | F | 439:12 | - | - |
| 75 | Paul O'Grady | 440:00 | M | - | 440:00 | - |
| 76 | Ian Taylor | 451:21 | M60 | 451:21 | - | - |
| 77 | Anne-Marie Larkin | 481:56 | F | 481:56 | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 78 | John Coleman | 273:14 | M | 999:00 | - | - |
| 79 | Joanne Fearon | 343:04 | F | 999:00 | - | - |
| 80 | Niall O'Crualaoich | 481:56 | M | 999:00 | - | - |

