Photograph by John Shiels

IMRA Runners for 2012

425 runners ran in 2012
 

NameCategoryRace NumberCurrent Enduro PointsRaces Run in 2012
Skrba, Zoran M 480 1566.5 1
Francis, Martin M50 197 1513.0 2
Morrogh, Daniel M 441 1454.8 1
Ayling, Alan M 156 1434.1 2
Hennessy, Adrian M 468 1427.1 1
Dahl, Torben M 357 1425.3 1
Keith, Eoin M40 107 1423.0 2
Mooney, Ben M40 518 1363.3 1
Caulfield, Brian M40 347 1344.6 1
Conway, Turlough M40 167 1339.8 2
Heron, Kyle M 403 1319.0 1
Hodge, Eamonn M 348 1301.5 1
Brennan, John M40 426 1297.9 1
Murphy, Dermot M 111 1285.0 1
Little, Gareth M 102 1279.6 1
Carton, Eoghan M 414 1275.7 1
Bradshaw, Martin M 244 1275.3 1
Ahern, John M 261 1274.0 2
O'Regan, John P M 373 1258.3 1
Swords, Warren M 349 1227.0 1
McMullan, Luke M 176 1215.9 2
Maguire, Karl M 451 1207.4 1
Fry, Mikey M 365 1197.2 2
Murphy, Oran M 513 1193.6 1
Jenkinson, Shane M 486 1186.7 1
Monds, Simon M 162 1171.8 2
Alexander, James MJ 103 1157.4 1
Langan, John M 321 1153.0 2
Clancy, James M 270 1151.8 2
Howlin, Colm M 474 1145.8 1
MacCinneide, Oisin M 519 1141.8 1
Nunan, Richard M40 108 1141.2 1
Chapman, Tim M 269 1138.2 1
Walsh, Karl M 241 1127.2 2
Melling, Zoe F40 522 1123.7 1
O'Grady, Maeve F 439 1115.0 1
Daly, Fergal M40 508 1110.9 1
Murphy, Paddy M 420 1109.7 1
Ryan, Patrick M40 186 1109.4 1
Galvin, Thomas M40 113 1105.4 2
Briody, Ciaran M 182 1094.2 1
O'Donnell, Archie M 462 1093.2 1
Fox, Sean M 442 1089.4 1
Lawlor, Brendan M50 145 1087.2 1
Livingstone, Derek M 125 1086.3 2
Hussey, Rosalind F 402 1083.4 1
O'Reilly, Anthony M 374 1080.4 1
Brady, Robin M40 246 1070.8 1
Rea, Justin M50 471 1068.0 1
Barry68, Ken M40 408 1046.7 1
Hardiman, Eoin M 359 1045.3 1
Dutton, Justin M 499 1038.2 1
Cowley, Ken M40 287 1037.1 1
Collins, Mary F50 110 1036.6
Roe, Aidan M40 415 1034.4 1
Charles, Derek M40 171 1033.8 2
Larkins, Paul M 142 1031.3 1
Duffy, David M 168 1029.9 2
Greenan, Mags F50 328 1025.2 2
Scott, Stuart M 104 1019.6 1
Heim, Berndt M40 311 1009.0 2
Blighe, Aidan M 199 1006.3 2
Doherty, Kevin M 185 1005.5 1
Hartnett, Niamh F 286 1002.3 2
Dixon, Helen F40 454 1000.4 1
O'Dwyer, Declan M40 318 998.6 2
Ryan, Derek M 398 997.7 1
Crowley, Kieran M 521 995.3 1
Maughan, Michael M 469 994.5 1
O'Neill, Eoin M 202 991.4 1
Walsh, Irene F50 152 988.2 2
Gethin, Sean M 256 982.9 2
O'Ceallaigh, Niamh F 351 978.9 1
Halpin, Catherine F 431 974.9 1
Fitzgerald, John M50 130 969.1 1
McCarthy, Kenneth M50 284 967.6 1
Stoker, Michael M 292 967.4 2
O'Dwyer, Padraig M40 319 964.9 2
Earwaker, Melanie F 143 959.9 1
Carey, Denis M 218 955.7 2
Groarke, Nathy M 380 953.6 1
Reilly, Padraig M40 507 950.4 1
Troddyn, Donal M 331 948.8 1
Boland, Emma F 487 943.3 1
Flanagan, Donall M 529 942.4 1
Ryan, Tracie F 456 941.6 1
Conneally, Michael M 350 938.4 1
Kearney, Ronan M 500 929.3 1
Douglas, Gordon M50 464 929.2 1
Schwirz, Laura F 283 928.2 1
Kavanagh, Mathew M60 435 925.7 1
Higgins, James M40 105 923.7 2
Maher76, John M 409 919.7 1
Cheetham, Bronagh F 337 914.2 2
Fleetwood, Ronan M40 322 911.9 2
Tennyson, Barry M60 140 908.8 2
Flanagan, James M40 367 903.4 2
O'Neill, Hilary F 141 901.9 2
Hurley, Aidan M 242 898.2 2
Reeves, Christian M 183 893.9 1
McEntee, Claire F 260 890.0 2
Morrogh, Laura F 440 888.8 1
Costello, Dermot M 233 888.7 1
O'Grady, Paul M 356 885.9 1
Pavlikova, Zuzana F 288 881.3 1
Clancy, Andrew M 363 870.9 1
Hardiman, Hugh M 377 867.5 2
Collins, Paul MJ 180 866.9 1
Steele, Paul M50 463 866.1 1
Doyle, Colin M 157 864.4 2
Mullee, Louis M 478 862.0 1
Glanville, Clare F40 240 846.9 1
Zimmerman, Jesko M 493 838.0 1
Kelly71, John M40 276 834.5
Kavanagh, Eamonn M50 434 829.0 1
Phillips1, Michael M 470 828.5 1
Fenton, Vanessa F40 166 819.3 1
Bent, Caitlin F60 498 818.7 1
Carroll, James M 127 807.4 2
Ni Ruairc, Sarah F 139 787.9 1
Muldoon, Caoimhe F 144 780.7 2
Breathnach, Luke M 285 775.4 1
Cinnsealach, Rachel F 137 775.0 2
Mac Liam, Richie M 165 772.7 2
Baxter, Declan M 306 769.0 1
O'Neill, Jean F60 308 759.8 2
Campbell, Aiden M 443 756.6 1
Cannon, Peter M 452 756.1 1
Kilcullen, Seamus M70 131 743.1 1
O'Murchu, Brian M 453 736.8 1
Filan, Sean M 510 736.4 1
Aherne, Barry M 159 715.5 2
Stapleton, Joan F50 309 715.3 1
Proudfoot, Tony M40 153 713.1 2
Kellett, Derek M40 396 696.6 1
Noonan, Damien M 251 694.1 2
cunnane, Eanna M 230 687.0 1
O'Connell, Charlie M70 433 686.7 1
Butler, James M40 203 686.3 2
O'Loughlin, Brian M 528 662.3
Donohoe, Barry M 174 659.1 2
Power, David M 211 641.0 1
Cattle, Richard M40 427 628.7 1
Shaw, Gareth M 245 621.6 1
McMahon, Sean M 289 620.4 1
Clarke, Michelle F 341 605.1 1
Stafford, Paul M 512 597.7 1
Williams, David C M 346 597.5 1
Flanagan, Eric M 293 593.8 1
Reilly, Karl M40 195 585.5 2
McLoughlin, Thomas M 239 574.7 1
White, Conor M40 481 562.3 1
McLindon, Stuart M 354 553.4 1
Carey, Brendan M40 215 541.7 1
Byrne, Des M50 317 541.1 2
Friel, Cian M 399 536.7 1
Rynne, Oliver M 320 531.4 2
Martin Smith, Will M 501 526.5 1
Wynne, Kieran M40 419 520.4 1
Connellan, Dermot M 458 518.0 1
Roche, John M50 170 509.8 1
Carey, Colm M 161 503.8 2
Quinn, David M M 378 488.7 1
Fingleton, Lorcan M 517 486.0 1
Briody, Martin M 259 482.0 1
Dowds, Conor M 254 475.7 1
O'Neill77, Michael M 224 473.0 2
Madden, Josephine F 342 472.4 2
Donlon, Michael M 448 470.2 1
Bruton, John M 327 469.1 1
McCormack, Ciaran M 353 466.5 1
Blighe, Michael M 200 461.3 2
Reilly, David M40 194 460.3 1
Connolly, Fergal M 511 457.7 1
O'Loughlin, David M 418 454.8 1
Greenan, Seamus M50 516 453.8 1
Nic An Bhaird, Eimear F 273 450.1 1
Malone, Anthony M 332 443.3 1
Byrne, Wayne M 485 439.3 1
Kealy, Gerard M40 258 437.4 2
Pender, David M 257 401.8 2
Richardson, Dave M50 232 401.0 1
McArdle, Cathal M 304 398.4 1
McFadden, Tara F 526 394.1 1
Kelly, Justin M40 281 379.1 2
Ahern, Garrett M 297 377.9 1
Colmer, Graham M 172 359.9 2
O'Regan, Orla F 515 359.5 1
Hunt, Sinead F 523 346.5 1
Moore, Jason M40 115 342.7 1
Brogan, Mark M 505 340.6 1
Briody, Laurence M 158 337.0 2
French, Helen F40 488 327.8 1
Farinella, Santina F 455 322.1 1
Maloney, Darragh M 150 316.2 1
Carroll, Shane M 160 315.9 2
Farren, Brian M40 266 315.1 1
Keane, James M 401 314.1 1
Bolger, Neil M 175 301.8 1
Castillejo, Carlos M 483 291.6 1
Campbell, Rory M40 177 287.4 1
Kerley, Trevor M40 264 282.7 1
White, Helen P F40 429 279.8 1
Kirwan, John M 222 279.1 1
McDermott, Neil M 243 279.1 1
O'Reilly73, Martin M 122 275.0 1
Sheridan, Mark M 520 269.8 1
Carroll81, Patrick M 121 268.0 2
Mullins, Padraig M 299 265.2 1
Waldron, Dylan M 524 263.3 1
Keenan, Robin M 223 263.0 2
Dunphy, Brian M 364 260.1 1
McArdle, Ruairi M 303 258.8 1
Donnelly, Paul M 234 257.3 1
McKeown, Colum M 300 254.2 2
Blackett, Conor M 217 252.2 2
Commins, Dennis M 465 250.4 1
Scallon, Ruth F 514 245.6 1
Faulkner, Liam M 312 244.8 2
Higgins, Raedi F 275 244.3 1
Rajnoha, Pavel M 106 243.5 2
Claridge, Jonathan M40 497 238.0 1
Bee, Katia F 407 235.2 1
Duffy, James M 236 232.5 2
Keegan, Aidan M50 163 232.4 2
Byrne, Ken M 237 230.5 2
De Claine, Sean M 119 230.0 2
Horgan, Keith M 336 227.9 1
Kelly70, David M40 129 224.8 2
Groarke, Declan M 385 224.7 1
MacManus, Colm M 381 223.9 2
Costigan77, John M 410 221.5 1
White, Breon M 482 220.0 1
Lyons, Tony M40 132 219.1 2
Naughton, Brian M 216 215.1 2
Dinan, Colm M 204 213.9 2
Sherwin, John M40 394 213.0 1
Skelly, Ken M40 173 212.1 2
O'Donnell, Eoghan M 376 210.6 2
McGowan, Dara M40 272 209.7 2
Ward, Danny M 432 208.9 1
Heffernan, Dave M 310 206.4 1
Stevenson, Angela F 149 205.5 2
Minshull, Andy M 491 205.4 1
Kitchen, Jo F 279 204.8 2
Clark, Margarete F40 330 203.9 1
Pignol, Luc M 361 203.7 2
Wolniaczyk, Dariusz M 267 203.6 2
McCreanor, Patsy M60 210 203.3 2
Conroy78, Ian M 362 203.2 2
Byrne, Philip M 235 201.5 2
Healion, Donal M 412 200.7 1
Casey71, John M 340 198.7 1
Brennan, Mike M 220 195.3 2
Kennedy, Ultan M 207 195.3 2
McKeon, Niamh F 371 195.2 1
Keegan, Claire F 164 194.0 2
Malcolm, Judith F40 263 194.0 1
Dennis, Clive M40 298 191.3 1
McKeon, John M40 372 186.6 1
Burke, David M 366 181.4 1
de Waal, Kate F 290 180.4 2
Lord, Paddy M60 379 179.6 1
Kopecna, Katerina F 305 178.4 1
Kelly, Alan M 393 168.9 1
Walsh2, John M 436 165.8 1
Dwyer, Nikki F 369 158.0 2
Belton, Kevin M 249 157.9 1
Hannon, Eoin M 400 151.9 1
Giddings, Michael M 206 149.3 1
McDonnell, Ross M 475 149.1 1
O'Halloran, Derek M40 428 148.2 1
O'Sullivan, Eamonn M 445 144.0 1
Ryan81, Graham M 438 143.6 1
Dooley, Conor M 134 143.5 1
Curran, JJ M 277 143.4 1
Murray, Ciaran M 345 141.8 1
Carragher, Alvy F 295 141.5 1
Kennedy, Alan M 360 139.3 1
Kenny, Patrick M 423 138.4 1
Regan, Colin M 382 138.0 1
Walsh84, Luke M 355 137.6 1
Burns, Adrian M 384 137.4 1
Fagan, Gerard M 112 137.3 1
Ryan, Ciaran M 437 135.8 1
Kenny, Ciaran M40 476 135.7 1
Hahn, Soren M40 252 133.6 1
McCluskey, James M 473 133.6 1
Murphy81, James M 404 132.5 1
Arrigan, John M 262 131.8 1
Hynes, Jarlath M40 422 131.8 1
Murphy, Liam M 231 131.7 1
Bakker, Andrea F 315 131.2 1
Greene, Neil M 189 130.9 1
Barry, Killian M 253 130.4 1
Hamill, David M 302 129.7 1
Skillington, Jeremy M40 146 129.5 1
Farrell, Niall M40 126 129.3 1
Campbel, Greg M40 530 129.1 1
Gately, Ronan M40 271 129.0 1
Murphy, Keith M 457 128.5 1
Hayes, Jude M 391 128.2 1
Barry, Ciaran M 255 126.4 1
Emmerich, Jan M 268 125.5 1
Fagan, Kevin M 296 125.4 1
Dinniss, James M 424 125.2 1
Liddy, Shane M 397 124.2 1
Murphy72, Brendan M40 421 124.1 1
Downey, Thomas M 181 123.3 1
Walsh, Philip M 278 123.1 1
McDonald, Niamh F 323 122.3 1
Curran, James M40 496 121.0 1
Crilly, Colm M 425 120.9 1
Connolly, Chris M 502 120.8 1
O'Halloran, David M40 109 120.8 1
Priestman, Rob M 301 119.6 1
Lawlor, Keith M 226 119.3 1
Baxter, Kevin M 307 118.9 1
O'Neill, Paddy M 136 118.6 1
Walsh, Nick M40 506 118.2 1
Wims, Mark M 316 118.0 1
Sheeran, Mark M 250 117.8 1
Corbett, Jim M50 225 117.1 1
McLaughlin, Seamus M40 329 116.3 1
Carolan, Elizabeth F 169 115.9 1
McElvaney, Michelle F 135 115.4 1
Gaffney, Naoise M 219 114.5 1
Kavanagh, Trevor M 120 114.3 1
Lawlo, Ger M 406 114.2 1
Corcoran76, Keith M 495 114.0 1
O'Carroll, Philip M 489 113.7 1
Downey, Alan M 196 113.6 1
Lynch, Geraldine F 339 112.9 1
Fitzgerald, Eavanna F 358 112.8 1
Linn, Ray M50 229 112.0 1
Gillick, Eileen M 479 110.8 1
Oconnell, Ger M50 492 110.7 1
Revins, Gary M 477 110.2 1
Brady, Yvette F 227 109.9 1
Foley73, Mark M 117 109.9 1
Arduin, Sarah F 383 109.5 1
Wall, David M 466 109.1 1
Warfield, John M 188 109.0 1
Hyland, Fergus M 212 108.9 1
Smith, Alan M40 387 108.9 1
Rooney, Ronan M 411 108.6 1
Lennon, Eithne F 472 108.3 1
Kennedy, Brian M 375 108.2 1
Murphy80, Stephen M 128 107.9 1
O'Connor, Paul M 335 107.7 1
Breen, Tomas M 221 107.4 1
Cobbe, Ronan M40 324 106.9 1
Twohig, Barry M40 248 105.1 1
Twohig, Andrew MJ 247 104.9 1
Melinn, Cathal M 184 104.7 1
Jackson, Kenneth M 467 104.6 1
O'Carroll, Mark M 405 104.3 1
Jones, Arabin M 484 104.2 1
Quirke, Tony M 459 104.0 1
Branagan, Oisin M 228 103.9 1
McKay, Derek M 395 103.6 1
McCarthy, Allan M 325 103.4 1
Fergus, Peter M 209 103.1 1
Lee, Tommy M 198 103.0 1
Dunne73, Ciaran M 187 102.8 1
Kavanagh, Neil M 124 102.6 1
Edwards, Peter M 313 102.3 1
Handyside, Jay M 416 102.2 1
Hennessy, Fergus M 291 101.9 1
McCarthy, Derek M 326 101.6 1
O'Donovan, Paul M 280 101.2 1
Conneally, Sinead F 388 100.5 1
O'Moclain, Lorcan M 389 100.4 1
Gilbourne, Robert M 314 99.2 1
Nolan95, Ciaran MJ 193 99.1 1
Devlin, Ken M 214 99.0 1
Roulston, Jean F 447 99.0 1
O'Kane, John M 191 98.1 1
Morrissey, David M 282 97.8 1
Frame, Claudine F 446 97.7 1
Murray, Declan M 201 97.2 1
McCarthy76, John M 116 96.2 1
Larkin, Ian M 213 96.1 1
Keane, Andrew M 494 95.8 1
Hughes71, Gerard M40 138 95.7 1
Murphy, Tom M 192 95.4 1
Mulvey, Graham M 118 94.8 1
McManus, Emily F 444 94.6 1
Kirwan, Michael M 490 94.5 1
Carton, Niamh F 413 94.2 1
Fahey, Saoirse F40 274 93.7 1
Monahan, Barbara F 123 93.6 1
Carey, Cliona F 155 93.3 1
Cosgrove, Antonia F 154 93.3 1
Murzicz, Bartosz M 417 93.3 1
Halpin, Jason M40 294 92.8 1
Andrews, Jean F 114 92.2 1
�briain, Tom�s M 461 92.1 1
McFadden, Aideen F 525 91.5 1
O'Bric, Tadhg M 370 91.5 1
Sexton, Grace F 190 90.0 1
Hand, Mark M 265 89.0 1
Costello, Jean F 178 88.5 1
Heraty, Robert M 179 88.5 1
Delaney, Sean M 238 87.6 1
Kennedy, Kilian M 208 87.2 1
Kavanagh, Julie-Anne F 205 85.9 1
Pierce, Barbara F 151 84.6 1
O'Flagherty, David M 509 83.5 1
Maher, Kevin M40 338 83.3 1
O'Flaherty, Barry M40 343 83.2 1
ni Dhuinn, Eimhear F 352 82.9 1
Lennon, Conor M 392 79.3 1
O'Flaherty, Gerry M50 344 77.7 1
Furlong, Gavin M 450 77.0 1
Furlong, Jules F 449 77.0 1
Maguire, Donal M 386 76.3 1
Tooher, Rachael F 334 75.3 1
Daly-Hayes, Michelle F 390 66.1 1
Connolly, Emer F40 333 37.7 1
O'Braoin, Fearghal M 368 37.5 1
Belton, Kevin87 M 249
Lawlor, Dan M14 147 1
Lawlor, Jack M14 148 1
Lyons, Joseph MJ 133 2
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA