Photograph by John Shiels

IMRA Runners for 2010

1706 runners ran in 2010
 

NameCategoryRace NumberCurrent Enduro PointsRaces Run in 2010
Furey, Brian M 340 1630.7 10
Skrba, Zoran M 75 1566.5 27
Hill, Colm M 361 1542.3 11
O'Farrell, Peter M 213 1529.1 14
Francis, Martin M50 54 1513.0 28
Kehoe, Jason M 521 1507.1 9
Hanney, Mick M40 2 1493.8 31
Fortune, Bernard M40 1021 1493.6 3
Tucker, Adrian M50 65 1482.6 7
Blackburn, Tom M40 1611 1457.6 20
McAlinden, Niall M 462 1456.0 13
Morrogh, Daniel M 195 1454.8 24
O'Riordan, Kevin M 3 1449.2 16
Tierney, Paul M 465 1439.5 3
Ayling, Alan M 236 1434.1 26
Hennessy, Adrian M 278 1427.1 9
Dahl, Torben M 945 1425.3 11
Keith, Eoin M40 5 1423.0 11
Cunningham, Mike M40 1647 1415.3 17
Byrne, Greg M 238 1403.7 12
Kennedy, Des M40 290 1401.1 13
Cleary, Stephen M 427 1394.2 4
Minnock, Barry M 729 1364.6 8
Conway, Turlough M 894 1363.6 7
Mooney, Ben M40 120 1363.3 15
Dembele, Amidou M 854 1354.7 18
Kelly, Damian M 20 1351.0 24
Caulfield, Brian M40 813 1344.6 11
O'Donohue, Aaron M 728 1332.6 10
Naylor, David M40 18 1322.3 9
Mahon, Paul M40 476 1305.9 5
Hodge, Eamonn M 241 1301.5 25
Brady, Gerry M50 8 1301.1 6
Lalor, Gerry M40 292 1299.3 6
Reid, Jason M 163 1286.6 6
Murphy, Dermot M 149 1285.0 25
Little, Gareth M 129 1279.6 21
Carton, Eoghan M 275 1275.7 4
Bradshaw, Martin M 1601 1275.3 9
Ahern, John M 485 1274.0 18
Mullins, Brian M 1652 1267.1 6
O'Regan, John P M 919 1258.3 8
Scriven, Sam M 530 1257.4 15
Mooney, Theo M 448 1254.8 6
Collins, Diarmaid M 430 1254.2 6
Long, Mike M40 492 1247.3 11
Butler, Gerard M 424 1247.0 4
Blake, Aidan M 517 1246.5 4
Griffin, Ger M50 1651 1246.3 6
Brady88, Eoin M 43 1245.2 9
Swords, Warren M 834 1243.6 9
Heffernan, Niall M 261 1242.8 13
O'Kane, Ian M 719 1241.1 18
Smyth, Paul M40 819 1236.5 17
Williams, Robbie M 1334 1232.9 1
O'Ceallaigh, Cormac M 124 1227.0 26
Fitzsimons, Jeff M 371 1223.8 14
Grummell, Tim M 240 1220.3 5
Conroy, Cormac M40 773 1219.5 7
O'Meara, Brian M 507 1216.2 14
Reid, Caroline F 464 1215.1 6
Synnott, Jimmy M40 63 1211.7 10
Moore, Barry M 1025 1207.7 9
Maguire, Karl M 483 1207.4 3
O'Neill, John M 14 1207.0 13
Short, Ruairi M 443 1205.2 6
Salazar, Rafael M 899 1202.7 5
Fry, Mikey M 567 1201.3 7
Mooney, Joseph M 603 1201.0 15
Lalor, Joe M50 235 1199.7 9
Short, Conor MJ 973 1195.2 4
O'Meara, Conor M 145 1194.1 15
Murphy, Oran M 136 1193.6 10
McCauley, Jenny F 215 1184.0 9
Healy, Richard M 584 1183.2 6
Colleran, Laurence M 1179 1181.4 1
Fox, Niall M 747 1178.7 9
Cunningham, Gerard M40 1460 1175.6 1
Cronin, Kate F 212 1171.0 13
Enright, Shane M 778 1166.1 11
Doherty, Gavan M 109 1165.2 19
Kusch, Andreas M40 515 1163.5 11
Kenny, Suzanne F 420 1161.2 10
Collins, Alan M 106 1160.6 20
Langan, John M 596 1159.2 16
Alexander, James MJ 72 1157.4 19
Clancy, James M 852 1151.8 8
Howlin, Colm M 974 1149.7 3
McDonnell, Roisin F40 468 1146.0 11
O'Colmain, Diarmuid M60 102 1144.4 17
Lavan, Viv M 92 1143.9 16
Bell, John M 802 1143.3 9
Brennan, Paul John M 604 1143.1 8
Nunan, Richard M40 10 1139.9 6
Chapman, Tim M 851 1138.2 4
Mathers, Dale M40 459 1134.9 3
Aherne, Joe M50 1640 1133.9 14
Dehantschutter, Johan M40 12 1133.7 9
Kearney, Cathal M 1073 1127.3 4
Walsh, Karl M 684 1127.2 2
Melling, Zoe F40 158 1123.7 3
Harte, Sean M 1625 1121.1 12
Deery, Kevin M 1254 1119.5 2
Lyons, Charlie M 577 1115.5 13
O'Grady, Maeve F 316 1115.0 8
Daly, Fergal M 1084 1110.9 4
Ryan, Patrick M 595 1109.4 14
Devine, Michael M 816 1106.2 6
Daly, Eddie M40 514 1106.1 11
Galvin, Thomas M40 67 1105.4 39
Langenbach, John M 566 1103.7 15
O'Hanlon, Karen F 218 1102.4 5
Joyce, Aoife F 1346 1100.6 1
McDonagh, Ken M 928 1095.2 14
Briody, Ciaran M 647 1094.2 9
Moran, Colm MJ 551 1093.7 8
O'Donnell, Archie M 334 1093.2 5
Broderick, Sean M 493 1090.3 10
Roche, Niall M 184 1090.2 11
Conroy, Ian M 350 1090.0 1
Duggan, Karen F 478 1089.8 6
Fox, Sean M 1475 1089.4 1
Swords, Jeff M 989 1088.6 4
Mahon, Eoin M 206 1087.9 7
Lawlor, Brendan M40 370 1087.2 12
Livingstone, Derek M 48 1086.3 33
Quigley, Eamon M 817 1086.0 9
Hussey, Rosalind F 84 1083.4 16
Hassett, Sean M40 904 1081.8 5
O'Reilly, Anthony M 1026 1080.4 9
Purcell, Damien M 208 1080.1 8
Bawden, David M40 194 1079.1 11
Bateman, Edward M 193 1074.3 13
Stapleton, Larry M40 245 1074.3 11
Flynn, Laura F40 291 1074.1 5
Cleary, Rob M 695 1074.0 4
Hendley, Odhran M 162 1072.8 14
Brady, Robin M40 682 1070.8 5
O'Loan, Derry M 552 1068.9 5
Clancy, John M 1113 1068.7 2
O'Dwyer, John M 1627 1068.0 10
Rea, Justin M40 13 1068.0 27
Cunningham, Damien M 615 1066.9 11
Ryan, Mary Louise F 1626 1065.5 9
Hickey, Ronan M 523 1065.3 6
Brady, David M60 126 1064.5 23
Keatinge, Justin M40 1 1064.1 8
MacDonnell, Cormac M 229 1063.2 9
Shorten, Desie M50 264 1061.2 2
Sullivan, Tadgh M40 623 1060.0 11
Hill, Brian MJ 965 1059.6 9
O'Keeffe, Justin M 516 1059.2 10
Hearne, Rory M 58 1057.9 10
Fuhrmann, Sonja F 993 1055.0 1
Gallagher, Michael M 644 1051.4 8
Healy, Jonathan M 348 1050.2 5
Ruiz De Azva, Alfonso M 590 1050.0 9
Bell, Peter M 981 1049.7 5
Flannelly, Brian M 1679 1048.2 7
Collins, Kieran M 1781 1048.0 1
Pollard, Brendan M 80 1048.0 10
Hardiman, Eoin M 90 1045.3 10
Farrelly, Pat M50 564 1044.9 7
Darling, Jonathan M 770 1044.6 6
Wilkinson, Kevin M 1650 1043.1 12
Thompson, Hazel F 495 1039.6 8
Splawski, Jakub M 47 1037.8 4
Cowley, Ken M 649 1037.1 13
Fitzharris, Jim M50 9 1036.3 21
O'Connor, Justin M 128 1035.7 8
Roe, Aidan M40 26 1034.4 29
Charles, Derek M40 157 1033.8 8
Greenan, Mags F50 557 1032.9 4
Coller, Stephen M 1250 1032.4 2
Butler, David A M 226 1032.3 6
McAuley, John M 396 1031.9 6
Collins, Mary F50 93 1031.6 10
Larkins, Paul M 61 1031.3 6
Finn, Deirdre F40 1667 1030.5 16
Duggan, Loretto F 1631 1030.1 15
Duffy, David M 281 1029.9 2
Neupauer, Frantisek M50 1664 1029.3 3
Cullen, Paul M40 777 1027.5 5
Walsh, Eileen F40 416 1023.4 5
Flanagan, Declan M 591 1023.2 11
Reynolds, Shane M 930 1023.2 8
Scott, Stuart M 89 1022.6 14
Seager, Susan F 366 1022.0 13
Doherty, Kevin M 273 1018.6 2
McMahon, Lisa F 587 1017.8 9
Rowley, Michelle F 655 1017.6 11
Barron, Peter M 239 1017.5 11
Buckley, Fergal M 279 1017.5 8
Burke, James M 1654 1014.9 6
O'Murchu, Pol M 33 1014.8 17
Greene, John M 694 1013.9 20
Allik, Mirjam F 445 1013.5 8
Hedderman, Billy M 794 1013.2 6
Mooney, Robin MJ 121 1012.6 8
Heim, Berndt M40 255 1009.0 9
Blighe, Aidan M 352 1006.3 17
Boylan, Philip M50 1457 1005.9 1
Mikolajczyk, Arkadiusz M 575 1004.9 13
Garvey, Niamh F 288 1004.1 8
Kieran, Richard M40 1344 1003.4 1
Walsh, Enda M40 627 1002.2 4
McGuinness, Vincent M 545 1001.0 10
Dixon, Helen F 166 1000.4 12
Giles, Robert M40 656 1000.0 7
Hogan, Aidan M 1633 997.9 11
Tierney, Darragh M 1136 996.8 1
McNamara, Dermot M 1412 996.3 1
De Chazal, Philip M40 746 995.6 8
Crowley, Kieran M 1017 995.3 1
Maughan, Michael M 287 994.5 6
Halpin, Catherine F 685 991.4 8
O'Neill, Eoin M 94 991.4 9
Hardiman, Daniel M 303 991.0 8
Gunning, Paul M 931 989.3 7
Murphy79, Brian M 1018 988.8 2
Walsh, Irene F40 1462 988.2 1
Martin, Brooker M 576 986.0 4
Whyte, Paul M40 585 984.8 10
Reid, Pat M50 1000 983.9 11
Brandsma, Henny M60 178 983.7 20
Moore, Ben M 289 981.9 8
O'Ceallaigh, Niamh F 221 978.9 4
Bressa, Zbigniew M50 365 978.1 7
Keohan, Paula F 29 976.4 14
O'Sullivan, Thomas M 631 976.1 1
Carroll, Nigel M 913 974.0 13
Murphy, Paddy M 175 971.6 2
Stewart, Ercus M60 765 970.5 15
Fitzgerald, John M50 49 969.1 36
Carolan, Brian M 232 968.6 11
McCarthy, Kenneth M40 224 967.6 10
Diskin, Majella F50 1023 967.5 1
Stoker, Michael M 77 967.4 8
Cunningham, Declan M40 661 965.4 13
Conroy, Brian M 329 964.8 10
O'Boyle, Aidan M 601 963.9 14
Carey, Denis M 151 962.4 7
Borg, Rene M 898 962.3 6
Kilbride, Alan M 621 960.8 3
Earwaker, Melanie F 40 959.9 6
O'Connor, Brendan M40 641 956.3 9
Keville, Paul M 330 955.6 9
Fairmaner, Eva F40 581 954.5 10
Roth, Brendan M 597 954.3 20
Tierney, Joe M 374 953.8 5
Mitchell, Susie F 268 953.7 6
O'Gorman, Niamh F 935 952.3 12
Lynam, Ruth F50 231 951.8 4
McDonald, Eoin M 761 951.1 7
Broderick, Stephen M 1716 950.6 4
Reilly, Padraig M40 305 950.4 12
Troddyn, Donal M 1153 948.8 6
Mannering, Marty M 700 948.6 5
Carey, Maria F 1694 948.3 5
Boland, Emma F 246 947.7 15
Foley72, John M 1630 944.7 3
Lynch73, Kieran M 1632 942.0 9
McDermott, Thomas M 791 941.1 7
Steer, Sarah F 244 940.1 15
Flanagan, Donall M 251 939.7 6
Guinan, Felim M 407 939.6 17
McCarthy, Mark M 663 938.8 6
Ni Chearbhaill, Deirdre F 177 937.7 12
Loane, Mark M 815 936.9 7
Whelan, Rob M 535 935.8 7
McCormack, Ted M 668 935.2 8
Breen, Pat M 364 934.7 3
Nash, Doireann F 1196 933.0 1
Williams, David M 522 930.4 8
McMahon, Eoin M 401 930.2 12
Bracken, Fearghal M 1034 929.4 1
Kearney, Ronan M 82 929.3 8
Douglas, Gordon M50 130 929.2 22
Moran, Barry M 342 928.4 8
Foody, Shay M 425 927.2 9
Crampton, Marcella F 486 927.1 1
Corkery, Aisling F 526 926.8 2
Daly, John Paul M40 1615 926.0 3
O'Boyle, Seamus M 964 925.0 3
Higgins, James M40 4 923.7 20
Maher76, John M 41 919.7 12
Cheetham, Bronagh F 408 917.8 16
McBride, David M 1653 917.8 5
White, Ken M40 19 916.3 6
O'Neill, Hilary F 161 914.5 6
Flaherty, Tim M 648 912.9 8
Fleetwood, Ronan M40 911 911.9 4
Drute, Tristian M 701 909.4 6
Short, Don M50 230 909.3 6
Tennyson, Barry M60 110 908.8 29
Renshaw, Aisling F 335 906.0 16
Ryan, Liz F 373 906.0 13
Cleary, Patrick M60 1604 905.3 9
Jones, Val M50 1238 904.3 3
Flanagan, James M40 156 903.4 16
MacKinnon, Don M40 204 903.3 10
O'Dwyer, Lornie F 247 900.5 12
Hurley, Aidan M 748 898.2 6
Ging, Kim F40 755 897.9 11
Jenkins, Wayne M 666 896.0 8
Sheerin, Fiona F 749 895.9 4
Ryan, Martin M 679 895.5 13
Morrogh, Laura F 326 888.8 6
Costello, Dermot M 768 888.7 8
O'Grady, Paul M 143 885.9 21
Mathers, Denise F40 458 883.8 3
Fitzsimons, Deirdre F40 636 883.2 4
Pavlikova, Zuzana F 704 881.3 11
Nolan, Louise F 266 879.9 6
O'Toole, Jack M 976 879.5 9
Reardan, Emma F 938 878.8 6
Clancy, Andrew M 1038 870.9 3
Galley, Chloe F 1224 869.7 2
Enright, Sarah F 1623 869.5 2
O'Gorman, Vivian M50 711 869.0 12
Monahan, Rosemary F 217 868.1 9
Hardiman, Hugh M 304 867.5 4
Collins, Paul MJ 395 866.9 14
Hickey, Robert M 1126 866.7 1
Steele, Paul M50 953 866.1 4
Doyle, Colin M 573 865.9 9
Brennan, Stephen M50 1024 865.7 7
Brosnan, Alan M 897 864.8 7
O'Shaughnessy, Brian M 398 864.7 2
Crowley, Tadhg M40 1087 862.9 6
O'Shea, Gillesa F 599 862.7 14
Mullee, Louis M 628 862.0 8
Newman, Miles M 844 860.7 3
McDonald, Martin M50 1051 860.4 4
Creane, Loraine F 738 860.3 4
Gerrard, Allister M 662 858.9 5
Healy, Robert M 347 856.7 6
Flynn, Denis M 637 855.3 7
Byrne, Brian M60 1659 852.1 16
Hill, Eddie M40 990 851.2 3
Glanville, Clare F 910 846.9 1
Clarke, John Paul M 1330 843.2 1
Oprea, Adrian M 265 842.0 6
Burke, Barry M 1033 839.5 11
Gurrie, Mary F 324 836.7 3
O'Rourke, Maria F40 531 836.4 12
Standish, Rachel F 569 835.1 9
O'Hare, Emer F 733 833.4 8
Carr, Enda M 764 832.1 6
Foley, Greg M 1706 831.9 5
Hickey, Ray M 1686 831.4 6
Cooney, Peter M 322 831.3 10
Thompson, Mike M50 1660 830.3 3
Fitzgerald, Jerome M 916 826.5 8
Kellett, Mick M70 512 825.7 18
Bateman, John M 56 825.4 9
Hyland, William M 689 823.7 7
Quigley, Aoife F 702 821.9 11
Jones, Geraint M 616 820.0 8
Fenton, Vanessa F 413 819.3 2
Bent, Caitlin F60 179 818.7 25
Fitzsimmons, Keith M40 995 817.7 3
Carroll, James M 1327 813.0 4
O'Ceallaigh, Niall M40 1683 812.2 5
O'Brien, Grainne F 534 809.4 9
Watson, Scott M 369 807.7 6
Smith, Karen F 741 806.1 7
Hogan, Brendan M 263 805.6 9
Doyle, Shane M 1730 801.3 3
Lyons, Peter M 606 800.6 10
McLoone, Sarah F 602 797.7 9
Sheedy, Bryan M 1682 797.6 7
Sweeney, Martin M 525 797.5 5
Browne, Peter M 836 796.0 9
McCauley, Richard M 417 795.6 1
Murray, Michael M 331 794.8 5
Laffan, Joe M60 1646 793.6 9
Casey, Eavan F 544 791.7 11
Doran, James M 1689 790.6 4
Creedon, Moira F40 155 790.5 9
O'Connor, Niall M 171 788.2 5
Ni Ruairc, Sarah F 359 787.9 9
Fahy, Sinead F 59 787.5 8
Powderly, Aimee F 833 786.9 6
Loughrey, Sile F 665 786.5 11
Muldoon, Caoimhe F 842 781.4 13
O'Connor, Rosin F 313 780.4 8
Doherty, Brendan M60 111 780.3 20
Tully, Andre M 588 779.1 7
Ward, Phil M40 565 775.7 6
Morrogh, Brigitte F50 196 775.5 9
Groarke, Lisa F 589 775.3 14
Cinnsealach, Rachel F 42 775.0 12
Coghlan, Brendan M40 119 774.7 7
Noone, Fergal M 716 772.5 7
Baxter, Declan M 97 769.0 2
Monaghan, Martin M 1091 767.7 3
Barry, Ken M 44 766.8 3
Healy, Anne-Marie F 321 764.6 9
Devitt, Catherine F 144 764.5 7
Sallier, Vanessa F 952 763.2 3
O'Neill, Jean F60 654 759.8 9
Campbell, Aiden M 1474 756.6 1
Cannon, Peter M 954 756.1 6
Flynn, Angela F 1107 755.6 6
Storan, Brian M 1036 754.5 3
Barry, Kenneth M 1636 753.5 6
Phelan, Colm M40 1685 750.5 3
Kilcullen, Seamus M70 55 750.3 18
Hayes, Andrew M 190 748.1 2
Mulligan, James M 672 747.4 10
Hayles, Angela F 909 744.3 5
Browne82, Philip M 837 741.8 9
Lucey, Sharon F 1705 741.7 5
Galligan, Michael M40 659 741.3 12
Gavin, Laurence M 966 740.7 6
Rowley, Claire F 104 739.2 1
Filan, Sean M 310 736.4 3
McShane, Eithne F40 198 735.7 4
Jennings, Orla F 1349 735.0 2
Christian, Fiona F 940 734.8 1
Phillips1, Michael M 205 733.1 5
Flanagan, Fintan M 1676 732.6 6
Eftonga, Sarah F 705 732.0 13
Kinsella, Hugh M40 1082 729.3 2
Moore, Karen F 843 724.2 10
McCavana, Pat M50 797 723.0 2
McGrath, Ciaran M60 635 721.8 12
Landy, Frank M 1761 720.6 1
Power, Ger F60 7 716.6 22
Stapleton, Joan F40 394 715.3 13
Jones, Christine F 617 711.8 9
O'Sullivan, Sinead F 1675 711.7 6
Langford, Cliona F 710 710.5 9
Murphy, Tim M40 828 709.1 5
Harrison, Aisling F 354 708.2 7
Stewart, Cillian M 1067 707.9 1
Condon, Gary M 228 704.4 3
Mundow, Aoife F 1242 700.8 6
Coyne, Paddy M 699 699.0 6
Purcell, Niamh F 823 694.2 4
Morrogh, Willie M60 328 691.7 7
Bryant, Thomas M 22 687.7 6
cunnane, Eanna M 1446 687.0 2
Burke, Rory M 1724 686.8 1
O'Connell, Charlie M70 115 686.7 24
Myers, Brittany F 717 686.6 7
Rea, Paula F40 612 684.5 9
Pragnere, Pascal M 511 683.4 2
Nieto Cid, Oscar M 839 682.7 3
Barron, Emma F40 814 682.2 8
Morrissey, Paul M 404 681.4 7
Higgins, John M 1147 679.2 1
Nolan, Dermot M40 219 678.6 5
Lawlor, Alan M 969 678.1 5
Moran, Dermot M50 1641 674.7 5
Butler, Louise F 620 674.1 4
Heary, Keith M 410 672.7 2
Egan, Ronan M 1741 671.1 2
Brennan, Keith M 664 665.6 6
Matthews, Maura F 176 664.0 6
McFadden, Keith M 605 662.9 3
O'Loughlin, Brian M 125 662.3 4
Flynn, Joe M 1345 662.2 1
Nestor, Michael M 1080 660.9 1
Donohoe, Barry M 1684 659.1 4
Holmes, Tony M 887 655.4 2
Grogan, Kevin M50 1456 652.7 1
O'Connell, Paul M 86 652.1 3
Gleeson, Alex M 379 651.3 3
Dunphy, James M 209 650.9 5
Kernan, Peter M50 280 646.2 5
Roche, John M40 1203 646.0 3
Shevlin, Colm M 540 645.2 6
McElroy, Declan M40 553 638.4 3
Baxter, Damien M40 100 637.7 2
Craig, Brendan M40 35 632.8 7
Cattle, Richard M40 79 628.7 1
McClean, Tom M40 286 628.0 5
Byrne, Julie F50 1658 625.9 13
Mulcahy, Sarah F 1687 625.6 4
Burke, Aengus M40 1056 621.6 3
Frazer, Anthony M 360 621.3 1
Greensmith, William M 1680 620.8 4
McMahon, Sean M 402 620.4 1
Cornforth, Antony M40 1016 619.5 1
McGee, Harry M40 497 618.7 1
Carter, David M 57 616.6 5
McEntee, Ed M40 477 616.2 2
Duggan, Conor M 863 615.9 3
Briody, Martin M 1263 605.2 1
Bell, Kevin M 980 601.9 5
McCarthy, Mags F 809 597.8 3
O'Neill, Michael M40 1243 597.5 2
Aylward, Ciaran M 25 594.8 5
Nic Caba, Caitriona F 634 593.8 5
Robson, Maurice M 1223 592.7 4
Lenihan, Richard M50 1690 589.8 3
Meere, Ronan M 1643 589.5 5
Hayes, Diarmuid M 1670 589.4 5
Malseed, Robert M 1361 588.1 1
Donlon, Emma F 1455 586.8 1
Alexander, Ross M 1473 586.7 1
Nolan, Sarah F 723 584.9 5
Dooley, Barry M 677 581.2 6
Dempsey79, John M 1121 576.4 2
Niland, Ed M 1011 574.6 2
Greenan, Seamus M50 559 569.4 1
Putt, David M40 285 569.4 4
Peters, Anne Marie F 826 568.7 5
Cheshire, Kathleen F40 1183 566.0 2
Alexander, Karen F 484 564.2 4
Malley, Brenda F50 582 560.6 11
Gillard, Aiden M 542 558.0 5
Duffield, Amanda F 356 556.9 5
McGrath, Ian M 1326 553.6 2
McLindon, Stuart M 720 553.4 1
Buchan, Raymond M40 792 551.4 3
Plowman, Nigel M 269 551.3 4
Joyce, Paul M40 779 548.8 3
Moran, Kevin M 494 547.9 4
Levins, Tara F 934 547.4 6
Lovett, Conor M40 1681 546.9 6
Wolahan, Patrick M40 1249 546.2 4
Aherne, Kathleen F50 1639 545.6 5
Reid, Eddie M50 925 545.3 2
O'Riordan, Packie M40 1656 543.4 4
O'Boyle, Kevin MJ 1100 540.4 3
Keane, Helen F 829 537.7 5
Burgess, Rachel F40 1453 535.9 1
Sexton, Fiona F 607 534.5 5
Caffrey, Robert M 1258 533.0 1
Kennedy, Robert M 318 532.9 4
Bain, Derek M40 1454 532.5 1
Walsh, Colin M40 849 531.2 3
Nelson, Jennifer F 825 529.5 5
McDermott, Mary F40 818 527.4 5
Martin Smith, Will M 1353 526.5 2
Shanley, Peter M 91 526.3 5
Johnson, Mark M 337 524.8 3
Drury, David M 276 521.7 5
Raftery, Gillian F 1068 520.6 4
Enright, Niall M 1629 515.9 3
Scanlan, Margaret M 924 515.0 6
Pletsers, Annelies F 715 513.9 4
Jones, Damian M40 1619 513.3 4
Kelly, Regina F 570 512.8 4
Diamantopoulos, Alexi M 309 511.0 4
HANLON, Dave M 320 510.2 1
Caviston, Mark M 939 509.7 4
Shiels, John M40 879 509.4 2
Pean, Francois M 114 506.5 4
Collins, Claire F 227 505.9 4
Ni Bhradaigh, Fionnuala F 257 502.9 3
O'Kane, Stephen M 683 502.4 3
Miguel, Rodrigo M 632 501.9 4
Kelly, Justin M 1464 499.3 1
Griffin, William M40 36 499.0 5
English, Kevin M 926 498.4 2
McCann, Eugene M50 554 495.1 3
Kilgannon, Damien M 722 494.4 5
Linton, Brian M 579 492.3 4
Hand, Emma F 543 492.0 3
Moran 2, Paul M 127 491.6 5
O'Shea, John M40 1677 490.2 2
Fingleton, Lorcan M 262 486.0 3
O'Beirne, Barbara F 537 485.5 5
O' Boyle, Bernie F50 991 483.6 5
Hayden, Sara F 652 483.4 4
Barry, David M 307 482.2 3
Keating, Simon M 399 479.0 4
McMahon, Ivan M 295 474.8 4
Brangan, Conor M 1194 472.8 1
O'Dwyer, Brian M 85 471.9 2
Bruton, John M 1469 469.1 1
Burke, Darren M 1007 467.6 2
Finn, Anthony M 1620 465.3 4
Rocks, Kieran M 403 464.7 1
Power1, Michelle F 242 461.4 6
Young, Mark MJ 2012 460.1 3
O'Keeffe, Alan M 827 458.4 3
Mahon, Donna F 1062 457.9 1
Tinnelly, Barry M 489 457.6 1
Muldoon, Padraig M40 560 456.6 1
Maryniak, Adam M 633 452.1 4
Mulligan, Sarah F 1373 451.6 1
McHugh, Derek M 914 449.4 4
Hayes, Ray M 214 448.2 4
Twomey, Paul M 1070 446.0 3
McAuley, Christian M 118 444.8 6
Sheil, John M40 1162 444.2 1
Malone, Anthony M 1397 443.3 1
Arnold, Derek M 117 441.4 4
O'Colmain, Mary F50 936 441.3 5
Saltums, Arnis M 1451 439.0 3
Keane, James M 378 437.9 2
Kealy, Gerard M 550 437.4 1
O'Malley, Mattie M 1037 435.4 4
Clerkin, Gerard M 744 435.1 1
Healy, David M 609 434.5 3
Monahan, David M 743 430.9 5
Mansfield, Linda F 795 429.6 5
Maguire, John M 1384 429.3 1
Lynch, Colum M 1312 427.6 2
Burns, Philip M 972 426.1 3
O'Shea, Geraldine F 712 426.0 4
Shanahan, John MJ 1691 425.4 1
Maher, Gavin M14 1251 425.1 5
Carey, Brendan M 153 423.0 1
O'Donoghue, Tim M 1336 423.0 3
Montgomery, Ryan M 392 422.9 3
Flaherty, Gerry M40 1201 422.8 1
Egan, Ann Marie F 1692 421.7 2
Jeffers, Joe M 862 421.4 1
Connellan, Dermot M 254 420.1 4
O'Rourke, Shane M 625 419.4 3
Carrigan, Denis M40 1478 418.0 1
Heery, Gerard M40 1257 414.5 1
De Freine, Muireann F40 267 414.4 4
Barry, Emma F 233 413.3 3
Cooke, Leanne F 857 412.9 4
O'Boyle, Niamh F 444 412.6 3
Horan, Paul M40 1199 411.4 2
Moroney, Brian M 1041 408.4 4
Cashman, Geraldine F 742 404.6 4
Power, Mark M 681 404.5 4
Fox, Samuel M 294 404.3 2
Eiffe, Mark M 306 402.2 4
Pender, David M 1178 401.8 1
Lalor, David M 1198 401.2 1
Kenny, James M50 890 401.1 3
Clifford, Ian M 713 400.8 2
McArdle, Cathal M 397 398.4 2
Carrigan, Brendan M 838 396.4 3
Carroll, PJ M40 1049 395.2 3
Jennings, Colin M 1031 394.2 4
O Dalaigh, Marc M 95 393.9 5
Doyle, Robert M 164 391.0 2
Daly, Jonathan M 709 388.8 1
Doyle, Karen F 107 386.7 3
Norman, Stuart M 643 386.6 4
Gomm, Mike M70 790 384.9 13
Chamney, Lavana F 1027 384.4 3
Helbert, Erin F 600 383.1 2
Harris, Kate F 1244 382.9 1
McDonnell, John M40 1065 381.5 2
Young, Wally M50 1103 380.6 2
Gallagher, Paraic M 678 379.3 2
Ahern, Garrett M 754 377.9 1
O'Connell, Dave M 220 376.6 4
Ryan, Mark M 1365 373.1 1
Coylie, Eamon M 1688 373.0 4
Donovan, Edward M 1337 372.6 1
Field, Scott M 385 372.4 1
Harty, Philip M 950 371.5 3
Moralee, Gary M50 703 370.5 3
Walsh, Melanie F40 800 369.0 2
Jordan, Kevin M 835 368.7 2
Castillejo, Carlos M 1010 367.3 1
May, Greg M 693 366.9 2
Pelosi, Roberto M 992 366.6 3
Sheehan, Donal M 1445 365.2 1
Nyengedza, Stephen M 76 363.5 3
Dowling, Tom M 975 362.8 3
McGurrell, Paul M 503 362.8 3
Blackburn, Patricia F40 1612 362.5 1
Ivory, Robert M 519 360.2 3
Ahern, Aoife F 979 360.1 2
Harkin, John M40 1048 359.8 2
Armstrong, Mark M 256 359.5 4
O'Regan, Orla F 789 359.5 3
Ryan, Finn F 646 358.5 4
Reilly, Colm M 1127 356.3 1
Conway, Caroline F 1069 356.0 2
Montgomery, Iain M 1804 355.0 2
Healy, Paul K M 847 353.9 3
MacMahon, Brian M 1363 353.5 2
Somers, Niall M 363 353.2 1
O'Beirne, Alan M 1164 352.6 1
O'Brien Tipperary, John M 1715 352.3 3
Maher, Colin M 653 351.8 3
Nachtigall, Christian M 1148 351.0 1
Crowley, Quentin M 461 350.5 2
Finnegan, Richard M 131 349.0 2
Craig, Mary Louise F 1066 348.8 4
Butterworth, Matthew M 317 348.2 3
O Giollain, Padraic M40 505 346.7 1
Hunt, Sinead F 418 346.5 2
Coleman, John M 474 345.5 3
Sheehan, Dave M 629 344.0 3
O'Loughlin, David M 45 343.9 4
Caulfield, Chris M 467 342.0 2
Devlin, Finbar M 856 341.4 3
Gavin, Declan M 207 341.0 3
Patterson, Jim M60 1217 340.9 2
Brogan, Mark M 274 340.6 2
Morrogh, Ben M 799 339.5 2
Hannon, David M 613 338.2 4
Kearney, Barthalomew M50 1669 338.0 2
O'Huiginn, Brendan M 1064 332.0 3
Byrne, Wayne M 192 330.6 2
Ryan, Fiona F 1642 328.9 2
Breslin, Pat M 691 328.8 3
Larkin, Tom M 630 328.2 3
Gleeson, Sadie F50 1348 327.8 2
Brogan, Martin M40 1281 327.1 1
Rogan, Garrat M 105 326.8 1
Grant, Pete M40 488 326.4 2
McCanny, Peter M 1438 326.2 1
Shine, Donie M50 1698 326.0 1
Sherwin, John M 657 325.9 1
Hogge, Eilish F 123 325.0 5
Hart, Jeremy M 501 323.5 2
Browne, Eoin M 639 322.5 2
Dunne, Nadya F40 506 319.8 2
Duggan, Alan M 529 319.2 3
