Photograph by John Shiels

IMRA Runners for 2010

1706 runners ran in 2010
 

NameCategoryRace NumberCurrent Enduro PointsRaces Run in 2010
Hanney, Mick M40 2 1493.8 31
Fortune, Bernard M40 1021 1493.6 3
Blackburn, Tom M40 1611 1457.6 20
Keith, Eoin M40 5 1423.0 11
Cunningham, Mike M40 1647 1415.3 17
Kennedy, Des M40 290 1401.1 13
Mooney, Ben M40 120 1363.3 15
Caulfield, Brian M40 813 1344.6 11
Naylor, David M40 18 1322.3 9
Mahon, Paul M40 476 1305.9 5
Lalor, Gerry M40 292 1299.3 6
Long, Mike M40 492 1247.3 11
Smyth, Paul M40 819 1236.5 17
Conroy, Cormac M40 773 1219.5 7
Synnott, Jimmy M40 63 1211.7 10
Cunningham, Gerard M40 1460 1175.6 1
Kusch, Andreas M40 515 1163.5 11
Nunan, Richard M40 10 1139.9 6
Mathers, Dale M40 459 1134.9 3
Dehantschutter, Johan M40 12 1133.7 9
Daly, Eddie M40 514 1106.1 11
Galvin, Thomas M40 67 1105.4 39
Lawlor, Brendan M40 370 1087.2 12
Hassett, Sean M40 904 1081.8 5
Bawden, David M40 194 1079.1 11
Stapleton, Larry M40 245 1074.3 11
Brady, Robin M40 682 1070.8 5
Rea, Justin M40 13 1068.0 27
Keatinge, Justin M40 1 1064.1 8
Sullivan, Tadgh M40 623 1060.0 11
Roe, Aidan M40 26 1034.4 29
Charles, Derek M40 157 1033.8 8
Cullen, Paul M40 777 1027.5 5
Heim, Berndt M40 255 1009.0 9
Kieran, Richard M40 1344 1003.4 1
Walsh, Enda M40 627 1002.2 4
Giles, Robert M40 656 1000.0 7
De Chazal, Philip M40 746 995.6 8
Whyte, Paul M40 585 984.8 10
McCarthy, Kenneth M40 224 967.6 10
Cunningham, Declan M40 661 965.4 13
O'Connor, Brendan M40 641 956.3 9
Reilly, Padraig M40 305 950.4 12
Daly, John Paul M40 1615 926.0 3
Higgins, James M40 4 923.7 20
White, Ken M40 19 916.3 6
Fleetwood, Ronan M40 911 911.9 4
Flanagan, James M40 156 903.4 16
MacKinnon, Don M40 204 903.3 10
Crowley, Tadhg M40 1087 862.9 6
Hill, Eddie M40 990 851.2 3
Fitzsimmons, Keith M40 995 817.7 3
O'Ceallaigh, Niall M40 1683 812.2 5
Ward, Phil M40 565 775.7 6
Coghlan, Brendan M40 119 774.7 7
Phelan, Colm M40 1685 750.5 3
Galligan, Michael M40 659 741.3 12
Kinsella, Hugh M40 1082 729.3 2
Murphy, Tim M40 828 709.1 5
Nolan, Dermot M40 219 678.6 5
Roche, John M40 1203 646.0 3
McElroy, Declan M40 553 638.4 3
Baxter, Damien M40 100 637.7 2
Craig, Brendan M40 35 632.8 7
Cattle, Richard M40 79 628.7 1
McClean, Tom M40 286 628.0 5
Burke, Aengus M40 1056 621.6 3
Cornforth, Antony M40 1016 619.5 1
McGee, Harry M40 497 618.7 1
McEntee, Ed M40 477 616.2 2
O'Neill, Michael M40 1243 597.5 2
Putt, David M40 285 569.4 4
Buchan, Raymond M40 792 551.4 3
Joyce, Paul M40 779 548.8 3
Lovett, Conor M40 1681 546.9 6
Wolahan, Patrick M40 1249 546.2 4
O'Riordan, Packie M40 1656 543.4 4
Bain, Derek M40 1454 532.5 1
Walsh, Colin M40 849 531.2 3
Jones, Damian M40 1619 513.3 4
Shiels, John M40 879 509.4 2
Griffin, William M40 36 499.0 5
O'Shea, John M40 1677 490.2 2
Muldoon, Padraig M40 560 456.6 1
Sheil, John M40 1162 444.2 1
Flaherty, Gerry M40 1201 422.8 1
Carrigan, Denis M40 1478 418.0 1
Heery, Gerard M40 1257 414.5 1
Horan, Paul M40 1199 411.4 2
Carroll, PJ M40 1049 395.2 3
McDonnell, John M40 1065 381.5 2
Harkin, John M40 1048 359.8 2
O Giollain, Padraic M40 505 346.7 1
Brogan, Martin M40 1281 327.1 1
Grant, Pete M40 488 326.4 2
Farrell, Brian H M40 1006 319.0 2
Quill, Pat M40 912 318.8 1
Fitzpatrick NI, Cormac M40 491 310.4 1
Whitty, Maurice M40 1181 309.0 1
Ryan Limerick, Keith M40 1719 302.0 2
Burke, Frank M40 1458 285.0 1
Nartey, Philip M40 1141 273.4 1
Dempsey, Andrew M40 1205 269.8 1
Maher, Tommy M40 1275 265.9 1
McCann, Michael M40 64 256.6 4
O'Connell, David M40 1286 254.7 1
HINGSTON, BARRY M40 319 254.3 2
English, Ben M40 1609 249.7 1
Clarke, Laurence M40 271 248.7 1
Shevlin, Jason M40 561 241.2 1
Sheehan, Gerard M40 1718 239.7 2
McDonnell, Alan M40 388 236.8 2
Matthews, Alan M40 822 232.7 2
O'Sullivan, Karl M40 762 230.6 2
Brazil, Frank M40 1779 227.1 1
Heanuz, Frank M40 1414 227.1 1
Vaughan, Tadhg M40 1695 225.2 2
Flood, Paul M40 1289 200.4 1
Murray, Leo M40 499 194.7 1
Walpole, Pearse M40 1206 167.8 1
Hilliard, Mel M40 1075 161.1 1
Murray, Sean M40 946 159.2 1
MacCriostail, Padraig M40 1089 154.5 1
Mitchell, Paul M40 46 152.3 3
Mangan, Gerard M40 1125 151.3 1
Donnelly, Declan M40 479 151.0 1
Morrissey, Mick M40 1118 142.9 1
D'arcy, Ray M40 1208 142.4 1
Burton, Michael M40 1452 142.2 1
Henry, Kevin M40 1476 141.1 1
Haydock, James M40 1193 138.7 1
Kiernan, Tony M40 457 138.3 1
Desmond, John M40 1769 138.1 1
Green, Shane M40 1338 138.0 1
Dunn, Charles M40 1167 136.8 1
Kavanagh, Bill M40 1117 135.9 1
Horgan, Declan M40 592 133.2 1
O'Grady62, Paul M40 1215 132.8 1
Lawless, Terry M40 902 132.3 1
Hubert, Patrick M40 947 130.6 1
Phelan, Pat M40 923 127.6 1
Browne, Philip M40 30 126.0 1
Mallen, Declan M40 1465 125.7 1
Woods, Peter M40 381 125.5 1
Findley, Paul M40 1332 124.9 1
O'Cearbhaill, Deric M40 690 120.3 1
Staunton, John M40 921 119.0 1
Kinnane, Sean M40 1280 118.1 1
O'Keeffe, Bill M40 1752 113.3 1
Markey, Enda M40 1287 111.8 1
Mullane, Michael M40 1657 111.3 1
Woods, Damian M40 387 108.7 1
Swords66, Declan M40 1283 107.6 1
O'Floinn, Eanna M40 1104 103.3 1
Dunning, Steve M40 1751 102.6 1
Byrne, Benny M40 1270 102.5 1
Rock, Philip M40 1204 101.6 1
Mahon, Paul C M40 1759 100.7 1
Murphy, Chris M40 1665 99.7 1
Ryan Tipp, John M40 1757 99.6 1
O'Reilly70, Paul M40 1396 98.3 1
Harrigan, Joe M40 1324 94.5 1
Curtayne, Paul M40 1393 92.9 1
Delaney, Pat M40 1703 91.2 1
Dillon, Patrick M40 739 86.6 1
McGuire69, John M40 688 79.9 1
Lynch, Barry M40 1307 70.2 1
Clissmann, Ciaran M40 1123
Cooney, Michael M40 16 1
Stauton, John M40 921
Trayers, Paul M40 96 1
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA