Photograph by John Shiels

IMRA Runners for 2012

1426 runners ran in 2012
 

NameCategoryRace NumberCurrent Enduro PointsRaces Run in 2012
Furey, Brian M 636 1662.3 3
Skrba, Zoran M 480 1574.0 9
Fortune, Bernard M40 571 1539.8 11
Tierney, Paul M 577 1530.3 3
Tucker, Adrian M50 642 1470.0 5
Blackburn, Tom M40 2501 1461.8 5
Francis, Martin M50 197 1459.3 5
Hennessy, Adrian M 468 1451.7 3
O'Farrell, Peter M 1367 1449.9 1
Hanney, Mick M40 634 1447.3 2
Hill, Colm M 981 1446.3 1
Cleary, Stephen M 1523 1430.0 2
Cunningham, Mike M40 2509 1420.4 5
Morrogh, Daniel M 441 1420.3 5
Ayling, Alan M 156 1420.1 11
O'Riordan, Kevin M 101 1414.5 3
Dahl, Torben M 357 1403.2 8
Dembele, Amidou M 865 1402.1 1
Caulfield, Brian M40 347 1386.6 3
Kennedy, Des M40 1298 1382.3 2
Kelly, Damian M 795 1367.9 2
Conway, Turlough M40 167 1367.4 4
Mooney, Ben M40 518 1361.8 4
cunnane, Eanna M 230 1360.8 6
Keith, Eoin M40 107 1359.1 3
Byrne, Greg M 536 1358.7 4
Heron, Kyle M 403 1322.7 4
Mathers, Dale M40 757 1322.7 2
Keely, Tony M40 533 1317.8 3
Conroy, Ian M 822 1317.6 3
Carton, Eoghan M 414 1315.2 4
Little, Gareth M 102 1315.1 8
Fitzsimons, Jeff M 537 1313.3 3
Murphy, Dermot M 111 1311.4 12
Ahern, John M 261 1309.9 10
Brennan, John M40 426 1297.9 2
Grogan, Kevin M50 575 1289.9 6
Lalor, Gerry M40 812 1289.1 1
Williams, Robbie M 576 1289.0 3
O'Regan, John P M 373 1275.4 4
Power, David M 211 1269.4 5
Fox, Sean M 442 1267.1 2
Blake, Aidan M 774 1266.2 1
Swords, Warren M 349 1263.0 5
Hodge, Eamonn M 348 1261.7 2
Drute, Tristian M 1015 1261.2 4
Scriven, Sam M 980 1260.5 6
Mahon, Paul M40 1102 1256.9 3
Long, Mike M50 588 1254.0 7
Chapman, Tim M 269 1252.8 6
Colleran, Laurence M 781 1248.8 5
Smyth, Paul M50 979 1248.7 6
Moore, Barry M40 976 1248.6 6
Monds, Simon M 162 1248.1 4
O'Kane, Ian M 1024 1241.1 3
O'Murchu, Brian M 453 1237.8 9
Griffin, Ger M50 2505 1236.1 2
Mooney, Joseph M 1141 1227.1 3
Fox, Niall M 1062 1222.1 5
Fry, Mikey M 365 1218.8 10
Clancy, James M 270 1217.8 6
McMullan, Luke M 176 1215.9 2
McCauley, Jenny F 1344 1212.0 2
O'Meara, Brian M 853 1211.2 5
Murphy, Oran M 513 1209.6 6
Cunningham, Gerard M40 715 1208.9 6
Synnott, Jimmy M50 1269 1204.6 3
Short, Ruairi M 982 1204.1 1
Grummell, Tim M 668 1202.8 1
Howlin, Colm M 474 1202.4 3
Langan, John M 321 1200.5 11
Jordan, Mike M 527 1199.3 8
Maguire, Karl M 451 1199.3 2
Jenkinson, Shane M 486 1186.7 1
Doherty, Gavan M 1035 1184.0 5
Bell, John M 624 1178.3 6
Alexander, James MJ 103 1176.2 3
O'Ceallaigh, Cormac M 569 1173.3 6
Lalor, Joe M50 978 1171.0 4
Collins, Alan M 1061 1160.6 1
Devine, Michael M 861 1159.9 3
MacCinneide, Oisin M 519 1159.5 2
Dehantschutter, Johan M40 745 1159.1 3
Harte, Sean M 2555 1156.7 4
Tyner, Angus M40 720 1153.9 5
Deery, Kevin M 651 1147.3 2
Syron, Eoin M 806 1145.8 3
Daly, Fergal M40 508 1145.5 3
Kenny, Suzanne F 837 1144.6 1
Kearney, Cathal M40 1067 1143.6 4
Kusch, Andreas M40 1100 1143.0 4
Dutton, Justin M 499 1135.8 8
Clancy, John M 776 1127.5 2
Melling, Zoe F40 522 1127.2 2
Maloney, Gerard M50 676 1123.9 3
O'Reilly, Anthony M 374 1121.8 4
O'Donnell, Archie M 462 1113.8 3
Bradshaw, Martin M 244 1110.1 1
Livingstone, Derek M 125 1108.8 15
Ryan, Patrick M40 186 1106.1 2
Collins, Kieran M 777 1105.5 1
O'Hanlon, Karen F40 562 1105.0 7
Friel, Cian M 399 1102.4 5
Langenbach, John M 999 1101.4 5
O'Grady, Maeve F 439 1101.2 4
Briody, Ciaran M 182 1100.7 2
Sheridan, Mark M 520 1098.2 7
Flynn, Laura F40 867 1096.4 1
Hendley, Odhran M 828 1094.9 3
Galvin, Thomas M40 113 1094.1 17
Flannelly, Brian M 2502 1090.4 5
Nunan, Richard M40 108 1090.4 5
Cleary, Rob M 1352 1089.8 1
Stapleton, Larry M40 809 1088.8 2
Swords, Jeff M 672 1088.6 5
Ryan, Mary Louise F 2628 1088.0 1
O'Dwyer, Padraig M40 319 1087.5 9
Hussey, Rosalind F 402 1086.7 5
O'Connor, Niall M 698 1077.8 5
Bawden, David M40 796 1076.1 1
Greenan, Mags F50 328 1073.2 8
Wilkinson, Kevin M 2514 1071.8 6
Campbell, Aiden M 443 1071.1 3
Reynolds, Shane M 864 1069.2 4
Brady, David M60 565 1068.7 10
Farkas, Tamas M 775 1067.8 4
Bell, Peter M 625 1066.0 6
Hickey, Ronan M 977 1063.5 4
Rowley, Michelle F 541 1062.1 7
Keville, Paul M 616 1061.5 6
O'Keeffe, Justin M40 859 1058.7 6
Lawlor, Brendan M50 145 1057.0 6
Thompson, Hazel F 811 1056.2 4
McGuirk, Rory M 772 1056.1 1
Pollard, Brendan M40 782 1055.2 1
McDonnell, Roisin F50 1364 1054.9 1
Rea, Justin M50 471 1054.6 9
O'Neill, Eamonn M 713 1054.0 7
Daly, Eddie M40 786 1053.4 3
Daly, John Paul M40 2517 1051.4 2
Doherty, Kevin M 185 1050.6 4
Murphy, Conall M 1275 1047.8 3
Martin Smith, Will M 501 1047.4 5
Barry68, Ken M40 408 1046.7 1
Coller, Stephen M 1338 1046.7 1
Gunning, Paul M 841 1046.6 4
Butler, David A M40 1118 1045.4 1
Duffy, David M 168 1043.0 11
Gallagher, Michael M 1150 1042.6 1
Farrelly, Pat M50 613 1039.9 1
Hardiman, Eoin M 359 1039.3 2
Cowley, Ken M40 287 1037.1 5
Roche, John M50 170 1037.1 5
Sullivan, Brian M 862 1036.2 2
McMahon, Lisa F 1077 1036.1 2
Gethin, Sean M 256 1036.0 8
Mooney, Robin MJ 669 1034.6 1
Duggan, Loretto F 2513 1034.4 4
Finn, Deirdre F40 2581 1034.1 3
Tierney, Darragh M 850 1032.6 3
Blighe, Aidan M 199 1031.8 11
Dixon, Helen F40 454 1031.0 7
Scott, Stuart M 104 1031.0 4
Allik, Mirjam F 532 1028.3 4
Burke, James M40 2521 1027.0 1
Flanagan, Declan M 1104 1026.3 2
Crowley, Kieran M 521 1024.7 7
Larkins, Paul M 142 1022.3 2
Bateman, Edward M 1324 1021.1 1
Boylan, Philip M50 712 1020.1 5
Shaw, Gareth M 245 1018.9 5
Seager, Susan F 2604 1017.4 1
O'Brien, Eoin M 823 1016.6 1
Collins, Mary F50 110 1016.0 5
Lawlor, Ger M 406 1016.0 11
Hartnett, Niamh F 286 1015.5 9
Roe, Aidan M40 415 1015.5 1
Greene, John M 581 1013.9 6
Moore2, John M40 546 1013.7 5
Hogan, Aidan M 2525 1012.4 3
Mathers, Denise F40 756 1011.9 2
Kelly, John 1 M 2520 1010.5 2
Fitzharris, Jim M50 1097 1009.6 3
Walsh, Karl M 241 1009.1 2
Martin, Brooker M 1093 1008.8 3
Charles, Derek M40 171 1007.0 9
O'Dwyer, Declan M40 318 1003.5 7
Kieran, Richard M40 1034 1003.4 2
O'Murchu, Pol M 989 1001.1 4
Doorly, Stephen M50 967 999.0 3
Ryan, Derek M 398 997.7 1
McNamara, Dermot M 618 996.3 3
Condon, John M40 547 994.8 7
Moore, Jason M40 115 994.5 9
Roche, Niall M 619 991.8 2
Halpin, Catherine F 431 991.4 2
O'Sullivan, Thomas M 578 990.0 4
Walsh, Irene F50 152 990.0 4
Flanagan, Donall M 529 986.3 4
Groarke, Nathy M 380 985.6 5
Curran, James M40 496 984.1 13
Kavanagh, Mathew M60 435 982.5 13
Giles, Robert M40 1374 978.4 1
Broderick, Stephen M 2585 977.9 2
Keohan, Paula F 987 977.1 1
McCarthy, Kenneth M50 284 977.1 9
Corkery, Aisling F 540 975.5 7
Stewart, Ercus M60 1051 975.5 5
O'Gorman, Niamh F 542 975.3 8
Cashman, Donal M40 2542 974.1 1
Foley72, John M40 2510 971.1 2
Grant, Paul M 641 970.7 6
Castle, Oliver M 743 969.1 1
Rocks, Kieran M 965 967.9 5
Kelly, Aidan M 1009 967.8 5
O'Connor, Brendan M40 1287 967.4 3
Bracken, Fearghal M40 843 963.6 1
Keane, Joe M 584 963.3 2
Reid, Jason M 534 963.0 1
O'Ceallaigh, Niamh F 351 962.6 3
Stewart, Cillian M 1052 961.5 3
Fairmaner, Eva F40 1033 961.2 3
Kilbride, Alan M 1350 960.8 1
Troddyn, Donal M 331 960.4 7
Cunningham, Declan M40 611 960.3 1
Lynch73, Kieran M 2531 959.3 2
Steer, Sarah F 543 954.9 5
Berkery, Tony M40 607 954.4 2
Ryan, Tracie F 456 953.7 2
Fitzgerald, John M50 130 951.3 11
Heim, Berndt M40 311 949.7 7
Noonan, Damien M 251 949.6 7
Higgins, James M40 105 949.3 10
Brennan, Stephen M50 614 949.2 5
Tierney, Joe M 1082 946.0 3
Carey, Denis M 218 944.8 7
Stoker, Michael M 292 943.1 5
Reilly, Padraig M40 507 942.7 6
Nash, Doireann F 1292 941.9 3
Conneally, Michael M 350 938.4 3
Schwirz, Laura F 283 934.9 5
Mullaney, Shane M 1003 932.6 4
Gallagher, Paraic M 531 931.3 7
Maher76, John M 409 931.3 3
Reid, Caroline F 780 928.8 1
O'Neill77, Michael M 224 928.0 6
Mac Liam, Richie M 165 927.3 3
Hickey, Robert M 849 924.8 4
Fleetwood, Ronan M40 322 923.5 8
O'Byrne, Hugh M40 1268 921.7 2
Douglas, Gordon M50 464 919.7 10
Lynam, Ruth F50 609 915.9 4
Butler, James M40 203 914.4 6
Keegan, Aidan M50 163 913.5 8
Cheetham, Bronagh F 337 912.3 5
Jones, Val M50 612 912.2 3
Cleary, Patrick M60 2541 911.4 3
Foody, Shay M 596 911.2 4
Boland, Emma F 487 910.5 3
Breathnach, Luke M 285 909.7 2
Higgins, John M 639 908.5 2
Davidson, Russell M 1136 907.8 3
Connery, Eilis F 1290 907.1 3
McAuley, John M 666 905.9 3
Pavlikova, Zuzana F 288 905.6 5
Lynchehayn, Kevin M 631 904.6 2
Flanagan, James M40 367 903.4 3
Baxter, Declan M 306 901.5 4
McEntee, Claire F 260 897.6 4
Maughan, Michael M 469 897.4 3
Kelly71, John M40 276 897.3 5
Kearney, Ronan M 500 896.3 2
Mullee, Louis M 478 896.2 6
Short, Don M50 709 896.0 2
Sheerin, Fiona F 1266 895.9 2
Leung, Martin M40 1098 894.7 4
Hurley, Aidan M 242 894.1 3
Reeves, Christian M 183 893.9 1
Filan, Sean M 510 892.7 5
O'Neill, Hilary F 141 891.5 4
Barry, John J M40 1066 890.0 5
Moran, Barry M 598 888.1 1
Tennyson, Barry M60 140 886.5 8
O'Grady, Paul M 356 885.9 4
De Chazal, Philip M40 1122 884.9 2
Alexander, Ross M 2546 883.3 2
Bradley, Shaun M 2529 882.1 3
Keogh, Peter M40 2583 881.3 2
Ryan, Liz F40 1030 880.5 1
Collins, Paul MJ 180 880.4 3
Harkin, Julie F 1094 879.9 4
Steele, Paul M50 463 878.5 6
Phelan, Colm M40 2573 878.4 2
Zimmerman, Jesko M 493 876.6 8
Costello, Dermot M 233 873.5 1
McMahon, Sean M 289 871.7 5
Clancy, Andrew M 363 870.9 1
O'Shea, Gillesa F 1091 870.2 2
MacEnri, John M40 592 869.0 2
Doyle, Colin M 157 866.1 14
Byrne, Brian M60 2536 857.8 2
Byrne81, Darren M 1068 856.7 3
Murphy, Paddy M 420 856.4 1
Glanville, Clare F40 240 855.1 3
Heffernan, Ken M 640 854.3 2
Monahan, Rosemary F 563 854.2 8
O'Neill, Aedamar F 617 853.2 3
Baily, Clare F 1289 851.9 3
Carroll, James M 127 850.5 8
Keating, Gerard M40 673 848.8 4
McCarthy, Mark M 1027 846.0 3
Keenan, Robin M 223 841.1 6
McGurren, Finbar M 1314 839.9 2
Proudfoot, Tony M40 153 838.4 5
Thompson, Mike M50 2596 837.7 2
Kellett, Derek M40 396 836.9 5
Page, Darragh M 804 836.6 1
Earwaker, Melanie F 143 835.2 1
Kavanagh, Eamonn M50 434 833.4 3
Carr, Enda M 711 832.1 1
Meaney, Richard M 2617 830.7 1
Greenan, Seamus M50 516 826.4 5
Cullimore, Noelle F 1088 825.9 2
Gurrie, Mary F 626 825.6 1
Bent, Caitlin F60 498 824.1 9
Doyle, Shane M 2584 819.9 2
Richardson, Dave M50 232 817.1 5
Kellett, Mick M70 595 811.8 4
McCauley, Richard M40 1345 805.2 1
Breen, Pat M 2559 800.6 1
McAllister, Rhys M 629 799.8 2
Smith, Karen F 1109 798.6 2
Coghlan, Brendan M40 1039 797.2 3
Ni Ruairc, Sarah F 139 796.4 5
McKeown, Colum M 300 795.6 6
Casey, Eavan F 1049 791.7 2
Flynn, Angela F40 622 790.6 4
McGreal, Elaine F 1272 788.9 3
Waldron, Dylan M 524 788.0 5
McElhinney, Thomas M 997 785.5 5
O'Brien, Barry M 2522 785.4 3
Sweeney, Martin M 973 784.0 1
Bain, Derek M40 582 781.8 2
King, Joseph M 1012 781.6 5
Muldoon, Caoimhe F 144 781.4 3
Cannon, Peter M 452 780.9 8
Wynne, Kieran M40 419 780.3 3
O'Donoghue, Tim M 2537 778.5 2
Sanchez, Marcos M40 854 776.3 1
Cinnsealach, Rachel F 137 775.0 5
Doherty, Brendan M60 579 774.9 10
O'Mara, Conor M40 866 773.2 6
O'Neill, Jean F60 308 771.5 7
Campbell, Rory M40 177 768.1 4
Rowley, Claire F 604 763.0 2
Gerrard, Allister M40 1282 759.8 2
Hayles, Angela F 1025 757.6 3
Cattle, Richard M40 427 756.9 2
Frawley, Dairine F 689 755.4 3
Morrogh, Laura F 440 752.2 1
Baxter, Damien M40 655 751.3 1
Byrne, Des M50 317 750.0 4
Rynne, Oliver M 320 748.8 5
Lucey, Sharon F 2558 748.2 2
Christian, Fiona F 538 744.6 3
Galligan, Michael M50 729 743.8 3
Donlon, Emma F 650 741.5 1
Wilson, Diane F40 1196 736.4 1
Connolly, Fergal M 511 735.7 3
O'Siochru, Ronan M 1311 733.7 3
Kilcullen, Seamus M70 131 732.4 7
Briody, Martin M 259 730.1 3
Clarke, Michelle F 341 728.3 7
O'Sullivan, Sinead F 2579 724.6 2
Creane, Loraine F 1296 722.6 1
Bell, Kevin M 1375 721.1 1
Stapleton, Joan F50 309 720.1 10
O'Donnell, Eoghan M 376 720.0 7
Borg, Rene M 856 716.1 1
Stafford, Paul M 512 715.8 2
Aherne, Barry M 159 715.5 2
White, Conor M40 481 714.0 2
O'Neill, Eoin M 202 711.7 2
Dowds, Conor M 254 710.2 3
Donlon, Michael M 448 709.8 3
Rea, Paula F40 1053 707.4 4
McShane, Eithne F40 1247 706.9 1
Blighe, Michael M 200 704.8 4
Fitzsimons, Deirdre F40 1050 704.6 2
Howard, Jacqui F40 799 702.3 1
Collins, Diarmaid M 1501 701.4 1
Barron, Emma F40 1101 701.2 2
Doherty Farinella, Santina F 455 700.0 7
Heery, Gerard M40 724 698.6 2
White, Ken M40 764 697.1
O'Callaghan, Tim M40 2523 691.6 6
Holmes, Rob M 2603 687.3 1
Blackburn, Patricia F40 2535 686.2 4
Hallahan, John M40 2630 686.1 1
O'Connor, Paul M 335 685.3 6
Byrne, Ken M 237 684.5 6
Noone, Fergal M 1351 682.3 1
Maguire, Maria F 1103 681.5 4
Frazer, Anthony M 838 681.1 1
Keegan, Claire F 164 678.6 7
Ryan, Fiona F 2526 667.4 4
Caffrey, Robert M 880 664.6 1
O'Connell, Charlie M70 433 654.7 1
English, Kevin M 1316 645.3 2
O'Shea, John M50 2556 644.9 3
Dunne, Christopher M 553 643.9 5
Carey, Colm M 161 642.0 3
Keogh, Fionnuala F40 2582 641.8 2
Kearney, Liam M 1360 639.1 1
Kelly, Alan M 393 636.9 4
Quinn, David M M 378 630.8 2
Hughes71, Gerard M40 138 629.0 6
Stevenson, Angela F 149 628.8 6
Moran, Anthony M 1270 628.3 2
Annett, Andrew M 1524 627.7 2
Byrne, Julie F50 2570 627.4 2
Carroll69, Paul M40 1135 626.4 4
O'Keeffe, Brendan M 1006 621.7 5
Leeney, Aoibheann F 1096 621.4 3
Barry, Ken M 408 619.0
Harrison, Aisling F40 662 614.5 2
Brandon, Ronan M40 1139 606.7 3
McCloy, Jonathan M 1526 606.1 2
Bressa, Zbigniew M50 766 605.5 1
Mulligan, Sarah F 1087 603.9 1
French, Helen F40 488 602.3 3
McGee, Harry M40 803 602.3 1
O'Kearney, Martina F40 1265 601.1 3
Lenihan, Richard M60 2593 600.8 1
Matthews, Jason M 1023 600.1 5
Sheil, John M40 836 598.2 1
Williams, David C M 346 597.5 1
Davis, John M 1055 596.6 5
Flanagan, Eric M 293 593.8 1
O'Donnell, Ronan M 730 588.9 1
Wilson, Brian M40 1195 588.4 1
McEntee, Ed M40 857 586.1 1
Fennessy, Brian M 667 585.9 6
Powderly, Aimee F 1084 585.8 1
McCreanor, Patsy M60 210 585.5 6
Reilly, Karl M40 195 585.5 2
Bruton, Rory M 821 583.3 1
Costigan77, John M 410 582.2 4
Reilly, David M40 194 582.1 2
Ryan, Alan M 652 579.4 2
Pettersson, Henrik M 1019 579.1 5
McLoughlin, Thomas M 239 574.7 1
Niland, Ed M 2576 574.6
Growney, Aisling F 1022 573.8 5
Connolly, Denis M 721 571.9 5
Donohoe, Barry M 174 571.9 3
Barry68, Ken M40 408 567.5 4
Halpin, Jason M40 294 565.0 6
Devitt, Catherine F 845 564.4 1
Carroll, Paul M 1353 559.0 1
Brady, Robin M40 246 557.4 1
Arnold, Derek M 1149 553.7 3
Lovett, Conor M40 2591 553.3 1
Briody, Laurence M 158 549.6 4
Crowley, Quentin M40 991 549.3 3
Ryan, Fergal M 1078 549.0 1
O'Sullivan, Aoife F 1288 548.1 1
Waters, Stephen M40 1144 546.2 4
Nachtigall, Christian M 759 543.7 1
Borland, Feilim M 1011 543.1 5
Fenton, Vanessa F40 166 541.6 1
Shanahan, John MJ 2569 540.3 2
Craig, Mary Louise F 660 538.1 2
Murray, Barry M 723 535.1 2
Burns, Adrian M 384 534.9 4
Pender, David M 257 534.0 3
Kirwan, John M 222 533.2 3
O'Keeffe, Grainne F 2528 532.5 2
Barnewell, Stephanie F 615 530.9 3
Malley, Brenda F50 1361 524.2 1
Fitzpatrick, Michelle F 2615 523.7 1
Donovan, Edward M 2631 518.3 1
McBride, David M40 2563 515.3 1
O'Kane, Stephen M 1366 515.2 1
Heffernan, Robbie M 568 507.4 2
McFadden, Aideen F 525 506.6 6
Clancy, Barbara F40 2578 504.9 2
Harley, Sarah F 1278 502.1 4
Byrne, Philip M 235 500.1 5
Buchan, Raymond M40 758 500.0 1
McFadden, Tara F 526 500.0 2
Kelly, Justin M40 281 499.3 3
Dunne, Richard M 573 498.0 5
Ryan, Gearoid M 2551 496.7 2
lee, khai M 1000 495.6 5
McCann, Eugene M50 1212 495.5 1
McRedmond, Paul M40 623 495.3 3
Rouse, David M 1063 490.6 5
Doyle, John M 1018 488.3 3
Jenkinson, Hilary F40 1333 486.0 2
Keane, James M 401 485.3 4
Duggan, Conor M 998 485.1 1
Dowling, Thomas M 2610 484.4 1
Clerkin, Gerard M 1357 479.1 1
Kerley, Trevor M40 264 478.7 3
Fenton, Vivienne F 1146 478.0 3
Mangan55, Mary F50 950 477.9 6
O'Neill, Bryan M 653 476.0 1
Stanley, Dara F 1045 474.5 3
Madden, Josephine F 342 472.4 2
Murphy, Stuart M 643 470.0 4
Shiels, John M40 1246 469.5 2
Bruton, John M 327 469.1 1
Clark, Margarete F40 330 467.9 4
Hallahan, Michael M40 2629 467.1 1
McCormack, Ciaran M 353 466.5 1
McCanny, Peter M 844 465.8 1
Moore, Ben M 1303 465.2 1
Gray, Peter M40 1140 463.2 2
Cromien, Andrew M 1016 462.1 4
Horgan, Keith M 336 461.9 3
Hayes, Jude M 391 459.2 4
Bolger, Neil M 175 457.4 2
Naughton, Brian M 216 456.9 4
McElvaney, Michelle F 135 456.7 4
Stokes, Killian M40 659 455.7 2
McLindon, Stuart M 354 455.3 1
Hardiman, Hugh M 377 453.9 2
Clifford, Ian M 1072 450.8 2
Daly, John M40 2507 450.6 4
Nic An Bhaird, Eimear F 273 450.1 1
Duggan, Fiona F 851 446.8 1
Putt, David M40 1359 446.8 1
Deery, Brendan M 1301 445.9 3
MacManus, Colm M 381 445.0 4
Casey, Neil M 1079 444.4 2
Lawrence, John M 1279 444.2 3
Malone, Anthony M 332 443.3 1
Wilson, Gordon M40 1128 442.2 3
Caffrey, Gerald M40 1373 442.0 1
Crosse, Orla F 1056 441.9 4
Coffey, Donal M 2540 441.0 1
Watson, Scott M 1119 440.9 1
Revins, Gary M 477 438.3 4
Aylward, Ciaran M 535 437.6 1
Brogan, Martin M50 883 432.2 1
Flood, Paul M40 725 431.9 2
Kavanagh, Sean M 974 429.3 4
Farrell, Brian H M50 1306 429.0 1
Morrissey, Mick M50 683 424.4 2
Carey, Brendan M40 215 423.0 1
Carroll, Shane M 160 418.3 3
Phillips1, Michael M 470 416.4 2
Montgomery, Gayle F 1008 413.7 4
Largey, Ciara F 1525 412.6 2
Duggan, Shane M40 551 412.5 4
Hanley, Therese F 1057 412.5 4
White, Helen P F40 429 412.2 2
Ringrose, Georgina F 2618 407.4 1
Walsh, Stephen M40 993 407.4 2
Halpenny, John M40 1372 403.6 1
Buckley, Gerard J M 1075 400.1 1
Murphy81, James M 404 398.9 3
Simpson75, David M 761 397.1 2
Vickers, Ross M 430 396.9 1
Cogan, John M40 1123 393.9 4
Healy, Paul K M 1085 393.1 2
McKeon, Niamh F 371 391.6 4
Conroy78, Ian M 362 390.3 4
Melody, James M 2564 389.0 1
Wall, David M 466 388.8 4
Lee, Jessica F40 633 383.8 1
O'Connell, David M40 881 382.8 1
Redmond, Ursula F 1064 382.3 4
Claridge, Jonathan M40 497 382.0 2
Manning, Sean M40 2506 380.5 3
Blackett, Conor M 217 380.2 3
Mangan, Paddy M50 901 379.3 1
Kelly70, David M40 129 378.5 3
HANLON, Dave M 559 378.4 1
Sumec, Jaroslav M 684 378.0 1
Macmaolain, Caoimhin M 1028 377.8 3
Lepper, Megan F 1026 375.8 4
Cullen, Joanna F 1129 375.5 2
Duffy, James M 236 374.8 3
O'Reilly, Thomas M 884 373.9 1
Mooney, Killian MJ 1007 373.7 2
Brady, Pauline F40 740 373.3 1
White, Edward M40 697 372.2 1
Deasy, Denis M50 984 371.4 3
Mahony, Fergal M 824 371.1 3
Walsh, Melanie F40 716 370.4 2
Galvin, Tony M 1131 369.5 3
Gilligan, Paul M 1277 369.5 3
Leddin, Brian M 2518 368.6 3
Castillejo, Carlos M 483 367.3 2
Gomm, Mark M 826 364.5 3
Byrne, Fergus M 975 364.2 3
Craig, Brendan M40 661 362.0 1
Worrell, Mick M50 1020 361.7 3
Colmer, Graham M 172 359.9 2
Sharkey, James M 1004 358.3 3
O'Reilly2, Ronan M40 779 357.9 1
Brazil, Frank M50 860 357.7 1
Boehm, Daniela F 658 356.8 3
Coleman, John M 1040 356.1 2
King, Peter M 1284 354.2 3
O'Neill Clare, Sean M60 2589 350.8 3
Bailey, Clive M 1215 349.0 1
Kelly70, David M40 129 347.6 3
White, Breon M 482 346.9 2
Breslen, Conor M40 972 344.8 3
Shine, Donie M50 2597 341.3 1
Stokes, Darragh M40 644 341.0 2
Lynch, Mike M40 785 338.8 1
O'Sullivan, Stephen M 1005 338.8 3
McCambridge, Tressan F 717 338.1 1
Walsh, David M 1310 338.1 3
Davis, Mark M 1017 337.7 3
Butler, Jeff M 1059 333.3 3
Sherwin, John M40 394 332.8 3
Walsh, Colin M40 988 332.8 1
McEvoy, Robert M 2552 332.7 1
Bagnall, Martin M 1108 332.5 3
O Giollain, Padraic M40 739 331.9 1
O'Kelly, Michael M 1107 331.3 3
O'Malley, Declan M 1110 330.4 3
Molloy, Colm M 1060 329.7 3
Daniel, Conor MJ 914 328.4 1
McAnespie, Paul M40 1184 328.3 1
Barrett76, John M 1065 327.7 3
Minshull, Andy M 491 326.1 2
Nolan, Mary F 657 322.0 3
Grant, Pete M40 1173 320.9 1
Farren, Brian M40 266 315.1 1
O'Grady, Larry M50 2577 314.7 3
Skelly, Ken M40 173 313.8 3
O'Connor, Andrew M 539 313.2 2
McARDLE, BEN M 1274 312.5 3
Byrne, Wayne M 485 312.1 2
Burke, John M 1354 310.3 1
McComb, Nathan MJ 1169 310.3 1
GUNNING, LINDA F50 891 310.2 1
Williams, Stephen M 663 309.2 1
Murphy80, Stephen M 128 308.8 3
Heraty, Robert M 179 308.4 3
Kitchen, Jo F 279 307.9 3
Foley, Mark M 117 305.9 3
Kingston, Gerry M40 1159 303.7 1
Bell, David M50 1237 303.6 1
Leitch, Ryan M 630 301.7 2
Sheane, Anna F 1046 300.1 3
Morrissey, Paul M 1099 300.0 1
Higgins, David M50 2580 296.9 3
Fitzpatrick, Padraig M 1021 296.7 3
Lyons, Tony M40 132 294.8 3
Veale, Sally F 1286 293.9 3
Horan, Noel M 842 293.7 1
Kealy, Gerard M40 258 292.8 2
Cree, Andrew M40 1276 291.5 1
Getty, Maureen F40 895 290.5 1
Murray, Sean M40 1313 289.8 2
Madden, Alan M 664 289.1 3
Carter, David M 855 287.9 1
Brennan, Mike M 220 287.8 3
Fitzpatrick NI, Cormac M40 1263 286.7 1
O'Loughlin, Brian M 528 286.7
O'Mahony, Alison F 1148 286.6 3
Kenny, Patrick M 423 286.5 2
Ryan, Padraic M 1044 286.1 3
Toohey, Jeff M50 728 284.6 3
Ryan, Keith M40 2508 284.5 2
Duke, Conor M 707 284.4 2
Larkin, Anne-Marie F 733 283.1 1
Crowley, Niall M 798 282.6 1
McDermott, Neil M 243 279.1 1
Quinn, Becky F 807 278.2 1
Boles, Bob M40 985 276.5 1
Hickey, Roisin F 829 275.3 1
Clinton, Eric M 839 274.9 1
Carty, Justin M50 714 274.7 1
Doyle, Aine F 1285 274.4 3
Curran, JJ M 277 271.5 2
Fox, Samuel M 544 269.8 2
Carroll81, Patrick M 121 268.0 2
Kelders, Paul M40 1264 266.3 2
Mullins, Padraig M 299 265.2 1
Doyle, Robert M 558 263.7 1
Hynes, Jarlath M40 422 262.9 2
Maltha, Charles M 1330 261.1 2
Ryan, Padhraig M 570 260.7 2
Dunphy, Brian M 364 260.1 1
Doyle, Peter M40 1348 258.9 1
McArdle, Ruairi M 303 258.8 1
Dinniss, James M 424 258.1 2
Donnelly, Paul M 234 257.3 1
Bourke, James M 2594 257.1 2
Plowman, Nigel M M 1322 256.3 2
Ahern, Garrett M 297 255.3 1
O'Connor2, Jerry M40 550 255.3 1
Carberry, Hugh M 1014 254.8 2
Power, Darragh M 1309 254.6 2
Kennedy, Noel M40 863 253.8 2
Fitzpatrick, Joe M50 1073 253.5 3
Emmerich, Jan M 268 253.4 2
McKeever, Thomas M 846 253.2 1
Barry, Killian M 253 253.1 2
Murphy, Liam M 231 253.0 2
Murray, Mark M 2575 251.7 2
O'Carroll, Oisin M 1502 251.7 1
Shevlin, Jason M40 1188 250.3 1
Murphy, Brian M 2539 250.1 1
Greene, Neil M 189 250.0 2
Kelleher, Colin M 1340 249.9 1
Vines, Liam M40 589 249.7 2
Campbell, Clarke M40 792 249.2 2
