First Aid Officer Responsibilities
A First Aid Officer should be appointed for every race. This person should normally have a first aid qualification, though this will not always be possible. The main responsibility of the First Aid Officer is to treat injured runners. Any search and rescue operation will be managed by the Race Director, not the First Aid Officer, so it is the Race Director, not the First Aid Officer who needs to know the IMRA Safety Guidelines. For small races, the Race Director may also act as First Aid Officer.The First Aid Officer is permitted to run in the race if he wishes. He should normally do so however, only if he is one of the faster runners who will be finished running before the majority of other runners.
The First Aid Officer?s responsibilities are to:
- Check the first aid equipment before the race
- Treat injured runners
- Remain at the finish area until the Race Director informs you that all runners have completed the race
- Inform the Safety Advisor or Race Director of consumables used on the day
| Name | Volunteered | R.D. Panel | F.A. Panel | L.O. Panel |
|---|---|---|---|---|
| Jimmy Synnott | 13 times | Yes | Yes | |
| Mick Hanney | 12 times | Yes | Yes | |
| Dermot Murphy | 11 times | Yes | Yes | Yes |
| Mary O'Colmain | 8 times | Yes | ||
| Mary Collins | 7 times | Yes | ||
| Paul Nolan | 7 times | Yes | Yes | |
| Aisling Corkery | 6 times | Yes | ||
| Mike Gomm | 6 times | Yes | ||
| Seamus Greenan | 5 times | |||
| Mags Greenan | 4 times | |||
| Greg Byrne | 4 times | |||
| Zoran Skrba | 4 times | Yes | Yes | Yes |
| Gareth Little | 3 times | Yes | Yes | Yes |
| Brendan Lawlor | 3 times | Yes | Yes | |
| Allister Gerrard | 3 times | Yes | ||
| Maria O'Rourke | 3 times | Yes | ||
| Wayne Jenkins | 3 times | Yes | ||
| Charlie O'Connell | 2 times | |||
| Tony Lyons | 2 times | |||
| Rene Borg | 2 times | Yes | Yes | Yes |
| Jeffery Healy | 2 times | Yes | ||
| Rosalind Hussey | 2 times | Yes | ||
| Colleen Robinson | 2 times | Yes | ||
| Stephen McMullan | 2 times | |||
| Lornie O'Dwyer | 2 times | Yes | ||
| John Langan | 2 times | |||
| Aidan Roe | 2 times | Yes | ||
| Susan Jestin | 2 times | |||
| Tim Grummell | 2 times | |||
| Caroline Reid | 2 times | Yes | Yes | Yes |
| Stuart Scott | 2 times | Yes | Yes | Yes |
| Ken Cowley | 2 times | |||
| Aaron Henry | 2 times | |||
| Neil Fitzgerald | 1 time | |||
| Justin O'Keeffe | 1 time | Yes | ||
| Niall Enright | 1 time | Yes | Yes | Yes |
| Robert Moloney | 1 time | |||
| Aidan Blighe | 1 time | Yes | Yes | |
| Kevin O'Riordan | 1 time | Yes | Yes | Yes |
| Charlie Lyons | 1 time | |||
| Colin Doyle | 1 time | Yes | ||
| Brendan Arthurs | 1 time | |||
| Declan Cunningham | 1 time | |||
| Sharlene Bell | 1 time | |||
| Diarmuid O'Colmain | 1 time | Yes | Yes | |
| John Ahern | 1 time | |||
| Moire O'Sullivan | 1 time | |||
| Donal Troddyn | 1 time | Yes | Yes | |
| Paula Rea | 1 time | |||
| Paul O'Grady | 1 time | Yes | ||
| Roisin McDonnell | 1 time | Yes | ||
| Geraldine O'Shea | 1 time | |||
| Pat Reid | 1 time | |||
| Catherine Halpin | 1 time | |||
| Daniel Morrogh | 1 time | |||
| Michael Blighe | 1 time | Yes | Yes | Yes |
| Des Kennedy | 1 time | |||
| Gavan Doherty | 1 time | Yes | ||
| Isabelle Lemee | 1 time | |||
| Orla McEvoy | 1 time |

